| Rk | Name | Team | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|---|---|
| 1 | A Agyen | Garden City | 16 | 13 | .38 | .00 | .75 |
| 2 | C Alvarez | Dodge City | 13 | 11 | .08 | .00 | .15 |
| 3 | L Andrews | Johnson County | 20 | 19 | .10 | .00 | .20 |
| 4 | A Belcher | Neosho County | 19 | 17 | .84 | .26 | 1.95 |
| 5 | G Bittencourt | Coffeyville | 16 | 15 | .44 | .19 | 1.06 |
| 6 | L Bonelli | Kansas City Kansas | 15 | 11 | .20 | .07 | .47 |
| 7 | N Bouard | Neosho County | 18 | 16 | .11 | .28 | .50 |
| 8 | J Briquet | Dodge City | 13 | - | .00 | .00 | .00 |
| 9 | S Bryan | Cloud County | 16 | 4 | .31 | .19 | .81 |
| 10 | V Choi | Johnson County | 20 | 10 | .05 | .05 | .15 |
| 11 | K Colaci Horbunov | Neosho County | 19 | 18 | .63 | .16 | 1.42 |
| 12 | F D'Agostini | Cloud County | 18 | 17 | .83 | .44 | 2.11 |
| 13 | J Dallmann | Cloud County | 19 | 15 | .89 | .47 | 2.26 |
| 14 | L De Freitas | Cowley | 18 | 6 | .28 | .11 | .67 |
| 15 | R Diez | Cowley | 17 | 17 | .00 | .00 | .00 |
| 16 | A Dorovic | Cowley | 16 | 2 | .00 | .06 | .06 |
| 17 | T Ercolani | Garden City | 15 | 12 | .00 | .00 | .00 |
| 18 | M Escobedo | Johnson County | 18 | 16 | .06 | .06 | .17 |
| 19 | O Estrada | Garden City | 13 | 11 | .08 | .08 | .23 |
| 20 | E Gabriel da Silva | Dodge City | 14 | 14 | .50 | .21 | 1.21 |
| 21 | P Garcia Milan | Dodge City | 15 | 8 | .67 | .00 | 1.33 |
| 22 | E Gomes | Cowley | 18 | 17 | .89 | .00 | 1.78 |
| 23 | G Henrique de Zutter | Dodge City | 14 | 12 | .00 | .14 | .14 |
| 24 | K Ishimaru | Barton | 15 | 9 | .40 | .27 | 1.07 |
| 25 | P Ivaskoski | Johnson County | 21 | 21 | .00 | .00 | .00 |
| 26 | S Kennedy | Barton | 14 | 6 | .21 | .21 | .64 |
| 27 | F Kerr | Kansas City Kansas | 13 | 7 | .00 | .00 | .00 |
| 28 | D Lopez | Barton | 14 | 13 | .00 | .07 | .07 |
| 29 | E Lubino | Neosho County | 18 | 17 | .00 | .28 | .28 |
| 30 | L Lyra | Cloud County | 17 | 17 | .12 | .12 | .35 |
| 31 | M Marquez | Cloud County | 15 | 14 | .07 | .07 | .20 |
| 32 | V Matos | Coffeyville | 17 | 14 | .00 | .00 | .00 |
| 33 | L Mauro | Cowley | 18 | 17 | .61 | .22 | 1.44 |
| 34 | P Maximiano | Barton | 15 | 14 | .00 | .20 | .20 |
| 34 | J Monferrer | Kansas City Kansas | 15 | 9 | .07 | .00 | .13 |
| 36 | H Moreira | Cloud County | 17 | 17 | .24 | .12 | .59 |
| 37 | R Morita | Dodge City | 13 | 8 | .31 | .08 | .69 |
| 38 | N O'Brien | Dodge City | 14 | 7 | .14 | .07 | .36 |
| 39 | D Oliveira | Cloud County | 16 | 15 | .56 | .38 | 1.50 |
| 40 | L Palmieri | Cowley | 18 | 12 | .00 | .22 | .22 |
| 41 | S Papadimitriou | Kansas City Kansas | 15 | 14 | .00 | .00 | .00 |
| 41 | V Peretyatko | Barton | 15 | 13 | .53 | .20 | 1.27 |
| 43 | A Peruchi Marra | Cowley | 18 | 18 | .17 | .06 | .39 |
| 44 | B Pery | Kansas City Kansas | 14 | 14 | .00 | .00 | .00 |
| 45 | A Picoto | Cowley | 17 | 14 | .00 | .00 | .00 |
| 46 | W Prada Da Germano | Coffeyville | 14 | 9 | .07 | .00 | .14 |
| 47 | G Privitera | Barton | 15 | 14 | .93 | .73 | 2.60 |
| 48 | M Ramos | Cowley | 18 | 6 | .22 | .17 | .61 |
| 49 | R Ribeiro Callegari | Dodge City | 14 | 14 | .00 | .00 | .00 |
| 50 | P Rinconada | Neosho County | 19 | 3 | .11 | .05 | .26 |
| 50 | J Robinson | Neosho County | 19 | 14 | .05 | .05 | .16 |
| 52 | A Robotham | Johnson County | 20 | 15 | .05 | .10 | .20 |
| 53 | C Rodriguez | Kansas City Kansas | 14 | 4 | .00 | .00 | .00 |
| 54 | O Rodriguez | Johnson County | 21 | 20 | .00 | .00 | .00 |
| 55 | L Santos | Kansas City Kansas | 15 | 14 | .07 | .13 | .27 |
| 55 | M Shin | Barton | 15 | 9 | .00 | .07 | .07 |
| 57 | L Shirakawa | Cowley | 16 | 15 | .19 | .25 | .63 |
| 58 | A Stankovic | Coffeyville | 15 | 13 | .00 | .00 | .00 |
| 58 | T Sutherland | Barton | 15 | 12 | .07 | .13 | .27 |
| 60 | D Toboada | Coffeyville | 17 | 16 | .00 | .00 | .00 |
| 61 | H Torregrossa | Dodge City | 15 | 15 | .13 | .40 | .67 |
| 61 | R Toyoda | Dodge City | 15 | 12 | .27 | .07 | .60 |
| 63 | J Vega | Neosho County | 19 | 17 | .32 | .11 | .74 |
| 64 | J Victor de Oliveira | Dodge City | 15 | 15 | .07 | .07 | .20 |
| 64 | N Vieira | Cloud County | 15 | 14 | .00 | .07 | .07 |
| 66 | A Yoshida | Barton | 14 | 12 | .00 | .07 | .07 |
| 67 | L Alves | Garden City | 15 | 11 | .07 | .07 | .20 |
| 68 | T Anderson | Hesston College | 14 | 12 | .14 | .07 | .36 |
| 69 | E Bathily | Kansas City Kansas | 13 | 8 | .31 | .31 | .92 |
| 70 | J Blanco | Kansas City Kansas | 12 | 4 | .00 | .08 | .08 |
| 71 | R Bravo | Johnson County | 20 | 16 | .50 | .10 | 1.10 |
| 72 | E Brecino | Coffeyville | 15 | 15 | .00 | .13 | .13 |
| 73 | T Britt | Hesston College | 14 | 4 | .00 | .00 | .00 |
| 74 | J Brown | Cloud County | 15 | 15 | .07 | .27 | .40 |
| 75 | M Cabral | Kansas City Kansas | 14 | 13 | .21 | .07 | .50 |
| 76 | C Cartwright | Pratt | 15 | 10 | .00 | .00 | .00 |
| 77 | T Clement | Hesston College | 14 | 11 | .00 | .00 | .00 |
| 78 | S Dantas | Cowley | 16 | 14 | .06 | .00 | .13 |
| 79 | E Diagne | Barton | 14 | 11 | .57 | .07 | 1.21 |
| 80 | V Doebber | Pratt | 15 | 9 | .00 | .00 | .00 |
| 81 | D Feitosa | Allen | 12 | 7 | .00 | .00 | .00 |
| 82 | D Flores | Hesston College | 14 | 9 | .00 | .07 | .07 |
| 83 | P Goncalves | Garden City | 12 | 4 | .00 | .08 | .08 |
| 84 | K Goracke-Johnson | Cloud County | 17 | 2 | .12 | .24 | .47 |
| 85 | M Greaves | Garden City | 13 | 10 | .00 | .00 | .00 |
| 85 | T Greening | Hesston College | 13 | 9 | .08 | .08 | .23 |
| 87 | S Hernandez | Dodge City | 11 | 4 | .00 | .09 | .09 |
| 88 | B Huslig | Pratt | 15 | 6 | .00 | .07 | .07 |
| 89 | H Kawamoto | Barton | 12 | 1 | .00 | .25 | .25 |
| 90 | A Khalid | Kansas City Kansas | 10 | - | .00 | .00 | .00 |
| 91 | K Kropp | Pratt | 15 | 15 | .07 | .07 | .20 |
| 91 | K Kropp | Pratt | 15 | 8 | .13 | .00 | .27 |
| 93 | F Lazabai | Cloud County | 16 | 6 | .00 | .13 | .13 |
| 93 | V Leone | Cowley | 16 | 3 | .06 | .00 | .13 |
| 95 | A Maillet | Kansas City Kansas | 13 | 13 | .31 | .00 | .62 |
| 96 | J Mase | Allen | 10 | 4 | 1.10 | .20 | 2.40 |
| 97 | B Maurillo Conceicao | Coffeyville | 14 | 12 | .43 | .07 | .93 |
| 98 | G Melo | Garden City | 15 | 13 | .00 | .00 | .00 |
| 98 | C Milne | Pratt | 15 | 3 | .00 | .00 | .00 |
| 100 | T Mnqathu | Allen | 12 | 12 | .00 | .00 | .00 |
| 101 | J Mojica | Hesston College | 14 | 7 | .21 | .14 | .57 |
| 102 | C Morales | Barton | 11 | 1 | .00 | .18 | .18 |
| 103 | B Moreno | Hesston College | 13 | 12 | .38 | .00 | .77 |
| 104 | R Nembhard | Allen | 12 | 12 | .50 | .67 | 1.67 |
| 105 | J Ortiz | Hesston College | 14 | 12 | .00 | .00 | .00 |
| 106 | L Ovcinikovas | Cowley | 16 | 5 | .00 | .19 | .19 |
| 107 | J Ponce | Johnson County | 18 | 2 | .00 | .06 | .06 |
| 108 | J Rinquist | Cloud County | 15 | 14 | .07 | .00 | .13 |
| 109 | C Scott | Pratt | 14 | 14 | .07 | .07 | .21 |
| 109 | R Sepulveda | Barton | 14 | 14 | .00 | .21 | .21 |
| 109 | M Seyfert | Barton | 14 | 14 | .00 | .00 | .00 |
| 112 | L Simbron | Allen | 12 | 8 | .00 | .00 | .00 |
| 113 | C Simmons | Pratt | 15 | 14 | .13 | .00 | .27 |
| 114 | A Skerritt | Allen | 12 | 12 | .08 | .17 | .33 |
| 115 | S Steinhaff | Hesston College | 14 | 12 | .00 | .14 | .14 |
| 116 | D Studart | Allen | 12 | 7 | .08 | .42 | .58 |
| 117 | H Tanaka | Cowley | 15 | 12 | .20 | .33 | .73 |
| 118 | B Tulley | Johnson County | 20 | 15 | .35 | .30 | 1.00 |
| 119 | E Turuscu | Pratt | 15 | 7 | .27 | .00 | .53 |
| 119 | A Valenciana | Pratt | 15 | 15 | .07 | .00 | .13 |
| 121 | M Vinicius | Johnson County | 16 | 14 | .13 | .44 | .69 |
| 122 | I da Silva Dias | Hesston College | 14 | 13 | .43 | .07 | .93 |
| 123 | K Annandale | Barton | 11 | 3 | .09 | .09 | .27 |
| 123 | M Araujo | Allen | 11 | 9 | .00 | .00 | .00 |
| 125 | H Barry | Barton | 13 | 3 | .15 | .08 | .38 |
| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | A Agyen | Garden City | 16 | 1.81 | .207 | 1.38 | .759 |
| 2 | C Alvarez | Dodge City | 13 | .46 | .167 | .23 | .500 |
| 3 | L Andrews | Johnson County | 20 | .30 | .333 | .20 | .667 |
| 4 | A Belcher | Neosho County | 19 | 3.42 | .246 | 2.05 | .600 |
| 5 | G Bittencourt | Coffeyville | 16 | .31 | 1.400 | .56 | 1.800 |
| 6 | L Bonelli | Kansas City Kansas | 15 | .33 | .600 | .20 | .600 |
| 7 | N Bouard | Neosho County | 18 | 1.39 | .080 | .83 | .600 |
| 8 | J Briquet | Dodge City | 13 | .38 | .000 | .00 | .000 |
| 9 | S Bryan | Cloud County | 16 | 1.63 | .192 | .88 | .538 |
| 10 | V Choi | Johnson County | 20 | .70 | .071 | .35 | .500 |
| 11 | K Colaci Horbunov | Neosho County | 19 | 2.37 | .267 | 1.58 | .667 |
| 12 | F D'Agostini | Cloud County | 18 | 4.11 | .203 | 2.56 | .622 |
| 13 | J Dallmann | Cloud County | 19 | 3.89 | .230 | 2.21 | .568 |
| 14 | L De Freitas | Cowley | 18 | .78 | .357 | .67 | .857 |
| 15 | R Diez | Cowley | 17 | .00 | - | .00 | - |
| 16 | A Dorovic | Cowley | 16 | .38 | .000 | .13 | .333 |
| 17 | T Ercolani | Garden City | 15 | .13 | .000 | .07 | .500 |
| 18 | M Escobedo | Johnson County | 18 | .33 | .167 | .11 | .333 |
| 19 | O Estrada | Garden City | 13 | .92 | .083 | .31 | .333 |
| 20 | E Gabriel da Silva | Dodge City | 14 | 2.29 | .219 | 1.07 | .469 |
| 21 | P Garcia Milan | Dodge City | 15 | 1.67 | .400 | .67 | .400 |
| 22 | E Gomes | Cowley | 18 | 1.89 | .471 | 1.50 | .794 |
| 23 | G Henrique de Zutter | Dodge City | 14 | .14 | .000 | .07 | .500 |
| 24 | K Ishimaru | Barton | 15 | 1.80 | .222 | .87 | .481 |
| 25 | P Ivaskoski | Johnson County | 21 | .00 | - | .00 | - |
| 26 | S Kennedy | Barton | 14 | .86 | .250 | .29 | .333 |
| 27 | F Kerr | Kansas City Kansas | 13 | .08 | .000 | .15 | 2.000 |
| 28 | D Lopez | Barton | 14 | .36 | .000 | .07 | .200 |
| 29 | E Lubino | Neosho County | 18 | .72 | .000 | .22 | .308 |
| 30 | L Lyra | Cloud County | 17 | .59 | .200 | .35 | .600 |
| 31 | M Marquez | Cloud County | 15 | .60 | .111 | .33 | .556 |
| 32 | V Matos | Coffeyville | 17 | .12 | .000 | .18 | 1.500 |
| 33 | L Mauro | Cowley | 18 | 1.22 | .500 | 1.11 | .909 |
| 34 | P Maximiano | Barton | 15 | .60 | .000 | .33 | .556 |
| 34 | J Monferrer | Kansas City Kansas | 15 | .60 | .111 | .07 | .111 |
| 36 | H Moreira | Cloud County | 17 | 1.71 | .138 | .76 | .448 |
| 37 | R Morita | Dodge City | 13 | 1.23 | .250 | .31 | .250 |
| 38 | N O'Brien | Dodge City | 14 | 1.07 | .133 | .64 | .600 |
| 39 | D Oliveira | Cloud County | 16 | 2.75 | .205 | 1.63 | .591 |
| 40 | L Palmieri | Cowley | 18 | .44 | .000 | .22 | .500 |
| 41 | S Papadimitriou | Kansas City Kansas | 15 | .20 | .000 | .13 | .667 |
| 41 | V Peretyatko | Barton | 15 | 3.07 | .174 | 1.67 | .543 |
| 43 | A Peruchi Marra | Cowley | 18 | .44 | .375 | .33 | .750 |
| 44 | B Pery | Kansas City Kansas | 14 | .00 | - | .00 | - |
| 45 | A Picoto | Cowley | 17 | .00 | - | .06 | - |
| 46 | W Prada Da Germano | Coffeyville | 14 | .43 | .167 | .29 | .667 |
| 47 | G Privitera | Barton | 15 | 4.40 | .212 | 2.67 | .606 |
| 48 | M Ramos | Cowley | 18 | .61 | .364 | .22 | .364 |
| 49 | R Ribeiro Callegari | Dodge City | 14 | .00 | - | .00 | - |
| 50 | P Rinconada | Neosho County | 19 | 1.11 | .095 | .68 | .619 |
| 50 | J Robinson | Neosho County | 19 | .21 | .250 | .16 | .750 |
| 52 | A Robotham | Johnson County | 20 | 1.40 | .036 | .55 | .393 |
| 53 | C Rodriguez | Kansas City Kansas | 14 | .29 | .000 | .14 | .500 |
| 54 | O Rodriguez | Johnson County | 21 | .33 | .000 | .05 | .143 |
| 55 | L Santos | Kansas City Kansas | 15 | .07 | 1.000 | .07 | 1.000 |
| 55 | M Shin | Barton | 15 | .20 | .000 | .00 | .000 |
| 57 | L Shirakawa | Cowley | 16 | .69 | .273 | .50 | .727 |
| 58 | A Stankovic | Coffeyville | 15 | .00 | - | .00 | - |
| 58 | T Sutherland | Barton | 15 | .93 | .071 | .27 | .286 |
| 60 | D Toboada | Coffeyville | 17 | .00 | - | .00 | - |
| 61 | H Torregrossa | Dodge City | 15 | 1.33 | .100 | .67 | .500 |
| 61 | R Toyoda | Dodge City | 15 | 1.00 | .267 | .53 | .533 |
| 63 | J Vega | Neosho County | 19 | 1.79 | .176 | .68 | .382 |
| 64 | J Victor de Oliveira | Dodge City | 15 | .27 | .250 | .07 | .250 |
| 64 | N Vieira | Cloud County | 15 | .00 | - | .00 | - |
| 66 | A Yoshida | Barton | 14 | .43 | .000 | .00 | .000 |
| 67 | L Alves | Garden City | 15 | .67 | .100 | .27 | .400 |
| 68 | T Anderson | Hesston College | 14 | .79 | .182 | .29 | .364 |
| 69 | E Bathily | Kansas City Kansas | 13 | .85 | .364 | .69 | .818 |
| 70 | J Blanco | Kansas City Kansas | 12 | .58 | .000 | .17 | .286 |
| 71 | R Bravo | Johnson County | 20 | 2.10 | .238 | 1.25 | .595 |
| 72 | E Brecino | Coffeyville | 15 | .13 | .000 | .07 | .500 |
| 73 | T Britt | Hesston College | 14 | .14 | .000 | .14 | 1.000 |
| 74 | J Brown | Cloud County | 15 | .87 | .077 | .20 | .231 |
| 75 | M Cabral | Kansas City Kansas | 14 | .36 | .600 | .14 | .400 |
| 76 | C Cartwright | Pratt | 15 | .60 | .000 | .40 | .667 |
| 77 | T Clement | Hesston College | 14 | .50 | .000 | .21 | .429 |
| 78 | S Dantas | Cowley | 16 | .50 | .125 | .13 | .250 |
| 79 | E Diagne | Barton | 14 | 2.36 | .242 | 1.21 | .515 |
| 80 | V Doebber | Pratt | 15 | .33 | .000 | .07 | .200 |
| 81 | D Feitosa | Allen | 12 | .08 | .000 | .08 | 1.000 |
| 82 | D Flores | Hesston College | 14 | .50 | .000 | .29 | .571 |
| 83 | P Goncalves | Garden City | 12 | .50 | .000 | .00 | .000 |
| 84 | K Goracke-Johnson | Cloud County | 17 | .59 | .200 | .18 | .300 |
| 85 | M Greaves | Garden City | 13 | .08 | .000 | .00 | .000 |
| 85 | T Greening | Hesston College | 13 | .85 | .091 | .62 | .727 |
| 87 | S Hernandez | Dodge City | 11 | .73 | .000 | .09 | .125 |
| 88 | B Huslig | Pratt | 15 | .20 | .000 | .20 | 1.000 |
| 89 | H Kawamoto | Barton | 12 | .83 | .000 | .17 | .200 |
| 90 | A Khalid | Kansas City Kansas | 10 | .10 | .000 | .10 | 1.000 |
| 91 | K Kropp | Pratt | 15 | .33 | .200 | .33 | 1.000 |
| 91 | K Kropp | Pratt | 15 | .53 | .250 | .67 | 1.250 |
| 93 | F Lazabai | Cloud County | 16 | .38 | .000 | .06 | .167 |
| 93 | V Leone | Cowley | 16 | .25 | .250 | .25 | 1.000 |
| 95 | A Maillet | Kansas City Kansas | 13 | 1.38 | .222 | 1.00 | .722 |
| 96 | J Mase | Allen | 10 | 3.20 | .344 | 2.10 | .656 |
| 97 | B Maurillo Conceicao | Coffeyville | 14 | .29 | 1.500 | .71 | 2.500 |
| 98 | G Melo | Garden City | 15 | .00 | - | .00 | - |
| 98 | C Milne | Pratt | 15 | .07 | .000 | .07 | 1.000 |
| 100 | T Mnqathu | Allen | 12 | .17 | .000 | .08 | .500 |
| 101 | J Mojica | Hesston College | 14 | .79 | .273 | .64 | .818 |
| 102 | C Morales | Barton | 11 | .64 | .000 | .27 | .429 |
| 103 | B Moreno | Hesston College | 13 | 1.92 | .200 | 1.23 | .640 |
| 104 | R Nembhard | Allen | 12 | 2.58 | .194 | 1.58 | .613 |
| 105 | J Ortiz | Hesston College | 14 | .29 | .000 | .00 | .000 |
| 106 | L Ovcinikovas | Cowley | 16 | .50 | .000 | .44 | .875 |
| 107 | J Ponce | Johnson County | 18 | .28 | .000 | .11 | .400 |
| 108 | J Rinquist | Cloud County | 15 | .47 | .143 | .13 | .286 |
| 109 | C Scott | Pratt | 14 | .00 | - | .14 | - |
| 109 | R Sepulveda | Barton | 14 | .21 | .000 | .07 | .333 |
| 109 | M Seyfert | Barton | 14 | .00 | - | .00 | - |
| 112 | L Simbron | Allen | 12 | .00 | - | .00 | - |
| 113 | C Simmons | Pratt | 15 | .07 | 2.000 | .20 | 3.000 |
| 114 | A Skerritt | Allen | 12 | .58 | .143 | .33 | .571 |
| 115 | S Steinhaff | Hesston College | 14 | .43 | .000 | .14 | .333 |
| 116 | D Studart | Allen | 12 | 1.17 | .071 | .33 | .286 |
| 117 | H Tanaka | Cowley | 15 | .53 | .375 | .33 | .625 |
| 118 | B Tulley | Johnson County | 20 | 2.35 | .149 | 1.35 | .574 |
| 119 | E Turuscu | Pratt | 15 | 1.20 | .222 | 1.27 | 1.056 |
| 119 | A Valenciana | Pratt | 15 | .47 | .143 | .40 | .857 |
| 121 | M Vinicius | Johnson County | 16 | 1.63 | .077 | .94 | .577 |
| 122 | I da Silva Dias | Hesston College | 14 | 1.93 | .222 | 1.43 | .741 |
| 123 | K Annandale | Barton | 11 | .55 | .167 | .27 | .500 |
| 123 | M Araujo | Allen | 11 | 1.18 | .000 | .36 | .308 |
| 125 | H Barry | Barton | 13 | .69 | .222 | .23 | .333 |
| Rk | Name | Team | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|---|---|
| 1 | R Diez | Cowley | 17 | 17 | 1.00 | 0.99 | 3.65 |
| 2 | P Ivaskoski | Johnson County | 21 | 21 | 1.19 | 1.19 | 5.76 |
| 3 | B Pery | Kansas City Kansas | 14 | 14 | 1.36 | 1.31 | 4.57 |
| 3 | R Ribeiro Callegari | Dodge City | 14 | 14 | .86 | 0.89 | 3.43 |
| 5 | J Victor de Oliveira | Dodge City | 1 | 0 | .00 | 0.00 | .27 |
| 5 | N Vieira | Cloud County | 15 | 14 | .67 | 0.76 | 3.53 |
| 5 | G Melo | Garden City | 15 | 15 | 1.80 | 1.79 | 5.40 |
| 8 | C Scott | Pratt | 13 | 12 | 1.64 | 2.02 | 5.79 |
| 8 | M Seyfert | Barton | 14 | 14 | .50 | 0.51 | 2.71 |
| 10 | C Simmons | Pratt | 1 | 1 | .00 | 0.00 | .20 |
| 11 | D Ganoza | Hesston College | 7 | 5 | 2.85 | 6.61 | 3.85 |
| 11 | J Quiñonez | Coffeyville | 13 | 11 | 2.77 | 3.51 | 5.08 |
| 11 | T Unruh | Hesston College | 9 | 8 | 2.46 | 3.52 | 4.38 |
| 14 | Z Wilce | Allen | 9 | 8 | 1.50 | 1.89 | 3.80 |
| 15 | A Murray | Allen | 7 | 4 | 1.14 | 1.88 | 3.14 |
| 16 | G Blumer | Coffeyville | 2 | 1 | .56 | 3.91 | .00 |
| 17 | B Perini | Neosho County | 7 | 5 | .86 | 1.11 | 2.57 |
| 18 | J Sevilla | Neosho County | 13 | 12 | 1.38 | 1.48 | 3.38 |
| 19 | I Silva | Cloud County | 7 | 2 | .13 | 0.34 | .75 |
| 20 | R Walter | Pratt | 6 | 2 | .44 | 1.14 | 2.67 |
| 21 | A West | Coffeyville | 5 | 2 | 2.14 | 7.50 | 3.14 |
| 22 | M Galardini | Dodge City | 2 | 1 | .00 | 0.00 | 1.25 |
| 23 | J Betanco | Garden City | 1 | 0 | .00 | 0.00 | 1.00 |
| 24 | S Chantre | Barton | 3 | 1 | .00 | 0.00 | 1.00 |
| 24 | W Kirk | Johnson County | 3 | 0 | .33 | 2.93 | 1.00 |
| 26 | H Williams | Cloud County | 5 | 2 | .40 | 1.00 | 1.00 |
| 27 | F Campina | Cowley | 1 | 0 | .50 | 2.00 | .50 |
| 28 | A Velazquez | Coffeyville | 2 | 0 | .83 | 15.00 | .33 |
| 29 | B da Silva | Cloud County | 2 | 1 | .50 | 1.06 | .50 |
| 29 | C Favela | Kansas City Kansas | 1 | 0 | 1.00 | 4.00 | 1.00 |
| 29 | A Gibson | Johnson County | 2 | 0 | .50 | 1.34 | 2.00 |
| 32 | M Noudel | Neosho County | 3 | 2 | 1.00 | 1.66 | 4.00 |
| 33 | C Villegas | Kansas City Kansas | 1 | 1 | 2.00 | 4.00 | 1.00 |
| Rk | Name | Team | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| 1 | A Agyen | Garden City | 16 | 29 | .207 | 22 | .759 |
| 2 | C Alvarez | Dodge City | 13 | 6 | .167 | 3 | .500 |
| 3 | L Andrews | Johnson County | 20 | 6 | .333 | 4 | .667 |
| 4 | A Belcher | Neosho County | 19 | 65 | .246 | 39 | .600 |
| 5 | G Bittencourt | Coffeyville | 16 | 5 | 1.400 | 9 | 1.800 |
| 6 | L Bonelli | Kansas City Kansas | 15 | 5 | .600 | 3 | .600 |
| 7 | N Bouard | Neosho County | 18 | 25 | .080 | 15 | .600 |
| 8 | J Briquet | Dodge City | 13 | 5 | .000 | 0 | .000 |
| 9 | S Bryan | Cloud County | 16 | 26 | .192 | 14 | .538 |
| 10 | V Choi | Johnson County | 20 | 14 | .071 | 7 | .500 |
| 11 | K Colaci Horbunov | Neosho County | 19 | 45 | .267 | 30 | .667 |
| 12 | F D'Agostini | Cloud County | 18 | 74 | .203 | 46 | .622 |
| 13 | J Dallmann | Cloud County | 19 | 74 | .230 | 42 | .568 |
| 14 | L De Freitas | Cowley | 18 | 14 | .357 | 12 | .857 |
| 15 | R Diez | Cowley | 17 | 0 | - | 0 | - |
| 16 | A Dorovic | Cowley | 16 | 6 | .000 | 2 | .333 |
| 17 | T Ercolani | Garden City | 15 | 2 | .000 | 1 | .500 |
| 18 | M Escobedo | Johnson County | 18 | 6 | .167 | 2 | .333 |
| 19 | O Estrada | Garden City | 13 | 12 | .083 | 4 | .333 |
| 20 | E Gabriel da Silva | Dodge City | 14 | 32 | .219 | 15 | .469 |
| 21 | P Garcia Milan | Dodge City | 15 | 25 | .400 | 10 | .400 |
| 22 | E Gomes | Cowley | 18 | 34 | .471 | 27 | .794 |
| 23 | G Henrique de Zutter | Dodge City | 14 | 2 | .000 | 1 | .500 |
| 24 | K Ishimaru | Barton | 15 | 27 | .222 | 13 | .481 |
| 25 | P Ivaskoski | Johnson County | 21 | 0 | - | 0 | - |
| 26 | S Kennedy | Barton | 14 | 12 | .250 | 4 | .333 |
| 27 | F Kerr | Kansas City Kansas | 13 | 1 | .000 | 2 | 2.000 |
| 28 | D Lopez | Barton | 14 | 5 | .000 | 1 | .200 |
| 29 | E Lubino | Neosho County | 18 | 13 | .000 | 4 | .308 |
| 30 | L Lyra | Cloud County | 17 | 10 | .200 | 6 | .600 |
| 31 | M Marquez | Cloud County | 15 | 9 | .111 | 5 | .556 |
| 32 | V Matos | Coffeyville | 17 | 2 | .000 | 3 | 1.500 |
| 33 | L Mauro | Cowley | 18 | 22 | .500 | 20 | .909 |
| 34 | P Maximiano | Barton | 15 | 9 | .000 | 5 | .556 |
| 34 | J Monferrer | Kansas City Kansas | 15 | 9 | .111 | 1 | .111 |
| 36 | H Moreira | Cloud County | 17 | 29 | .138 | 13 | .448 |
| 37 | R Morita | Dodge City | 13 | 16 | .250 | 4 | .250 |
| 38 | N O'Brien | Dodge City | 14 | 15 | .133 | 9 | .600 |
| 39 | D Oliveira | Cloud County | 16 | 44 | .205 | 26 | .591 |
| 40 | L Palmieri | Cowley | 18 | 8 | .000 | 4 | .500 |
| 41 | S Papadimitriou | Kansas City Kansas | 15 | 3 | .000 | 2 | .667 |
| 41 | V Peretyatko | Barton | 15 | 46 | .174 | 25 | .543 |
| 43 | A Peruchi Marra | Cowley | 18 | 8 | .375 | 6 | .750 |
| 44 | B Pery | Kansas City Kansas | 14 | 0 | - | 0 | - |
| 45 | A Picoto | Cowley | 17 | 0 | - | 1 | - |
| 46 | W Prada Da Germano | Coffeyville | 14 | 6 | .167 | 4 | .667 |
| 47 | G Privitera | Barton | 15 | 66 | .212 | 40 | .606 |
| 48 | M Ramos | Cowley | 18 | 11 | .364 | 4 | .364 |
| 49 | R Ribeiro Callegari | Dodge City | 14 | 0 | - | 0 | - |
| 50 | P Rinconada | Neosho County | 19 | 21 | .095 | 13 | .619 |
| 50 | J Robinson | Neosho County | 19 | 4 | .250 | 3 | .750 |
| 52 | A Robotham | Johnson County | 20 | 28 | .036 | 11 | .393 |
| 53 | C Rodriguez | Kansas City Kansas | 14 | 4 | .000 | 2 | .500 |
| 54 | O Rodriguez | Johnson County | 21 | 7 | .000 | 1 | .143 |
| 55 | L Santos | Kansas City Kansas | 15 | 1 | 1.000 | 1 | 1.000 |
| 55 | M Shin | Barton | 15 | 3 | .000 | 0 | .000 |
| 57 | L Shirakawa | Cowley | 16 | 11 | .273 | 8 | .727 |
| 58 | A Stankovic | Coffeyville | 15 | 0 | - | 0 | - |
| 58 | T Sutherland | Barton | 15 | 14 | .071 | 4 | .286 |
| 60 | D Toboada | Coffeyville | 17 | 0 | - | 0 | - |
| 61 | H Torregrossa | Dodge City | 15 | 20 | .100 | 10 | .500 |
| 61 | R Toyoda | Dodge City | 15 | 15 | .267 | 8 | .533 |
