gp
2
gs
1
min
115:00
ga
5
gaa
3.91
sv
0
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games played | 2 | 23rd | 1 | 21st | - | - |
| Games started | 1 | 21st | 1 | 16th | - | - |
| Minutes | 115:00 | 23rd | 60:00 | 18th | - | - |
| Goals against | 5 | - | 5 | - | - | - |
| Goals-against average | 3.91 | - | 7.50 | - | - | - |
| Saves | 0 | 33rd | 0 | 26th | - | - |
| Save pct | .000 | - | .000 | - | - | - |
| Wins | 0 | 19th | 0 | 13th | - | - |
| Losses | 1 | 353rd | 1 | 355th | - | - |
| Ties | 0 | 1st | 0 | 1st | - | - |
| Shutouts | 0/1 | 55th | 0/0 | 50th | - | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at Samba International (Friendly) | - | - | - | - | - | |
| Aug 16 # | at Oklahoma Weslyan (Friendly) | - | - | - | - | - | |
| Aug 18 # | at Wichita FC (Friendly) | - | - | - | - | - | |
| Aug 21 # | Rich Mountain | L, 6-0 | - | - | - | - | - |
| Aug 23 | Crowder College | L, 2-0 | - | - | - | - | - |
| Aug 25 | Metropolitan Community College | L, 2-1 | - | - | - | - | - |
| Aug 28 | at Pratt | L, 5-0 | - | - | - | - | - |
| Aug 30 | at Northeastern Oklahoma A&M College | L, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 4 | Neosho County | L, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Rose State College | L, 8-1 | 1 | - | 0 | 0 | 0 |
| Sep 11 | Allen | L, 5-3 | - | - | - | - | - |
| Sep 18 | Cowley | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at Johnson County | L, 3-0 | - | - | - | - | - |
| Sep 25 | Kansas City Kansas | L, 3-1 | - | - | - | - | - |
| Sep 29 | at Neosho County | L, 4-1 | - | - | - | - | - |
| Oct 1 | at Oklahoma Wesleyan | T, 3-3 | 1 | - | 0 | 1 | 1 |
| Oct 5 | at Allen | L, 6-1 | 1 | - | 0 | 0 | 0 |
| Oct 9 | Rose State College | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 12 | at Cowley | L, 8-0 | 1 | - | 0 | 0 | 0 |
| Oct 16 | Johnson County | L, 2-1 | - | - | - | - | - |
| Oct 20 | at Kansas City Kansas | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 21 | at Bartlesville Weslyan JV | - | - | - | - | - | |
| Oct 27 | at Region VI Quarterfinal - Higher Seed Hosts | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Samba International (Friendly) | - | - | - | - | - | - | |
| Aug 16 # | at Oklahoma Weslyan (Friendly) | - | - | - | - | - | - | |
| Aug 18 # | at Wichita FC (Friendly) | - | - | - | - | - | - | |
| Aug 21 # | Rich Mountain | L, 6-0 | - | - | - | - | - | - |
| Aug 23 | Crowder College | L, 2-0 | - | - | - | - | - | - |
| Aug 25 | Metropolitan Community College | L, 2-1 | - | - | - | - | - | - |
| Aug 28 | at Pratt | L, 5-0 | - | - | - | - | - | - |
| Aug 30 | at Northeastern Oklahoma A&M College | L, 5-1 | 1 | 0 | 0 | 0 | 0/1 | 55:00 |
| Sep 4 | Neosho County | L, 8-1 | 1 | 0 | 1 | 0 | 0/0 | 60:00 |
| Sep 7 | at Rose State College | L, 8-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 11 | Allen | L, 5-3 | - | - | - | - | - | - |
| Sep 18 | Cowley | L, 4-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 21 | at Johnson County | L, 3-0 | - | - | - | - | - | - |
| Sep 25 | Kansas City Kansas | L, 3-1 | - | - | - | - | - | - |
| Sep 29 | at Neosho County | L, 4-1 | - | - | - | - | - | - |
| Oct 1 | at Oklahoma Wesleyan | T, 3-3 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 5 | at Allen | L, 6-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 9 | Rose State College | L, 4-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 12 | at Cowley | L, 8-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 16 | Johnson County | L, 2-1 | - | - | - | - | - | - |
| Oct 20 | at Kansas City Kansas | L, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 21 | at Bartlesville Weslyan JV | - | - | - | - | - | - | |
| Oct 27 | at Region VI Quarterfinal - Higher Seed Hosts | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at Samba International (Friendly) | - | - | - | - | - | |
| Aug 16 # | at Oklahoma Weslyan (Friendly) | - | - | - | - | - | |
| Aug 18 # | at Wichita FC (Friendly) | - | - | - | - | - | |
| Aug 21 # | Rich Mountain | L, 6-0 | - | - | - | - | - |
| Aug 23 | Crowder College | L, 2-0 | - | - | - | - | - |
| Aug 25 | Metropolitan Community College | L, 2-1 | - | - | - | - | - |
| Aug 28 | at Pratt | L, 5-0 | - | - | - | - | - |
| Aug 30 | at Northeastern Oklahoma A&M College | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 4 | Neosho County | L, 8-1 | 1 | 0 | - | 0 | - |
| Sep 7 | at Rose State College | L, 8-1 | 1 | 0 | - | 0 | - |
| Sep 11 | Allen | L, 5-3 | - | - | - | - | - |
| Sep 18 | Cowley | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Johnson County | L, 3-0 | - | - | - | - | - |
| Sep 25 | Kansas City Kansas | L, 3-1 | - | - | - | - | - |
| Sep 29 | at Neosho County | L, 4-1 | - | - | - | - | - |
| Oct 1 | at Oklahoma Wesleyan | T, 3-3 | 1 | 0 | - | 0 | - |
| Oct 5 | at Allen | L, 6-1 | 1 | 0 | - | 0 | - |
| Oct 9 | Rose State College | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 12 | at Cowley | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 16 | Johnson County | L, 2-1 | - | - | - | - | - |
| Oct 20 | at Kansas City Kansas | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at Bartlesville Weslyan JV | - | - | - | - | - | |
| Oct 27 | at Region VI Quarterfinal - Higher Seed Hosts | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at Samba International (Friendly) | - | - | - | - | - | |
| Aug 16 # | at Oklahoma Weslyan (Friendly) | - | - | - | - | - | |
| Aug 18 # | at Wichita FC (Friendly) | - | - | - | - | - | |
| Aug 21 # | Rich Mountain | L, 6-0 | - | - | - | - | - |
| Aug 23 | Crowder College | L, 2-0 | - | - | - | - | - |
| Aug 25 | Metropolitan Community College | L, 2-1 | - | - | - | - | - |
| Aug 28 | at Pratt | L, 5-0 | - | - | - | - | - |
| Aug 30 | at Northeastern Oklahoma A&M College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Neosho County | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Rose State College | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Allen | L, 5-3 | - | - | - | - | - |
| Sep 18 | Cowley | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Johnson County | L, 3-0 | - | - | - | - | - |
| Sep 25 | Kansas City Kansas | L, 3-1 | - | - | - | - | - |
| Sep 29 | at Neosho County | L, 4-1 | - | - | - | - | - |
| Oct 1 | at Oklahoma Wesleyan | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Allen | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Rose State College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Cowley | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Johnson County | L, 2-1 | - | - | - | - | - |
| Oct 20 | at Kansas City Kansas | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Bartlesville Weslyan JV | - | - | - | - | - | |
| Oct 27 | at Region VI Quarterfinal - Higher Seed Hosts | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at Samba International (Friendly) | - | - | - | - | - | |
| Aug 16 # | at Oklahoma Weslyan (Friendly) | - | - | - | - | - | |
| Aug 18 # | at Wichita FC (Friendly) | - | - | - | - | - | |
| Aug 21 # | Rich Mountain | L, 6-0 | - | - | - | - | - |
| Aug 23 | Crowder College | L, 2-0 | - | - | - | - | - |
| Aug 25 | Metropolitan Community College | L, 2-1 | - | - | - | - | - |
| Aug 28 | at Pratt | L, 5-0 | - | - | - | - | - |
| Aug 30 | at Northeastern Oklahoma A&M College | L, 5-1 | 1 | 0 | 0 | 0 | - |
| Sep 4 | Neosho County | L, 8-1 | 1 | 1 | 5 | 0 | .000 |
| Sep 7 | at Rose State College | L, 8-1 | - | - | - | - | - |
| Sep 11 | Allen | L, 5-3 | - | - | - | - | - |
| Sep 18 | Cowley | L, 4-0 | - | - | - | - | - |
| Sep 21 | at Johnson County | L, 3-0 | - | - | - | - | - |
| Sep 25 | Kansas City Kansas | L, 3-1 | - | - | - | - | - |
| Sep 29 | at Neosho County | L, 4-1 | - | - | - | - | - |
| Oct 1 | at Oklahoma Wesleyan | T, 3-3 | - | - | - | - | - |
| Oct 5 | at Allen | L, 6-1 | - | - | - | - | - |
| Oct 9 | Rose State College | L, 4-1 | - | - | - | - | - |
| Oct 12 | at Cowley | L, 8-0 | - | - | - | - | - |
| Oct 16 | Johnson County | L, 2-1 | - | - | - | - | - |
| Oct 20 | at Kansas City Kansas | L, 2-0 | - | - | - | - | - |
| Oct 21 | at Bartlesville Weslyan JV | - | - | - | - | - | |
| Oct 27 | at Region VI Quarterfinal - Higher Seed Hosts | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 2 | 1 | .56 | 3.91 | .00 |
| Conference | 1 | 1 | 1.00 | 7.50 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 1.67 | 7.50 | .00 |
| Away | 1 | 0 | .00 | 0.00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 2 | 1 | .63 | 3.91 | .00 |
| August | 1 | 0 | .00 | 0.00 | .00 |
| September | 1 | 1 | 1.67 | 7.50 | .00 |
| October | - | - | - | - | - |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 9 | 1 | 0 | 1 | 1 |
| Conference | 5 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 3 | 1 | 0 | 0 | 0 |
| Away | 6 | - | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Wins | - | - | - | - | 0 |
| Losses | 8 | 1 | 0 | 0 | 0 |
| August | 1 | - | 0 | 0 | 0 |
| September | 3 | 1 | 0 | 0 | 0 |
| October | 5 | - | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 9 | .00 | - | .00 | - |
| Conference | 5 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | .00 | - | .00 | - |
| Away | 6 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 8 | .00 | - | .00 | - |
| August | 1 | .00 | - | .00 | - |
| September | 3 | .00 | - | .00 | - |
| October | 5 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 9 | 0 | - | 0 | - |
| Conference | 5 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | 0 | - | 0 | - |
| Away | 6 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 8 | 0 | - | 0 | - |
| August | 1 | 0 | - | 0 | - |
| September | 3 | 0 | - | 0 | - |
| October | 5 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 9 | 1 | .00 | .11 | .11 |
| Conference | 5 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 1 | .00 | .00 | .00 |
| Away | 6 | - | .00 | .17 | .17 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 8 | 1 | .00 | .00 | .00 |
| August | 1 | - | .00 | .00 | .00 |
| September | 3 | 1 | .00 | .00 | .00 |
| October | 5 | - | .00 | .20 | .20 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 2 | 1 | 5 | 0 | .000 |
| Conference | 1 | 1 | 5 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 5 | 0 | .000 |
| Away | 1 | 0 | 0 | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 2 | 1 | 5 | 0 | .000 |
| August | 1 | 0 | 0 | 0 | - |
| September | 1 | 1 | 5 | 0 | .000 |
| October | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | 0/1 | 115:00 |
| Conference | 1 | 0 | 0 | 0 | 0/0 | 60:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/0 | 60:00 |
| Away | 1 | 0 | 0 | 0 | 0/1 | 55:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 2 | 0 | 0 | 0 | 0/1 | 115:00 |
| August | 1 | 0 | 0 | 0 | 0/1 | 55:00 |
| September | 1 | 0 | 0 | 0 | 0/0 | 60:00 |
| October | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | 2 | 12:47 |
| Conference | 1 | 12:00 |
| Exhibition | - | 0:00 |
| Home | 1 | 20:00 |
| Away | 1 | 9:10 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | 2 | 14:22 |
| August | 1 | 55:00 |
| September | 1 | 20:00 |
| October | - | 0:00 |
