g
10
a
0
pts
20
gw
2
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games | 15 | 49th | 10 | 1st | - | - |
| Games started | 8 | 123rd | 5 | 120th | - | - |
| Goals | 10 | 9th | 7 | 5th | - | - |
| Assists | 0 | 151st | 0 | 103rd | - | - |
| Points | 20 | 11th | 14 | 9th | - | - |
| Shots | 25 | 24th | 15 | 21st | - | - |
| Shot Pct | .400 | 21st | .467 | 22nd | - | - |
| Penalty kicks | 0-0 | 136th | 0-0 | 132nd | - | - |
| Game-winning goals | 2 | 9th | 2 | 4th | - | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Tabor College JV | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Aug 25 # | at Fort Hays State University | - | - | - | - | - | |
| Aug 30 # | at Southern Nazarene University | - | - | - | - | - | |
| Sep 1 | at Ranger College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 4 | Pratt | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 7 | at Cloud County | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 11 | at Kansas Wesleyan University JV | - | - | - | - | - | |
| Sep 14 | at Barton | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 18 | at Northern Oklahoma College-Tonkawa | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Hesston College | W, 13-1 | 1 | - | 4 | 0 | 8 |
| Sep 25 | at Garden City | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 2 | Cloud County | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Barton | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 13 | McPherson College | W, 5-0 | 1 | 1 | 3 | 0 | 6 |
| Oct 16 | at Hesston College | W, 6-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 20 | Garden City | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Pratt | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 27 | at Johnson County | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Tabor College JV | W, 3-1 | 1 | 2 | .000 | 0 | .000 |
| Aug 25 # | at Fort Hays State University | - | - | - | - | - | |
| Aug 30 # | at Southern Nazarene University | - | - | - | - | - | |
| Sep 1 | at Ranger College | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 4 | Pratt | T, 2-2 | 1 | 4 | .000 | 0 | .000 |
| Sep 7 | at Cloud County | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 11 | at Kansas Wesleyan University JV | - | - | - | - | - | |
| Sep 14 | at Barton | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 18 | at Northern Oklahoma College-Tonkawa | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 21 | Hesston College | W, 13-1 | 1 | 5 | .800 | 4 | .800 |
| Sep 25 | at Garden City | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 2 | Cloud County | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 9 | Barton | W, 3-2 | 1 | 2 | .500 | 1 | .500 |
| Oct 13 | McPherson College | W, 5-0 | 1 | 4 | .750 | 3 | .750 |
| Oct 16 | at Hesston College | W, 6-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 20 | Garden City | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 22 | Pratt | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 27 | at Johnson County | L, 1-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Tabor College JV | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 # | at Fort Hays State University | - | - | - | - | - | |
| Aug 30 # | at Southern Nazarene University | - | - | - | - | - | |
| Sep 1 | at Ranger College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Pratt | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Cloud County | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Kansas Wesleyan University JV | - | - | - | - | - | |
| Sep 14 | at Barton | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Northern Oklahoma College-Tonkawa | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Hesston College | W, 13-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 25 | at Garden City | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Cloud County | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Barton | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | McPherson College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Hesston College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Garden City | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Pratt | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 27 | at Johnson County | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 8 | 10 | 0 | 20 |
| Conference | 10 | 5 | 7 | 0 | 14 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 5 | 9 | 0 | 18 |
| Away | 8 | 3 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 10 | 6 | 10 | 0 | 20 |
| Losses | 3 | 1 | 0 | 0 | 0 |
| August | 1 | - | 0 | 0 | 0 |
| September | 7 | 1 | 4 | 0 | 8 |
| October | 7 | 7 | 6 | 0 | 12 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | 1.67 | .400 | .67 | .400 |
| Conference | 10 | 1.50 | .467 | .70 | .467 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 2.29 | .563 | 1.29 | .563 |
| Away | 8 | 1.13 | .111 | .13 | .111 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 2.00 | .500 | 1.00 | .500 |
| Losses | 3 | .33 | .000 | .00 | .000 |
| August | 1 | 2.00 | .000 | .00 | .000 |
| September | 7 | 2.14 | .267 | .57 | .267 |
| October | 7 | 1.14 | .750 | .86 | .750 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 25 | .400 | 10 | .400 |
| Conference | 10 | 15 | .467 | 7 | .467 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 16 | .563 | 9 | .563 |
| Away | 8 | 9 | .111 | 1 | .111 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 20 | .500 | 10 | .500 |
| Losses | 3 | 1 | .000 | 0 | .000 |
| August | 1 | 2 | .000 | 0 | .000 |
| September | 7 | 15 | .267 | 4 | .267 |
| October | 7 | 8 | .750 | 6 | .750 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0-0 | 2 |
| Conference | 10 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 2 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 10 | 0 | 0 | 0-0 | 2 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 8 | .67 | .00 | 1.33 |
| Conference | 10 | 5 | .70 | .00 | 1.40 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 5 | 1.29 | .00 | 2.57 |
| Away | 8 | 3 | .13 | .00 | .25 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 6 | 1.00 | .00 | 2.00 |
| Losses | 3 | 1 | .00 | .00 | .00 |
| August | 1 | - | .00 | .00 | .00 |
| September | 7 | 1 | .57 | .00 | 1.14 |
| October | 7 | 7 | .86 | .00 | 1.71 |
