Official Volleyball Box Score
Dodge City Community at Garden City Communit
10/22/2025 at 6:30 PM
@ Garden City, KS
Dodge City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 18 | .222 |
| 2 | 11 | 5 | 33 | .182 |
| 3 | 16 | 3 | 35 | .371 |
Garden City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 27 | .000 |
| 2 | 8 | 5 | 27 | .111 |
| 3 | 10 | 2 | 29 | .276 |
Dodge City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rayssa Da Silva * | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 3 | Mali Towers | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sunni Skipps * | 3 | 12 | 1 | 21 | .524 | 0 | 5 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 17.0 |
| 9 | Chelsea Durbridge * | 3 | 3 | 1 | 7 | .286 | 31 | 2 | 3 | 0 | 6 | 0 | 2 | 1 | 0 | 6.0 |
| 10 | Kayla Cantrill * | 3 | 7 | 7 | 26 | .000 | 0 | 2 | 4 | 3 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | Chaehee Baek * | 3 | 6 | 1 | 10 | .500 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Kamalei Wassman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Amariah White * | 3 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5.0 |
| Totals | 35 | 12 | 86 | .267 | 32 | 9 | 11 | 8 | 35 | 2 | 6 | 1 | 0 | 49.0 | ||
Garden City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kinnley Flower | 3 | 0 | 0 | 0 | .000 | 8 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Hira Koseoglu (Su) | 2 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Paris Bond | 2 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jana Gita KoVacevic * | 3 | 4 | 5 | 13 | -.077 | 0 | 2 | 2 | 6 | 4 | 0 | 2 | 0 | 0 | 7.0 |
| 8 | Daniella Nogueira | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Duru Karagoz * | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Kamdyn Carr | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Lexi Arwine | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Beatriz Da Cruz Da Silva * | 3 | 2 | 4 | 17 | -.118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Vitoria Reis * | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Andrea Djordjevic * | 3 | 8 | 3 | 26 | .192 | 0 | 0 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 17 | Katarina Miscevic * | 3 | 6 | 0 | 10 | .600 | 1 | 2 | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 11.5 |
| Totals | 26 | 15 | 82 | .134 | 22 | 8 | 12 | 12 | 29 | 2 | 6 | 0 | 0 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |
* = Starter
