Official Volleyball Box Score
Cloud County Communi at Dodge City Community
9/24/2025 at 6:30 PM
@ Dodge City, Kansas
Cloud County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 27 | .037 |
| 2 | 10 | 6 | 30 | .133 |
| 3 | 3 | 5 | 24 | -.083 |
Dodge City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 28 | .286 |
| 2 | 11 | 3 | 23 | .348 |
| 3 | 13 | 3 | 23 | .435 |
Cloud County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Berkleigh Curtis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Iza Caroline da Silva * | 3 | 3 | 6 | 17 | -.176 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Carlie Carlgren * | 3 | 2 | 5 | 16 | -.188 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 7 | Reachert Chiquin | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Zoey Sudbeck * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Beatrice Giusti | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kenadie Casanova * | 3 | 1 | 4 | 15 | -.200 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Ylvie Schmid * | 3 | 1 | 0 | 8 | .125 | 13 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Elizabeth Schuster * | 3 | 8 | 0 | 14 | .571 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 10.0 |
| 18 | Brooke Lougheed | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 19 | 16 | 81 | .037 | 15 | 3 | 8 | 14 | 31 | 3 | 0 | 0 | 0 | 25.0 | ||
Dodge City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rayssa Da Silva * | 3 | 7 | 2 | 14 | .357 | 1 | 2 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 3 | Mali Towers | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Dora Csanyi * | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Sunni Skipps * | 3 | 6 | 2 | 15 | .267 | 0 | 2 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Chelsea Durbridge * | 3 | 5 | 0 | 7 | .714 | 24 | 3 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Kayla Cantrill * | 3 | 4 | 2 | 15 | .133 | 0 | 5 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Chaehee Baek | 2 | 1 | 1 | 3 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Kamalei Wassman | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Amariah White * | 3 | 9 | 0 | 13 | .692 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| 18 | Kayl Klem | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 9 | 74 | .351 | 29 | 14 | 11 | 3 | 31 | 0 | 6 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
