Official Volleyball Box Score
Dodge City Community vs. Blinn College
9/5/2025 at 2:00 PM
@ Gainesville
Dodge City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 9 | 27 | -.185 |
| 2 | 11 | 6 | 31 | .161 |
| 3 | 6 | 7 | 30 | -.033 |
Blinn College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 23 | .130 |
| 2 | 13 | 5 | 30 | .267 |
| 3 | 11 | 7 | 30 | .133 |
Dodge City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rayssa Da Silva * | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 2 | Allison Mason * | 3 | 5 | 6 | 21 | -.048 | 0 | 1 | 1 | 6 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 3 | Mali Towers | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Dora Csanyi | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Sunni Skipps * | 3 | 1 | 4 | 18 | -.167 | 0 | 3 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Jayde Ta'amu-Perifanos | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Chelsea Durbridge * | 3 | 1 | 0 | 2 | .500 | 17 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Kayla Cantrill * | 3 | 9 | 5 | 20 | .200 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 12 | Kamalei Wassman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Julia Reish | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Amariah White * | 3 | 3 | 4 | 19 | -.053 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| 18 | Kayl Klem | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 22 | 88 | -.011 | 20 | 7 | 6 | 13 | 26 | 1 | 8 | 0 | 0 | 33.0 | ||
Blinn College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Leah Hoss * | 3 | 0 | 0 | 0 | .000 | 14 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Olivia Stringer * | 3 | 6 | 4 | 21 | .095 | 0 | 2 | 0 | 3 | 9 | 0 | 1 | 0 | 0 | 8.5 |
| 5 | Shiloh Jones * | 3 | 6 | 5 | 18 | .056 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8.0 |
| 6 | Aly Frias | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kaliko Schilling * | 3 | 2 | 4 | 19 | -.105 | 0 | 4 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 7.0 |
| 12 | Sonia Bojarska | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Zoey Montgomery | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jana Cetkovic * | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 4 | 1 | 9 | 0 | 0 | 9.5 |
| 16 | Karolina Karabasz * | 3 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.5 |
| 17 | Annika Brooks | 3 | 7 | 2 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 8.5 |
| 18 | Camden Bizot | 3 | 0 | 0 | 0 | .000 | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Natalia Silva | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Kassandra De La Garza | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 16 | 83 | .181 | 30 | 13 | 3 | 6 | 42 | 1 | 20 | 2 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
