Official Volleyball Box Score
John Brown JV at Labette Community Co
10/23/2023 at 6:30 PM
@ Parsons, KS
John Brown JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Labette |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 44 | .159 |
| 2 | 13 | 7 | 39 | .154 |
| 3 | 13 | 3 | 31 | .323 |
| 4 | 10 | 10 | 44 | .000 |
John Brown JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Labette |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maggie Czachowski | 4 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6.0 |
| 2 | Morgan Compton | 4 | 0 | 1 | 8 | -.125 | 16 | 2 | 2 | 0 | 16 | 0 | 0 | 0 | 3 | 2.0 |
| 3 | Kariela Torres | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Khiani Jackson * | 4 | 11 | 1 | 25 | .400 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 14.5 |
| 6 | Mariana Franco * | 4 | 0 | 0 | 0 | .000 | 7 | 1 | 1 | 2 | 29 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Leticia Franco * | 4 | 14 | 10 | 44 | .091 | 0 | 1 | 0 | 3 | 12 | 0 | 1 | 0 | 0 | 15.5 |
| 10 | Kenly Dixon * | 4 | 11 | 4 | 24 | .292 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 11.5 |
| 11 | Ashlyn Pentecost * | 4 | 0 | 0 | 6 | .000 | 24 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Serafina Auberry | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Bailey Brockus | 4 | 3 | 6 | 20 | -.150 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Madyson Goossen * | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1.5 |
| Totals | 48 | 25 | 158 | .146 | 48 | 6 | 7 | 7 | 84 | 3 | 4 | 4 | 6 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
