Official Volleyball Box Score
Labette Community Co at Northeastern Oklahom
10/21/2023 at 2:00 PM
@ Miami, OK
Labette |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 41 | .146 |
| 2 | 12 | 4 | 34 | .235 |
| 3 | 9 | 5 | 35 | .114 |
Northeastern Oklahoma A&M College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Labette |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maggie Czachowski | 2 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Morgan Compton | 3 | 1 | 0 | 4 | .250 | 23 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Kariela Torres | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Khiani Jackson * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0.5 |
| 6 | Mariana Franco | 3 | 0 | 0 | 3 | .000 | 4 | 0 | 1 | 2 | 27 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Leticia Franco * | 3 | 21 | 4 | 26 | .654 | 1 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 21.0 |
| 10 | Kenly Dixon | 3 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 9.0 |
| 11 | Ashlyn Pentecost * | 3 | 0 | 0 | 3 | .000 | 24 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 1 | 1.0 |
| 13 | Serafina Auberry * | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Bailey Brockus * | 3 | 7 | 5 | 23 | .087 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Madyson Goossen * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 3.5 |
| TM | Team | 3 | 52 | 15 | 123 | .301 | 53 | 1 | 6 | 7 | 74 | 2 | 8 | 2 | 3 | 59.0 |
| Totals | 94 | 30 | 217 | .295 | 106 | 2 | 10 | 14 | 148 | 4 | 16 | 4 | 6 | 108.0 | ||
Northeastern Oklahoma A&M College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kennedy Lucke | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mia Steelmon * | 3 | 6 | 4 | 21 | .095 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 3 | 0 | 6.0 |
| 6 | Savannah Merriman * | 3 | 2 | 0 | 17 | .118 | 27 | 2 | 0 | 0 | 8 | 2 | 0 | 3 | 2 | 6.0 |
| 7 | Karli Kuehne * | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.0 |
| 8 | Makenna Mathis | 2 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0.0 |
| 11 | Avery Flinton * | 3 | 16 | 7 | 40 | .225 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 16.0 |
| 15 | Chahra Robledo | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Lily Black * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 4.0 |
| 17 | Capri Williams * | 3 | 3 | 2 | 17 | .059 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 4.0 |
| Totals | 33 | 15 | 110 | .164 | 31 | 3 | 3 | 0 | 47 | 3 | 0 | 13 | 4 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
