Official Volleyball Box Score
Hutchinson Community at Dodge City Community
9/30/2023 at 2:00 PM
@ Dodge City, KS
Hutchinson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 29 | .241 |
| 2 | 11 | 4 | 33 | .212 |
| 3 | 11 | 1 | 29 | .345 |
| 4 | 17 | 3 | 33 | .424 |
| 5 | 11 | 4 | 28 | .250 |
Dodge City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 7 | 37 | .297 |
| 2 | 15 | 7 | 34 | .235 |
| 3 | 8 | 13 | 42 | -.119 |
| 4 | 11 | 6 | 37 | .135 |
| 5 | 4 | 3 | 19 | .053 |
Hutchinson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Isabella Rollandini | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Callie Muff | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 7.5 |
| 7 | Alejandra Briseno * | 5 | 7 | 3 | 26 | .154 | 0 | 0 | 0 | 3 | 12 | 0 | 7 | 0 | 0 | 10.5 |
| 8 | Anna Dean * | 5 | 7 | 3 | 17 | .235 | 1 | 1 | 2 | 0 | 8 | 0 | 8 | 0 | 0 | 12.0 |
| 9 | Ryleigh Stuhlsatz | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alondra Velez * | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Giovanna Ravanhani * | 5 | 3 | 1 | 10 | .200 | 48 | 1 | 0 | 0 | 9 | 0 | 3 | 0 | 0 | 5.5 |
| 12 | Ashlyn Long | 2 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Cameron Letcher | 5 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 |
| 14 | McKenzie Murphy * | 5 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 9.0 |
| 15 | Taniya Golden * | 5 | 27 | 4 | 57 | .404 | 1 | 2 | 4 | 1 | 13 | 2 | 3 | 0 | 0 | 32.5 |
| Totals | 60 | 15 | 152 | .296 | 54 | 4 | 7 | 6 | 70 | 3 | 34 | 1 | 0 | 84.0 | ||
Dodge City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tess De Zanet | 3 | 14 | 6 | 34 | .235 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 15.0 |
| 3 | Sierra Scanlan * | 3 | 10 | 10 | 26 | .000 | 33 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Agnes Hegardt * | 3 | 10 | 3 | 21 | .333 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 12.0 |
| 8 | Leisey Keli'i | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 2 | 0 | 26 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Beatriz Lampugnani Cornachini * | 3 | 12 | 9 | 43 | .070 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 13.0 |
| 13 | Hayden Pinard * | 3 | 0 | 1 | 1 | -1.000 | 21 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Caitlyn Sonday * | 3 | 6 | 4 | 21 | .095 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 16 | Madison Wallman * | 3 | 4 | 3 | 23 | .043 | 0 | 0 | 1 | 0 | 13 | 0 | 2 | 0 | 0 | 5.0 |
| Totals | 56 | 36 | 169 | .118 | 55 | 7 | 4 | 2 | 70 | 1 | 8 | 0 | 0 | 68.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:35 |
* = Starter
