Official Volleyball Box Score
McPherson JV at Cloud County
9/18/2023 at 7:30 PM
@ Concordia, KS (Arley Byrant Gym.)
McPherson JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 9 | 34 | -.059 |
| 2 | 17 | 6 | 41 | .268 |
| 3 | 11 | 6 | 33 | .152 |
| 4 | 5 | 7 | 29 | -.069 |
Cloud County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 30 | .333 |
| 2 | 11 | 7 | 46 | .087 |
| 3 | 10 | 3 | 22 | .318 |
| 4 | 14 | 3 | 30 | .367 |
McPherson JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Logan Hamilton * | 4 | 8 | 6 | 23 | .087 | 4 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Jaden Polovina * | 4 | 4 | 3 | 15 | .067 | 34 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 5.0 |
| 6 | Saniyah Rippond * | 4 | 11 | 3 | 22 | .364 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 12.5 |
| 12 | Kaylin Chambers * | 4 | 0 | 1 | 13 | -.077 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Avery Folsom * | 4 | 6 | 6 | 21 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 7.5 |
| 18 | Margarida Almeida * | 4 | 6 | 6 | 27 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Alyssa Espinoza | 4 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Zoe Jerke | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 4 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Abby Petera | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 28 | 137 | .088 | 39 | 1 | 8 | 11 | 52 | 2 | 4 | 1 | 0 | 45.0 | ||
Cloud County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emery May * | 4 | 6 | 2 | 10 | .400 | 0 | 4 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 11.5 |
| 6 | Doga Eski * | 4 | 15 | 1 | 34 | .412 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 17.0 |
| 7 | Bradie Medina * | 4 | 9 | 1 | 22 | .364 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 11.0 |
| 9 | Katelynn Brogan * | 4 | 8 | 1 | 21 | .333 | 23 | 4 | 1 | 0 | 14 | 0 | 1 | 0 | 0 | 12.5 |
| 12 | Jacey Schurle * | 4 | 5 | 3 | 13 | .154 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 7.0 |
| 13 | Kloe Waymel * | 4 | 3 | 3 | 11 | .000 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 4 | Madelynn Wells | 4 | 0 | 1 | 2 | -.500 | 2 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Valentina Molina | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Madison Ronnebaum | 1 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Brette Doile | 4 | 0 | 1 | 2 | -.500 | 4 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ashley Suter | 4 | 1 | 1 | 3 | .000 | 12 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 48 | 16 | 128 | .250 | 43 | 11 | 7 | 1 | 59 | 3 | 10 | 0 | 0 | 67.0 | ||
| Other Information |
|---|
|
Arena: Arley Byrant Gym. Attendance: 137 Time: 1:50 |
* = Starter
