Official Volleyball Box Score
Hesston College at Kansas Wesleyan University JV
9/9/2023 at 12:00 PM
@ Salina, KS
Hesston College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 34 | .059 |
| 2 | 7 | 4 | 39 | .077 |
| 3 | 3 | 3 | 29 | .000 |
| 4 | 7 | 7 | 41 | .000 |
Kansas Wesleyan University JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Hesston College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Pariss Lloyd * | 4 | 1 | 1 | 13 | .000 | 1 | 1 | 0 | 3 | 13 | 0 | 0 | 0 | 1 | 2.0 |
| 2 | Kalia Baker * | 4 | 2 | 0 | 6 | .333 | 1 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Se'maiya Farrow * | 4 | 3 | 2 | 25 | .040 | 10 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 3.0 |
| 7 | Lexis Brewer | 4 | 1 | 0 | 3 | .333 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Ava Greenhalgh | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Liliana Espinoza * | 4 | 3 | 4 | 21 | -.048 | 2 | 0 | 2 | 5 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Joanna Ramirez | 4 | 2 | 2 | 17 | .000 | 0 | 1 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Jada Culley * | 4 | 8 | 5 | 19 | .158 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Catryna Winzer * | 4 | 6 | 4 | 26 | .077 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Tana Hayworth | 4 | 0 | 2 | 11 | -.182 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Gracie Swarts | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 21 | 143 | .035 | 23 | 4 | 6 | 12 | 67 | 0 | 0 | 0 | 3 | 30.0 | ||
Kansas Wesleyan University JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
