Official Volleyball Box Score
Dodge City Community vs. Western Nebraska Com
8/19/2023 at 9:00 AM
@ Council Bluffs, IA
Dodge City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 10 | 29 | -.207 |
| 2 | 11 | 8 | 36 | .083 |
| 3 | 13 | 5 | 43 | .186 |
| 4 | 10 | 6 | 37 | .108 |
Western Nebraska Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Dodge City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tess De Zanet * | 1 | 0 | 4 | 8 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sierra Scanlan * | 4 | 12 | 7 | 42 | .119 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 12.0 |
| 6 | Jatnna Pena | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Agnes Hegardt * | 4 | 6 | 5 | 22 | .045 | 0 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Leisey Keli'i | 4 | 0 | 0 | 0 | .000 | 1 | 7 | 2 | 3 | 20 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Jahaziel Alualu-Talamoa * | 4 | 6 | 2 | 32 | .125 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Beatriz Lampugnani Cornachini * | 4 | 9 | 9 | 29 | .000 | 0 | 2 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 11.0 |
| 13 | Hayden Pinard | 4 | 0 | 0 | 2 | .000 | 34 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Caitlyn Sonday * | 4 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 37 | 29 | 143 | .056 | 37 | 13 | 7 | 8 | 70 | 1 | 0 | 0 | 0 | 51.0 | ||
Western Nebraska Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dani Cruz * | 4 | 10 | 6 | 41 | .098 | 0 | 2 | 2 | 1 | 10 | 0 | 0 | 1 | 0 | 12.0 |
| 2 | Megan Bewley | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 7 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Taylor Tyser | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 2 | 3 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Shanelle Martinez * | 4 | 3 | 2 | 7 | .143 | 41 | 3 | 0 | 0 | 13 | 0 | 3 | 0 | 3 | 7.5 |
| 5 | Lilly Zwart * | 4 | 11 | 1 | 25 | .400 | 1 | 1 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 12.5 |
| 6 | Chloe Grady * | 4 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 10 | Finja Schul * | 4 | 6 | 4 | 21 | .095 | 0 | 3 | 1 | 0 | 7 | 3 | 3 | 1 | 0 | 13.5 |
| 11 | Charli Blackman * | 4 | 14 | 2 | 33 | .364 | 0 | 2 | 2 | 0 | 13 | 0 | 1 | 0 | 0 | 16.5 |
| Totals | 51 | 17 | 139 | .245 | 47 | 12 | 9 | 12 | 79 | 3 | 10 | 2 | 3 | 71.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
