Official Volleyball Box Score
Neosho County Commun at Allen County Communi
10/19/2022 at 6:30 PM
@ Allen
Neosho County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 39 | .256 |
| 2 | 7 | 5 | 29 | .069 |
| 3 | 12 | 6 | 37 | .162 |
| 4 | 18 | 2 | 47 | .340 |
Allen |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 48 | .229 |
| 2 | 7 | 11 | 35 | -.114 |
| 3 | 11 | 6 | 39 | .128 |
| 4 | 10 | 2 | 34 | .235 |
Neosho County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Callie Palecki | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Marah Zenner * | 4 | 0 | 2 | 6 | -.333 | 46 | 4 | 2 | 0 | 13 | 0 | 2 | 0 | 2 | 5.0 |
| 3 | London Hilton | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Talia Wright * | 4 | 8 | 2 | 16 | .375 | 0 | 1 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 11.0 |
| 6 | Riley Kennedy * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Adisyn Igo * | 4 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 8.0 |
| 10 | Sydnee Dudolski * | 4 | 15 | 7 | 41 | .195 | 2 | 1 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 16.0 |
| 12 | Kennedy Krokroskia * | 4 | 14 | 4 | 38 | .263 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 15.5 |
| 13 | Iva Putnik | 4 | 9 | 1 | 26 | .308 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 21 | Emma Garrison | 4 | 0 | 0 | 3 | .000 | 3 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 52 | 18 | 152 | .224 | 52 | 9 | 7 | 4 | 77 | 2 | 12 | 0 | 2 | 69.0 | ||
Allen |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Karsyn Smith | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Aurivette Santos | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Andrea Maldonado | 4 | 2 | 0 | 3 | .667 | 3 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 1 | 2.0 |
| 5 | Katherine Harris | 4 | 4 | 2 | 18 | .111 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Lexi Deweese * | 4 | 3 | 2 | 13 | .077 | 0 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Alycia Shaw * | 4 | 9 | 5 | 44 | .091 | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 0 | 0 | 11.0 |
| 8 | Sofia Otero * | 4 | 0 | 0 | 0 | .000 | 24 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 2 | 0.0 |
| 9 | Guilia Goncalves | 4 | 0 | 0 | 0 | .000 | 12 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Abby Altic | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Gabriela Dominguez * | 4 | 12 | 9 | 37 | .081 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 2 | 0 | 12.0 |
| 12 | Jada Dangerfield | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Nadia Gallegos | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 19 | Arlette Becerra * | 2 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4.0 |
| 22 | Veronica Agostini * | 4 | 9 | 3 | 24 | .250 | 0 | 1 | 3 | 1 | 13 | 1 | 0 | 0 | 0 | 11.0 |
| Totals | 44 | 24 | 156 | .128 | 39 | 5 | 4 | 6 | 80 | 4 | 6 | 3 | 3 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
