Official Volleyball Box Score
Kansas City Kansas C at Hesston College
9/21/2022 at 6:30 PM
@ Hesston
Kansas City Kansas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 23 | .391 |
| 2 | 14 | 4 | 33 | .303 |
| 3 | 9 | 4 | 28 | .179 |
Hesston College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 7 | 24 | -.208 |
| 2 | 5 | 6 | 26 | -.038 |
| 3 | 7 | 10 | 28 | -.107 |
Kansas City Kansas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ainsley Corwine | 2 | 2 | 0 | 2 | 1.000 | 9 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5.0 |
| 4 | Kyla Braden * | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 5 | Jessy Canales-Guzman | 2 | 1 | 2 | 8 | -.125 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Gracey Lovgren * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4.0 |
| 7 | Jayda Watson | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 10 | Naomi Jemison * | 2 | 9 | 3 | 21 | .286 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 12 | Jo-Annie Perez | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lizzie Uhatafe | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Grace Gordon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Taryn Dial * | 1 | 0 | 0 | 1 | .000 | 11 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Emma Ayers | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Hayley Hastings | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Nicole Hughes * | 3 | 6 | 0 | 11 | .545 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| 22 | Hallee Burress | 1 | 1 | 0 | 3 | .333 | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Lydia Huston | 1 | 0 | 0 | 2 | .000 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Jessica Gray | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Carlee Lill * | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| Totals | 34 | 10 | 83 | .289 | 27 | 10 | 13 | 2 | 34 | 2 | 6 | 1 | 3 | 49.0 | ||
Hesston College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Pariss Lloyd | 3 | 0 | 1 | 4 | -.250 | 1 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kalia Baker * | 3 | 0 | 0 | 1 | .000 | 7 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Celia Bontrager * | 3 | 1 | 0 | 4 | .250 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Samantha Espinoza * | 3 | 3 | 7 | 23 | -.174 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Phoebe Kolb | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lexis Brewer | 2 | 0 | 1 | 2 | -.500 | 4 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Alyssa Espinoza * | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Jada Culley * | 3 | 4 | 9 | 18 | -.278 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 4.5 |
| 12 | Catryna Winzer * | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Tana Hayworth | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Angelita Twobulls | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 14 | 23 | 78 | -.115 | 13 | 4 | 6 | 8 | 32 | 0 | 4 | 0 | 1 | 20.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
