m
18
k/s
0.87
h %
.170
a/s
0.19
b/s
0.32
sa/s
0.06
d/s
0.61
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Matches | 18 | - | - | - | - | - |
| Sets | 31 | - | - | - | - | - |
| Kills | 27 | - | - | - | - | - |
| Kills per set | 0.87 | - | - | - | - | - |
| Errors | 12 | - | - | - | - | - |
| Total Attacks | 88 | - | - | - | - | - |
| Total Attacks per set | 2.84 | - | - | - | - | - |
| Hitting Percentage | .170 | - | - | - | - | - |
| Assists | 6 | - | - | - | - | - |
| Assists per set | 0.19 | - | - | - | - | - |
| Service Total Attempts | 0 | - | - | - | - | - |
| Service Aces | 2 | - | - | - | - | - |
| Service Errors | 3 | - | - | - | - | - |
| Service Aces per set | 0.06 | - | - | - | - | - |
| Receptions | 14 | - | - | - | - | - |
| Reception Errors | 3 | - | - | - | - | - |
| Digs | 19 | - | - | - | - | - |
| Digs per set | 0.61 | - | - | - | - | - |
| Block Solo | 2 | - | - | - | - | - |
| Block Assist | 8 | - | - | - | - | - |
| Block Total | 10 | - | - | - | - | - |
| Blocks per set | 0.32 | - | - | - | - | - |
| Block Errors | 0 | - | - | - | - | - |
| Ball Handling Errors | 3 | - | - | - | - | - |
| Points | 35.0 | - | - | - | - | - |
| Points per set | 1.1 | - | - | - | - | - |
| Matches started | 1 | - | - | - | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Maroon and Gold | - | - | - | - | - | - | - | - | |
| Aug 19 # | McPherson College | W, 4-1 | - | 2 | 6 | 2 | 18 | .222 | 0 | 7.0 |
| Aug 22 | Friends University JV | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Aug 22 | Kansas Wesleyan University JV | W, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.5 |
| Aug 26 | at MCC-Longview | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 28 | Cloud County | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 2 | Kansas City Kansas | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Trinidad State Junior College | W, 3-1 | - | 1 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Sep 4 | at Otero Junior College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. McCook Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Lamar Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | at Allen | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Clarendon College | W, 3-0 | - | 2 | 3 | 0 | 6 | .500 | 1 | 4.5 |
| Sep 14 | Cowley | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Johnson County | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Friends University JV | W, 3-1 | 1 | 2 | 3 | 1 | 8 | .250 | 0 | 3.0 |
| Sep 23 | Highland (KS) | L, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 26 | Pratt | W, 3-1 | - | 2 | 1 | 0 | 4 | .250 | 3 | 2.0 |
| Sep 26 | Southeast Community College | W, 3-1 | - | 2 | 2 | 1 | 4 | .250 | 0 | 2.0 |
| Sep 30 | at Fort Scott | L, 3-1 | - | 3 | 2 | 3 | 14 | -.071 | 0 | 2.0 |
| Oct 3 | at Southeast Community College | W, 3-0 | - | 2 | 3 | 1 | 8 | .250 | 0 | 4.0 |
| Oct 3 | vs. Independence | W, 3-0 | - | 1 | 3 | 0 | 4 | .750 | 0 | 3.0 |
| Oct 6 | Independence | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.5 |
| Oct 9 | at Des Moines Area | L, 3-0 | - | 2 | 1 | 3 | 7 | -.286 | 0 | 1.0 |
| Oct 9 | vs. Southwestern Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 10 | vs. North Dakota State College of Science | L, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 1.0 |
| Oct 10 | vs. Kirkwood Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | Neosho County | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | Tabor College JV | W, 3-0 | - | 3 | 4 | 1 | 15 | .200 | 1 | 4.5 |
| Oct 21 | at Labette | W, 3-0 | - | 1 | 4 | 1 | 6 | .500 | 1 | 5.0 |
| Oct 23 | MCC-Longview | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | Bethel College JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Coffeyville | L, 3-2 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 2 | at Pratt | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Coffeyville | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Maroon and Gold | - | - | - | - | - | - | - | - | |
| Aug 19 # | McPherson College | W, 4-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | Friends University JV | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | Kansas Wesleyan University JV | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 26 | at MCC-Longview | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 28 | Cloud County | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 2 | Kansas City Kansas | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Trinidad State Junior College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Otero Junior College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. McCook Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Lamar Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | at Allen | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Clarendon College | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 14 | Cowley | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Johnson County | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Friends University JV | W, 3-1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Highland (KS) | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 26 | Pratt | W, 3-1 | - | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 26 | Southeast Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 30 | at Fort Scott | L, 3-1 | - | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 3 | at Southeast Community College | W, 3-0 | - | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 3 | vs. Independence | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Independence | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 9 | at Des Moines Area | L, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | vs. Southwestern Community College | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 10 | vs. North Dakota State College of Science | L, 3-0 | - | 1 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 10 | vs. Kirkwood Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | Neosho County | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | Tabor College JV | W, 3-0 | - | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 21 | at Labette | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | MCC-Longview | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | Bethel College JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Coffeyville | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Pratt | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Coffeyville | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Maroon and Gold | - | - | - | - | - | - | - | |
| Aug 19 # | McPherson College | W, 4-1 | - | 2 | 0 | 1 | 0 | 3 | 0 |
| Aug 22 | Friends University JV | W, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Aug 22 | Kansas Wesleyan University JV | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at MCC-Longview | L, 3-1 | - | - | - | - | - | - | - |
| Aug 28 | Cloud County | L, 3-2 | - | - | - | - | - | - | - |
| Sep 2 | Kansas City Kansas | W, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | vs. Trinidad State Junior College | W, 3-1 | - | 1 | 0 | 0 | 0 | 3 | 3 |
| Sep 4 | at Otero Junior College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | vs. McCook Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 5 | vs. Lamar Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 9 | at Allen | W, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | Clarendon College | W, 3-0 | - | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 14 | Cowley | L, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | at Johnson County | L, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | at Friends University JV | W, 3-1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
| Sep 23 | Highland (KS) | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Pratt | W, 3-1 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 26 | Southeast Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 30 | at Fort Scott | L, 3-1 | - | 3 | 0 | 0 | 1 | 1 | 0 |
| Oct 3 | at Southeast Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Oct 3 | vs. Independence | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 6 | Independence | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Des Moines Area | L, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Oct 9 | vs. Southwestern Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | vs. North Dakota State College of Science | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | vs. Kirkwood Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 14 | Neosho County | W, 3-1 | - | - | - | - | - | - | - |
| Oct 16 | Tabor College JV | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 21 | at Labette | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Oct 23 | MCC-Longview | W, 3-2 | - | - | - | - | - | - | - |
| Oct 24 | Bethel College JV | W, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | Coffeyville | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Pratt | W, 3-2 | - | - | - | - | - | - | - |
| Nov 7 | vs. Coffeyville | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 31 | 27 | 0.87 | 12 | 88 | 2.84 | .170 | 6 | 0.19 | 35.0 | 1.1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 2 | 6 | 3.00 | 2 | 18 | 9.00 | .222 | 0 | 0.00 | 7.0 | 3.5 |
| Home | 9 | 16 | 11 | 0.69 | 2 | 36 | 2.25 | .250 | 5 | 0.31 | 15.0 | 0.9 |
| Away | 5 | 10 | 13 | 1.30 | 9 | 43 | 4.30 | .093 | 1 | 0.10 | 15.0 | 1.5 |
| Neutral | 4 | 5 | 3 | 0.60 | 1 | 9 | 1.80 | .222 | 0 | 0.00 | 5.0 | 1.0 |
| Wins | 13 | 21 | 24 | 1.14 | 5 | 63 | 3.00 | .302 | 6 | 0.29 | 31.0 | 1.5 |
| Losses | 5 | 10 | 3 | 0.30 | 7 | 25 | 2.50 | -.160 | 0 | 0.00 | 4.0 | 0.4 |
| August | 2 | 2 | 0 | 0.00 | 0 | 3 | 1.50 | .000 | 0 | 0.00 | 0.5 | 0.3 |
| September | 7 | 13 | 11 | 0.85 | 5 | 40 | 3.08 | .150 | 4 | 0.31 | 13.5 | 1.0 |
| October | 9 | 16 | 16 | 1.00 | 7 | 45 | 2.81 | .200 | 2 | 0.13 | 21.0 | 1.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 31 | 19 | 0.61 | 2 | 8 | 10 | 0.32 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0.00 |
| Home | 9 | 16 | 6 | 0.38 | 1 | 4 | 5 | 0.31 |
| Away | 5 | 10 | 12 | 1.20 | 0 | 2 | 2 | 0.20 |
| Neutral | 4 | 5 | 1 | 0.20 | 1 | 2 | 3 | 0.60 |
| Wins | 13 | 21 | 11 | 0.52 | 2 | 6 | 8 | 0.38 |
| Losses | 5 | 10 | 8 | 0.80 | 0 | 2 | 2 | 0.20 |
| August | 2 | 2 | 1 | 0.50 | 0 | 1 | 1 | 0.50 |
| September | 7 | 13 | 8 | 0.62 | 1 | 1 | 2 | 0.15 |
| October | 9 | 16 | 10 | 0.63 | 1 | 6 | 7 | 0.44 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 31 | 0 | 2 | 0.06 | 3 | 14 | 3 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 2 | 0 | 1 | 0.50 | 0 | 3 | 0 |
| Home | 9 | 16 | 0 | 1 | 0.06 | 0 | 6 | 0 |
| Away | 5 | 10 | 0 | 1 | 0.10 | 2 | 5 | 0 |
| Neutral | 4 | 5 | 0 | 0 | 0.00 | 1 | 3 | 3 |
| Wins | 13 | 21 | 0 | 2 | 0.10 | 2 | 11 | 3 |
| Losses | 5 | 10 | 0 | 0 | 0.00 | 1 | 3 | 0 |
| August | 2 | 2 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| September | 7 | 13 | 0 | 1 | 0.08 | 2 | 8 | 3 |
| October | 9 | 16 | 0 | 1 | 0.06 | 1 | 4 | 0 |
