Official Volleyball Box Score
McPherson College at Hesston College
8/19/2015 at 6:30 PM
@ Hesston College
McPherson College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Hesston College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 29 | .345 |
| 2 | 8 | 6 | 27 | .074 |
| 3 | 9 | 8 | 33 | .030 |
| 4 | 12 | 8 | 37 | .108 |
| 5 | 8 | 1 | 13 | .538 |
McPherson College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Hesston College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily McMichael | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Brooke Hershberger * | 3 | 6 | 3 | 18 | .167 | 1 | 2 | 3 | 1 | 10 | 0 | 1 | 0 | 0 | 8.5 |
| 3 | Jessanna Nebel * | 4 | 5 | 2 | 13 | .231 | 1 | 1 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | Ally Vogt | 2 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Desi Newman * | 4 | 6 | 3 | 21 | .143 | 4 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 7 | Casey Perez | 4 | 4 | 0 | 4 | 1.000 | 24 | 1 | 0 | 0 | 9 | 0 | 2 | 0 | 1 | 6.0 |
| 8 | Jacey Guy | 2 | 1 | 3 | 9 | -.222 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 1 | 1.0 |
| 9 | Reilly Malone | 2 | 1 | 3 | 4 | -.500 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Erin Brubaker | 2 | 6 | 2 | 18 | .222 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Karli Rodriguez * | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Kortney Cunningham * | 5 | 5 | 6 | 18 | -.056 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 10.5 |
| 13 | Christy Swartzendruber * | 3 | 10 | 3 | 22 | .318 | 0 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 11.5 |
| 14 | Kristen Reid | 3 | 0 | 0 | 0 | .000 | 13 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 2.0 |
| Totals | 49 | 25 | 139 | .173 | 44 | 12 | 8 | 7 | 69 | 0 | 14 | 1 | 4 | 68.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
