g
1
a
2
pts
4
gw
0
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games | 17 | 35th | 10 | 1st | - | - |
| Games started | 16 | 29th | 10 | 1st | - | - |
| Goals | 1 | 47th | 0 | 50th | - | - |
| Assists | 2 | 39th | 1 | 18th | - | - |
| Points | 4 | 53rd | 1 | 51st | - | - |
| Shots | 24 | 30th | 9 | 34th | - | - |
| Shot Pct | .042 | 67th | .000 | 48th | - | - |
| Penalty kicks | 0-0 | 31st | 0-0 | 31st | - | - |
| Game-winning goals | 0 | 36th | 0 | 24th | - | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Dallas College Brookhaven | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 24 | at Dallas College Richland | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | Crowder College | W, 5-1 | 1 | 1 | 0 | 1 | 1 |
| Aug 30 | at State Fair Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Neosho County | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Johnson County | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Southeast Community College | W, 8-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 17 | at Kansas City Kansas | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Highland (KS) | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Neosho County | L, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 4 | Johnson County | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Southeast Community College | W, 11-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | Kansas City Kansas | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Pratt | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Highland (KS) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Pratt | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at #1 Johnson County | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 17 # | at Coffeyville | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Dallas College Brookhaven | L, 9-0 | 1 | 0 | - | 0 | - |
| Aug 24 | at Dallas College Richland | W, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Aug 27 | Crowder College | W, 5-1 | 1 | 0 | - | 0 | - |
| Aug 30 | at State Fair Community College | W, 1-0 | 1 | 4 | .000 | 3 | .750 |
| Sep 6 | at Neosho County | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 10 | at Johnson County | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Southeast Community College | W, 8-0 | 1 | 6 | .167 | 4 | .667 |
| Sep 17 | at Kansas City Kansas | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Highland (KS) | L, 4-2 | 1 | 0 | - | 0 | - |
| Oct 1 | Neosho County | L, 3-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 4 | Johnson County | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 8 | at Southeast Community College | W, 11-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 11 | Kansas City Kansas | L, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 18 | at Pratt | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 22 | Highland (KS) | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 25 | Pratt | W, 4-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 29 | at #1 Johnson County | L, 4-0 | 1 | 0 | - | 0 | - |
| Apr 17 # | at Coffeyville | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Dallas College Brookhaven | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | at Dallas College Richland | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | Crowder College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at State Fair Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Neosho County | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 10 | at Johnson County | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Southeast Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Kansas City Kansas | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Highland (KS) | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Neosho County | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Johnson County | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 8 | at Southeast Community College | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Kansas City Kansas | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Pratt | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Highland (KS) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Pratt | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at #1 Johnson County | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 17 # | at Coffeyville | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 16 | 1 | 2 | 4 |
| Conference | 10 | 10 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 7 | 1 | 2 | 4 |
| Away | 10 | 9 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 8 | 7 | 1 | 1 | 3 |
| Losses | 8 | 8 | 0 | 1 | 1 |
| August | 4 | 4 | 0 | 1 | 1 |
| September | 5 | 5 | 1 | 0 | 2 |
| October | 8 | 7 | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | 1.41 | .042 | .82 | .583 |
| Conference | 10 | .90 | .000 | .40 | .444 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 2.00 | .071 | 1.00 | .500 |
| Away | 10 | 1.00 | .000 | .70 | .700 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 2.50 | .050 | 1.50 | .600 |
| Losses | 8 | .50 | .000 | .25 | .500 |
| August | 4 | 1.75 | .000 | 1.25 | .714 |
| September | 5 | 1.20 | .167 | .80 | .667 |
| October | 8 | 1.38 | .000 | .63 | .455 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 24 | .042 | 14 | .583 |
| Conference | 10 | 9 | .000 | 4 | .444 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 14 | .071 | 7 | .500 |
| Away | 10 | 10 | .000 | 7 | .700 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 20 | .050 | 12 | .600 |
| Losses | 8 | 4 | .000 | 2 | .500 |
| August | 4 | 7 | .000 | 5 | .714 |
| September | 5 | 6 | .167 | 4 | .667 |
| October | 8 | 11 | .000 | 5 | .455 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 2 | 0 | 0-0 | 0 |
| Conference | 10 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 1 | 0 | 0-0 | 0 |
| Away | 10 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 1 | 0 | 0-0 | 0 |
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 5 | 1 | 0 | 0-0 | 0 |
| October | 8 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 16 | .06 | .12 | .24 |
| Conference | 10 | 10 | .00 | .10 | .10 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .14 | .29 | .57 |
| Away | 10 | 9 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 7 | .13 | .13 | .38 |
| Losses | 8 | 8 | .00 | .13 | .13 |
| August | 4 | 4 | .00 | .25 | .25 |
| September | 5 | 5 | .20 | .00 | .40 |
| October | 8 | 7 | .00 | .13 | .13 |
