#4 Allen at #1 Johnson County October 29, 2025
Box Score
#4 Allen
#1 Johnson County
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
13
Sofia Moron
|
0 | 0 | 0 | 0 |
|
14
Heidi Bray
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
10
Darby Howard
|
2 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
|
15
Sophia Rine
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | |
|
17
Ally Hatch
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 4 | 1 | 2 | |
| 3 | 2 | 1 | 0 | |
|
23
Libby Cramer
|
1 | 0 | 0 | 0 |
| 2 | 2 | 1 | 0 | |
| 2 | 2 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 22 | 13 | 4 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Niamh Ellison | 11 | 4 | 7 | 70:00 | |
| 1 - Catherine Mitchell | 0 | 0 | 0 | 20:00 | |
| TOTALS | 11 | 4 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lena-Marie Winkler | 1 | 0 | 1 | 20:00 | |
| 13 - Avery Young | 2 | 0 | 2 | 70:00 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
#1 Johnson County
1st
|
34:00 | Carmen Duarte (Brecken Hoy) | 0 - 1 |
|
#1 Johnson County
2nd
|
52:00 | Brecken Hoy (Carson Sloan) | 0 - 2 |
|
#1 Johnson County
2nd
|
70:00 | Ashley Chaput (Brecken Hoy) | 0 - 3 |
|
#1 Johnson County
2nd
|
75:00 | Riggs Kuhn (Tatum Bresette) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
#1 Johnson County
1st
|
0:00 | Yellow card - Mylee Schroeder |
|
#1 Johnson County
1st
|
21:52 | Yellow card - Ella Hammonds |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| #4 Allen | 0 | 3 | 3 |
| #1 Johnson County | 11 | 11 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| #4 Allen | 5 | 4 | 9 |
| #1 Johnson County | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| #4 Allen | 0 | 0 | 0 |
| #1 Johnson County | 7 | 4 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| #4 Allen | 0 | 0 | 0 |
| #1 Johnson County | 0 | 0 | 0 |
| Date/Time | October 29, 2025 - 6:00 PM |
|---|---|
| Location | Overland Park, Kan. |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Tyler Cundith |


