g
23
a
10
pts
56
gw
0
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games | 21 | - | - | - | - | - |
| Games started | 21 | - | - | - | - | - |
| Goals | 23 | - | - | - | - | - |
| Assists | 10 | - | - | - | - | - |
| Points | 56 | - | 0 | - | - | - |
| Shots | 15 | - | - | - | - | - |
| Shot Pct | 1.533 | - | - | - | - | - |
| Penalty kicks | 0-0 | - | 0-0 | - | - | - |
| Game-winning goals | 0 | - | - | - | - | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Bethel College Scrimmage | - | - | - | - | - | |
| Aug 22 | Cowley | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 25 | Neosho County | W, 15-0 | 1 | 1 | 4 | 2 | 10 |
| Aug 28 | at Mountain View College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Dodge City | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 8 | Kansas City Kansas | W, 4-3 | 1 | 1 | 3 | 1 | 7 |
| Sep 10 | at Graceland University JV | W, 5-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 13 | at Rose State College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Northwest Kansas Technical College | W, 6-2 | 1 | 1 | 4 | 0 | 8 |
| Sep 17 | at Allen | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Goshen College JV | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 22 | Pratt | W, 3-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 25 | Tabor College JV | W, 4-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 29 | at Hutchinson | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Garden City | W, 7-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 8 | at Indian Hills Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Southwest Adventist University | W, 9-0 | 1 | 1 | 2 | 1 | 5 |
| Oct 13 | vs. MCC-Blue River | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 15 | at Oklahoma Wesleyan JV | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 17 | Coffeyville | W, 5-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 24 | at Northwest Kansas Technical College | W, 5-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 31 | at Butler (KS) | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Bethel College Scrimmage | - | - | - | - | - | |
| Aug 22 | Cowley | W, 2-0 | 1 | 5 | .000 | 2 | .400 |
| Aug 25 | Neosho County | W, 15-0 | 1 | 5 | .800 | 4 | .800 |
| Aug 28 | at Mountain View College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 5 | at Dodge City | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 8 | Kansas City Kansas | W, 4-3 | 1 | 4 | .750 | 4 | 1.000 |
| Sep 10 | at Graceland University JV | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 13 | at Rose State College | L, 3-0 | 1 | 0 | - | 1 | - |
| Sep 15 | Northwest Kansas Technical College | W, 6-2 | 1 | 0 | - | 0 | - |
| Sep 17 | at Allen | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Goshen College JV | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 22 | Pratt | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 25 | Tabor College JV | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 29 | at Hutchinson | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 3 | Garden City | W, 7-1 | 1 | 0 | - | 0 | - |
| Oct 8 | at Indian Hills Community College | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 11 | at Southwest Adventist University | W, 9-0 | 1 | 0 | - | 0 | - |
| Oct 13 | vs. MCC-Blue River | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at Oklahoma Wesleyan JV | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 17 | Coffeyville | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 24 | at Northwest Kansas Technical College | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 31 | at Butler (KS) | L, 4-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Bethel College Scrimmage | - | - | - | - | - | |
| Aug 22 | Cowley | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | Neosho County | W, 15-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at Mountain View College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Dodge City | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Kansas City Kansas | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Graceland University JV | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Rose State College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Northwest Kansas Technical College | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Allen | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Goshen College JV | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Pratt | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Tabor College JV | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Hutchinson | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Garden City | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Indian Hills Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Southwest Adventist University | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | vs. MCC-Blue River | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Oklahoma Wesleyan JV | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Coffeyville | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Northwest Kansas Technical College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Butler (KS) | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 21 | 21 | 23 | 10 | 56 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 8 | 16 | 6 | 38 |
| Away | 12 | 12 | 6 | 4 | 16 |
| Neutral | 1 | 1 | 1 | 0 | 2 |
| Wins | 15 | 15 | 23 | 9 | 55 |
| Losses | 6 | 6 | 0 | 1 | 1 |
| August | 3 | 3 | 4 | 2 | 10 |
| September | 10 | 10 | 11 | 5 | 27 |
| October | 8 | 8 | 8 | 3 | 19 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 21 | 15 | 1.533 | 11 | .733 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 8 | 14 | 1.143 | 10 | .714 |
| Away | 12 | 1 | 6.000 | 1 | 1.000 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 15 | 14 | 1.643 | 10 | .714 |
| Losses | 6 | 1 | .000 | 1 | 1.000 |
| August | 3 | 10 | .400 | 6 | .600 |
| September | 10 | 5 | 2.200 | 5 | 1.000 |
| October | 8 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 21 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 12 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 15 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 10 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 21 | 21 | 1.10 | .48 | 2.67 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 2.00 | .75 | 4.75 |
| Away | 12 | 12 | .50 | .33 | 1.33 |
| Neutral | 1 | 1 | 1.00 | .00 | 2.00 |
| Wins | 15 | 15 | 1.53 | .60 | 3.67 |
| Losses | 6 | 6 | .00 | .17 | .17 |
| August | 3 | 3 | 1.33 | .67 | 3.33 |
| September | 10 | 10 | 1.10 | .50 | 2.70 |
| October | 8 | 8 | 1.00 | .38 | 2.38 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 21 | .71 | 1.533 | .52 | .733 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 8 | 1.75 | 1.143 | 1.25 | .714 |
| Away | 12 | .08 | 6.000 | .08 | 1.000 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 15 | .93 | 1.643 | .67 | .714 |
| Losses | 6 | .17 | .000 | .17 | 1.000 |
| August | 3 | 3.33 | .400 | 2.00 | .600 |
| September | 10 | .50 | 2.200 | .50 | 1.000 |
| October | 8 | .00 | - | .00 | - |
