Pratt at Neosho County October 17, 2015
Box Score
Pratt
Neosho County
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 5 | 1 | 1 | |
| 5 | 3 | 0 | 0 | |
| 13 | 6 | 3 | 0 | |
| 5 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 1 | |
| 10 | 7 | 2 | 3 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 39 | 24 | 7 | 5 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Karen Duarte | 2 | 0 | 2 | 66:10 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Daniela Perez | 24 | 7 | 17 | 66:10 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pratt
1st
|
15:32 | Alyssa Kimber (unassisted) - * | 1 - 0 |
|
Pratt
1st
|
37:15 | Ashley Contraras (Alyssa Kimber) - * | 2 - 0 |
|
Pratt
2nd
|
48:24 | Elena Jimenez (unassisted) - * | 3 - 0 |
|
Pratt
2nd
|
51:49 | Ashley Contraras (Alyssa Kimber) - * | 4 - 0 |
|
Pratt
2nd
|
52:51 | Alyssa Kimber (Olga Garcia) - * | 5 - 0 |
|
Pratt
2nd
|
58:32 | Olga Garcia (Alyssa Kimber) - * | 6 - 0 |
|
Pratt
2nd
|
60:31 | Ashley Contraras (Christina Arnold) - * | 7 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pratt | 25 | 14 | 39 |
| Neosho County | 4 | 0 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pratt | 2 | 0 | 2 |
| Neosho County | 11 | 6 | 17 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pratt | 8 | 3 | 11 |
| Neosho County | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pratt | 3 | 4 | 7 |
| Neosho County | 3 | 1 | 4 |
| Date/Time | October 17, 2015 - 5:00 PM |
|---|---|
| Location | Chanute, KS |
| Game length | 1:25 |
| Attendance | 0 |
| Scorer: | Mike Saddler |
Play By Play
| 0:00 | Karen Duarte at goalie for Pratt Community Coll. | ||
| 0:00 | Daniela Perez at goalie for Neosho County Commun. | ||
| 1:02 | Shot by Pratt Community Coll Ashley Contraras, High. | ||
| 1:51 | Shot by Pratt Community Coll Ashley Contraras, Save (by goalie) Daniela Perez. | ||
| 2:27 | Shot by Pratt Community Coll Elena Jimenez, Wide. | ||
| 2:52 | Shot by Pratt Community Coll Cecilia Alvarez, Wide Right. | ||
| 4:39 | Shot by Pratt Community Coll Alyssa Kimber, Save (by goalie) Daniela Perez. | ||
| 4:54 | Corner kick by Pratt Community Coll Alyssa Kimber [4:54]. | ||
| 5:04 | Shot by Pratt Community Coll Elena Jimenez, Save (by goalie) Daniela Perez. | ||
| 5:13 | Shot by Pratt Community Coll Olga Garcia, Save (by goalie) Daniela Perez. | ||
| 5:23 | Corner kick by Pratt Community Coll Alyssa Kimber [5:23]. | ||
| 6:15 | Corner kick by Pratt Community Coll Alyssa Kimber [6:15]. | ||
| 6:35 | Shot by Pratt Community Coll Ashley Contraras, High. | ||
| Foul on Neosho County Commun. | |||
| 7:37 | Shot by Pratt Community Coll Alyssa Kimber, High. | ||
| 8:05 | Shot by Neosho County Commun Markayla Goss, Save (by goalie) Karen Duarte. | ||
| 8:51 | Offside against Pratt Community Coll. | ||
| 9:48 | Shot by Pratt Community Coll Ashley Contraras, Wide. | ||
| 10:34 | Corner kick by Pratt Community Coll Alyssa Kimber [10:34]. | ||
| 10:57 | Corner kick by Pratt Community Coll Alyssa Kimber [10:57]. | ||
| Foul on Pratt Community Coll. | |||
| 14:39 | Corner kick by Pratt Community Coll Alyssa Kimber [14:39]. | ||
| 15:06 | Corner kick by Pratt Community Coll Alyssa Kimber [15:06]. | ||
| 15:19 | Shot by Pratt Community Coll Ashley Contraras, Blocked. | ||
| 15:32 | Goal!GOAL by Pratt Community Coll Alyssa Kimber (FIRST GOAL) * ( 1 - 0 ) |
||
| 15:34 | Shot by Pratt Community Coll Olga Garcia, Save (by goalie) Daniela Perez. | ||
| 16:01 | Shot by Pratt Community Coll Elena Jimenez, Hit Crossbar. | ||
| 16:16 | Offside against Pratt Community Coll. | ||
| 16:41 | Shot by Neosho County Commun Jada Williams, Save (by goalie) Karen Duarte. | ||
| 17:10 | Corner kick by Pratt Community Coll Alyssa Kimber [17:10]. | ||
| 17:32 | Shot by Pratt Community Coll Ashley Contraras, High. | ||
| 18:14 | Offside against Pratt Community Coll. | ||
| 20:15 | Offside against Pratt Community Coll. | ||
| 21:57 | Shot by Pratt Community Coll Alyssa Kimber, Save (by goalie) Daniela Perez. | ||
| Foul on Neosho County Commun. | |||
| 23:36 | Shot by Pratt Community Coll Olga Garcia, Save (by goalie) Daniela Perez. | ||
| Foul on Neosho County Commun. | |||
| 27:12 | Shot by Pratt Community Coll Alyssa Kimber, Hit Post. | ||
| 28:33 | Shot by Pratt Community Coll Ashley Contraras, Wide. | ||
| 29:45 | Shot by Pratt Community Coll Lydia Ehrman, Wide. | ||
| 30:37 | Shot by Pratt Community Coll Alyssa Kimber, Save (by goalie) Daniela Perez. | ||
| 31:28 | Shot by Pratt Community Coll Cecilia Alvarez, Save (by goalie) Daniela Perez. | ||
| 32:23 | Offside against Pratt Community Coll. | ||
| 33:23 | Header Shot by Pratt Community Coll Ashley Contraras, Save (by goalie) Daniela Perez. | ||
| 34:56 | Shot by Pratt Community Coll Elena Jimenez, Save (by goalie) Daniela Perez. | ||
| 37:15 | Goal!GOAL by Pratt Community Coll Ashley Contraras, Assist by Alyssa Kimber * ( 2 - 0 ) |
||
| Foul on Pratt Community Coll. | |||
| Foul on Pratt Community Coll. | |||
| 37:15 | Shot by Neosho County Commun Jada Williams, Blocked. | ||
| 37:15 | Header Shot by Neosho County Commun Robin Goodreau, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 25 minute half | |||
| Foul on Pratt Community Coll. | |||
| 46:45 | Shot by Pratt Community Coll Olga Garcia, Save (by goalie) Daniela Perez. | ||
| Foul on Pratt Community Coll. | |||
| 48:24 | Goal!GOAL by Pratt Community Coll Elena Jimenez * ( 3 - 0 ) |
||
| Foul on Pratt Community Coll. | |||
| 49:22 | Shot by Pratt Community Coll Alyssa Kimber, Wide. | ||
| 50:37 | Shot by Pratt Community Coll Ashley Contraras, High. | ||
| 51:49 | Goal!GOAL by Pratt Community Coll Ashley Contraras, Assist by Alyssa Kimber * ( 4 - 0 ) |
||
| 52:51 | Goal!GOAL by Pratt Community Coll Alyssa Kimber, Assist by Olga Garcia * ( 5 - 0 ) |
||
| 53:20 | Shot by Pratt Community Coll Alyssa Kimber, Save (by goalie) Daniela Perez. | ||
| 53:51 | Corner kick by Pratt Community Coll Alyssa Kimber [53:51]. | ||
| 54:14 | Corner kick by Pratt Community Coll Alyssa Kimber [54:14]. | ||
| 54:34 | Corner kick by Pratt Community Coll Alyssa Kimber [54:34]. | ||
| 55:09 | Shot by Pratt Community Coll Cecilia Alvarez, Save (by goalie) Daniela Perez. | ||
| 56:17 | Shot by Pratt Community Coll Alyssa Kimber, Save (by goalie) Daniela Perez. | ||
| 56:42 | Shot by Pratt Community Coll Cecilia Alvarez, Blocked. | ||
| Foul on Pratt Community Coll. | |||
| 58:32 | Goal!GOAL by Pratt Community Coll Olga Garcia, Assist by Alyssa Kimber * ( 6 - 0 ) |
||
| Foul on Neosho County Commun. | |||
| 60:31 | Goal!GOAL by Pratt Community Coll Ashley Contraras, Assist by Christina Arnold * ( 7 - 0 ) |
||
| 61:27 | Shot by Pratt Community Coll Cecilia Alvarez, Save (by goalie) Daniela Perez. | ||
| 65:22 | Offside against Pratt Community Coll. | ||
| 65:49 | Shot by Pratt Community Coll Ashley Contraras, Save (by goalie) Daniela Perez. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


