May 2, 2026 Butler (KS) at Pratt

10

2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Butler (KS) | 0 | 0 | 0 | 3 | 2 | 3 | 2 | 10 | 12 | 0 |
| Pratt | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 6 | 1 |
Box Score
Butler (KS)
Pratt
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 3 | 0 | 0 | 0 | |
| 5 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | 2 | 0 | 0 | |
| 4 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 1 | 2 | 1 | 1 | 0 | |
| 4 | 2 | 3 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Totals | 33 | 10 | 12 | 10 | 5 | 3 | 0 |
Batting
2B:
Karson Holson
, Addison Chapman
, Haely Hagemann
, Kyler Demel
HR:
Karson Holson
, DeShawnna Bryant
RBI:
Karson Holson (3)
, Addison Chapman (2)
, DeShawnna Bryant (2)
, Tatum Steiner (2)
, Kate Free
Baserunning
SB:
Lizzy Lassley
, Haely Hagemann (2)
CS:
Emillee Stofferahn
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 25 | 2 | 6 | 2 | 3 | 4 | 0 |
Batting
HR:
Alyssa Montez
RBI:
Alyssa Montez
, Samantha Castillo
GIDP:
Brooke Matamoros
, Jaidyn Marshall
Fielding
E:
Desirae Lopez
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anistyn Marcotte (W, 10-4) | 6.0 | 3 | 1 | 1 | 2 | 4 | 1 | 0 | 22 | 0 | 0 |
| Ellie Randall | 1.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 |
| Totals | 7.0 | 6 | 2 | 2 | 3 | 4 | 1 | 0 | 28 | 0 | 0 |
Pitching
Batters faced:
Anistyn Marcotte (22)
, Ellie Randall (6)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blair Shipman | 4.0 | 4 | 3 | 2 | 2 | 2 | 1 | 0 | 18 | 0 | 0 |
| Danielle Page | 2.2 | 8 | 5 | 5 | 1 | 1 | 1 | 0 | 17 | 0 | 0 |
| Karlie Johnson | 1.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | 0 |
| Totals | 7.2 | 12 | 10 | 9 | 5 | 3 | 2 | 0 | 40 | 0 | 0 |
Pitching
Batters faced:
Blair Shipman (18)
, Danielle Page (17)
, Karlie Johnson (5)
HBP:
Karlie Johnson (2)
Other Information
| Location: | Pratt, Kansas |
| Attendance: | 0 |
