Braxton Henderson
gp
4
avg
.000
hr
-
rbi
0
r
0
sb
-
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games | 4 | 345th | - | - | - | - |
| Plate appearances | 1 | 331st | 0 | 334th | - | - |
| At Bats | 1 | 329th | - | - | - | - |
| Runs | 0 | 307th | - | - | - | - |
| Hits | 0 | 309th | - | - | - | - |
| Doubles | - | - | - | - | - | - |
| Triples | - | - | - | - | - | - |
| Home Runs | - | - | - | - | - | - |
| Runs Batted In | 0 | 298th | - | - | - | - |
| Total bases | 0 | 324th | 0 | 309th | - | - |
| Walks | - | - | - | - | - | - |
| Hit by pitch | - | - | - | - | - | - |
| Strikeouts | 1 | 304th | - | - | - | - |
| Sacrifice Flies | - | - | - | - | - | - |
| Sacrifice Hits | - | - | - | - | - | - |
| Hit into double play | - | - | - | - | - | - |
| Stolen Bases | - | - | - | - | - | - |
| Caught Stealing | - | - | - | - | - | - |
| Batting Average | .000 | - | - | - | - | - |
| On Base Percentage | .000 | - | - | - | - | - |
| Slugging Percentage | .000 | - | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 19 | Barton | L, 22-2 |
| Apr 19 | Barton | L, 14-5 |
| Apr 22 | Pratt | L, 17-2 |
| Apr 22 | Pratt | L, 25-6 |
| Apr 28 | at Pratt | L, 15-7 |
| Apr 28 | at Pratt | L, 19-0 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | at Colby | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Otero College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Otero College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Lamar Community College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Lamar Community College | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Lamar Community College | L, 17-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 19 | Lamar Community College | L, 14-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 21 | at Cloud County | L, 10-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 21 | at Cloud County | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Hutchinson | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Hutchinson | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | McCook Community College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | McCook Community College | L, 13-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 27 | at Dodge City | L, 20-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Dodge City | L, 27-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Butler (KS) | L, 20-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Butler (KS) | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at McCook Community College | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at McCook Community College | L, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Seward County | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Seward County | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Trinidad State College | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Trinidad State College | L, 21-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Garden City | L, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Garden City | W, 16-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Cloud County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Cloud County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Barton | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Barton | L, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Northeastern Junior College | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Northeastern Junior College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Northeastern Junior College | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Northeastern Junior College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Dodge City | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Dodge City | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Butler (KS) | L, 28-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Butler (KS) | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Hutchinson | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Hutchinson | L, 30-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Colby | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Colby | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Seward County | L, 21-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Seward County | L, 23-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Colby | L, 24-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Colby | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Garden City | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Garden City | L, 26-18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Barton | L, 22-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Barton | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Pratt | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Pratt | L, 25-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Pratt | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Pratt | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 1 # | at Colby | - | - | - | - | - | |
| Feb 13 | at Otero College | - | - | - | - | - | |
| Feb 13 | at Otero College | - | - | - | - | - | |
| Feb 18 | at Lamar Community College | L, 12-3 | - | - | - | - | - |
| Feb 18 | at Lamar Community College | L, 12-11 | - | - | - | - | - |
| Feb 19 | Lamar Community College | L, 17-1 | 1 | 0 | 0 | - | - |
| Feb 19 | Lamar Community College | L, 14-1 | 1 | 0 | 0 | - | - |
| Feb 21 | at Cloud County | L, 10-0 | 1 | 0 | 0 | - | - |
| Feb 21 | at Cloud County | L, 14-3 | - | - | - | - | - |
| Feb 24 | at Hutchinson | L, 14-0 | - | - | - | - | - |
| Feb 24 | at Hutchinson | L, 15-0 | - | - | - | - | - |
| Feb 26 | McCook Community College | L, 10-1 | - | - | - | - | - |
| Feb 26 | McCook Community College | L, 13-0 | 1 | 0 | 0 | - | - |
| Feb 27 | at Dodge City | L, 20-5 | - | - | - | - | - |
| Feb 27 | at Dodge City | L, 27-6 | - | - | - | - | - |
| Mar 2 | at Butler (KS) | L, 20-0 | - | - | - | - | - |
| Mar 2 | at Butler (KS) | L, 17-2 | - | - | - | - | - |
| Mar 4 | at McCook Community College | L, 15-0 | - | - | - | - | - |
| Mar 4 | at McCook Community College | L, 16-8 | - | - | - | - | - |
| Mar 10 | at Seward County | L, 6-0 | - | - | - | - | - |
| Mar 10 | at Seward County | L, 12-1 | - | - | - | - | - |
| Mar 11 | at Trinidad State College | L, 16-0 | - | - | - | - | - |
| Mar 11 | at Trinidad State College | L, 21-0 | - | - | - | - | - |
| Mar 13 | Garden City | L, 18-1 | - | - | - | - | - |
| Mar 13 | Garden City | W, 16-14 | - | - | - | - | - |
| Mar 14 | Cloud County | - | - | - | - | - | |
| Mar 14 | Cloud County | - | - | - | - | - | |
| Mar 16 | at Barton | L, 10-2 | - | - | - | - | - |
| Mar 16 | at Barton | L, 18-0 | - | - | - | - | - |
| Mar 18 | at Northeastern Junior College | L, 16-2 | - | - | - | - | - |
| Mar 18 | at Northeastern Junior College | L, 11-2 | - | - | - | - | - |
| Mar 21 | Northeastern Junior College | L, 13-1 | - | - | - | - | - |
| Mar 21 | Northeastern Junior College | L, 12-0 | - | - | - | - | - |
| Apr 3 | Dodge City | L, 5-4 | - | - | - | - | - |
| Apr 3 | Dodge City | L, 17-2 | - | - | - | - | - |
| Apr 6 | Butler (KS) | L, 28-3 | - | - | - | - | - |
| Apr 6 | Butler (KS) | L, 6-1 | - | - | - | - | - |
| Apr 8 | Hutchinson | L, 11-1 | - | - | - | - | - |
| Apr 8 | Hutchinson | L, 30-2 | - | - | - | - | - |
| Apr 10 | at Colby | L, 8-0 | - | - | - | - | - |
| Apr 10 | at Colby | L, 11-3 | - | - | - | - | - |
| Apr 13 | Seward County | L, 21-3 | - | - | - | - | - |
| Apr 13 | Seward County | L, 23-3 | - | - | - | - | - |
| Apr 15 | Colby | L, 24-2 | - | - | - | - | - |
| Apr 15 | Colby | L, 14-2 | - | - | - | - | - |
| Apr 17 | at Garden City | L, 15-1 | - | - | - | - | - |
| Apr 17 | at Garden City | L, 26-18 | - | - | - | - | - |
| Apr 19 | Barton | L, 22-2 | - | - | - | - | - |
| Apr 19 | Barton | L, 14-5 | - | - | - | - | - |
| Apr 22 | Pratt | L, 17-2 | - | - | - | - | - |
| Apr 22 | Pratt | L, 25-6 | - | - | - | - | - |
| Apr 28 | at Pratt | L, 15-7 | - | - | - | - | - |
| Apr 28 | at Pratt | L, 19-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | at Colby | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Otero College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Otero College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Lamar Community College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Lamar Community College | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Lamar Community College | L, 17-1 | 1 | 0 | 0 | 1.1 | 7 | 9 | 9 | 47.25 | 2 | 10.50 | - | 9.00 |
| Feb 19 | Lamar Community College | L, 14-1 | 1 | 0 | 0 | 1.0 | 6 | 2 | 2 | 14.00 | 1 | 7.00 | - | 7.00 |
| Feb 21 | at Cloud County | L, 10-0 | 1 | 0 | 0 | 1.1 | 4 | 5 | 4 | 21.00 | - | .00 | - | 5.25 |
| Feb 21 | at Cloud County | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Hutchinson | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Hutchinson | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | McCook Community College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | McCook Community College | L, 13-0 | 1 | 0 | 0 | 1.0 | 3 | 8 | 3 | 21.00 | 0 | .00 | - | 5.00 |
| Feb 27 | at Dodge City | L, 20-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Dodge City | L, 27-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Butler (KS) | L, 20-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Butler (KS) | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at McCook Community College | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at McCook Community College | L, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Seward County | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Seward County | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Trinidad State College | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Trinidad State College | L, 21-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Garden City | L, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Garden City | W, 16-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Cloud County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Cloud County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Barton | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Barton | L, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Northeastern Junior College | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Northeastern Junior College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Northeastern Junior College | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Northeastern Junior College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Dodge City | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Dodge City | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Butler (KS) | L, 28-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Butler (KS) | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Hutchinson | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Hutchinson | L, 30-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Colby | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Colby | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Seward County | L, 21-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Seward County | L, 23-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Colby | L, 24-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Colby | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Garden City | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Garden City | L, 26-18 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Barton | L, 22-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Barton | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Pratt | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Pratt | L, 25-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Pratt | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Pratt | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | at Colby | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Otero College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Otero College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Lamar Community College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Lamar Community College | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Lamar Community College | L, 17-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | Lamar Community College | L, 14-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at Cloud County | L, 10-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Cloud County | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Hutchinson | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Hutchinson | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | McCook Community College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | McCook Community College | L, 13-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at Dodge City | L, 20-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Dodge City | L, 27-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Butler (KS) | L, 20-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Butler (KS) | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at McCook Community College | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at McCook Community College | L, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Seward County | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Seward County | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Trinidad State College | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Trinidad State College | L, 21-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Garden City | L, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Garden City | W, 16-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Cloud County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Cloud County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Barton | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Barton | L, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Northeastern Junior College | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Northeastern Junior College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Northeastern Junior College | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Northeastern Junior College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Dodge City | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Dodge City | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Butler (KS) | L, 28-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Butler (KS) | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Hutchinson | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Hutchinson | L, 30-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Colby | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Colby | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Seward County | L, 21-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Seward County | L, 23-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Colby | L, 24-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Colby | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Garden City | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Garden City | L, 26-18 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Barton | L, 22-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Barton | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Pratt | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Pratt | L, 25-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Pratt | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Pratt | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 4 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| February | 4 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | - | - |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 3 | 0 | 0 | - | - |
| Away | 1 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | - | - | 0 | - | - |
| Losses | 4 | 0 | 0 | - | - |
| February | 4 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27.00 | 0 | 0 | 4 | 1 | 0 | 4.2 | 20 | 24 | 18 | 11 | 3 | 4.50 | - | 6.64 | 47 | 1 | - |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 29.40 | 0 | 0 | 3 | 1 | 0 | 3.1 | 16 | 19 | 14 | 8 | 3 | 6.30 | - | 7.20 | 35 | 1 | - |
| Away | 21.00 | 0 | 0 | 1 | 0 | 0 | 1.1 | 4 | 5 | 4 | 3 | 0 | .00 | - | 5.25 | 12 | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 27.00 | 0 | 0 | 4 | 1 | 0 | 4.2 | 20 | 24 | 18 | 11 | 3 | 4.50 | - | 6.64 | 47 | 1 | - |
| February | 27.00 | 0 | 0 | 4 | 1 | 0 | 4.2 | 20 | 24 | 18 | 11 | 3 | 4.50 | - | 6.64 | 47 | 1 | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Away | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 4 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| February | 4 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
