April 21, 2023 Pratt at Seward County

(0-0)
12

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Pratt | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 12 | 14 | 1 |
| Seward County | 2 | 0 | 1 | 0 | 1 | 3 | 1 | 8 | 9 | 3 |
Box Score
Pratt
Seward County
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 4 | 5 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 5 | 1 | 3 | 2 | 1 | 0 | 0 | |
| 4 | 2 | 1 | 1 | 0 | 0 | 4 | |
| 5 | 3 | 2 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 5 | 2 | 1 | 1 | 1 | 1 | 1 | |
| 4 | 1 | 0 | 0 | 1 | 1 | 3 | |
| 4 | 2 | 1 | 0 | 0 | 2 | 0 | |
| Totals | 39 | 12 | 14 | 10 | 4 | 6 | 14 |
Batting
2B:
Naveya Gardner
, Miranda Wilson
, Kaylyn Cordero
3B:
Emily Acton
HR:
Naveya Gardner
RBI:
Bryanna Gallagher (5)
, Naveya Gardner (2)
, Miranda Wilson
, La'Cara Skelton
, Kaylyn Cordero
Sac:
Naveya Gardner
Baserunning
SB:
La'Cara Skelton
, Payton Woody
, Lauren Galliher
CS:
Naveya Gardner
Fielding
E:
Lauren Galliher
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 4 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 3 | |
| 3 | 0 | 1 | 3 | 0 | 0 | 1 | |
| 4 | 1 | 2 | 2 | 0 | 0 | 1 | |
| 4 | 3 | 1 | 0 | 1 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 3 | 0 | 0 | 0 | |
| Totals | 31 | 8 | 9 | 8 | 4 | 3 | 12 |
Batting
2B:
Aaliyah Gutierrez
, Sanaa Keeswood
, Marisela Landa
, Avery Ragsdale (2)
HR:
Lana Pigeon
RBI:
Marisela Landa (3)
, Lana Pigeon (2)
, Avery Ragsdale (3)
Baserunning
SB:
Aaliyah Gutierrez
, Samantha Gomez
CS:
Marisela Landa
Fielding
E:
Samantha Gomez
, Marisela Landa (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryanna Gallagher | 5.2 | 6 | 7 | 6 | 4 | 3 | 1 | 1 | 29 | 23 | 0 |
| Brylee Ray | 1.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 7 | 0 |
| Totals | 6.2 | 10 | 8 | 7 | 4 | 3 | 1 | 1 | 37 | 30 | 0 |
Pitching
Batters faced:
Bryanna Gallagher (29)
, Brylee Ray (8)
WP:
Bryanna Gallagher
HBP:
Bryanna Gallagher (2)
, Brylee Ray
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaliyah Gutierrez (L, 4-11) | 2.0 | 6 | 6 | 3 | 2 | 0 | 0 | 0 | 15 | 13 | 0 |
| NaTalia Sewell | 5.0 | 7 | 6 | 6 | 2 | 6 | 1 | 0 | 24 | 21 | 0 |
| Totals | 7.0 | 13 | 12 | 9 | 4 | 6 | 1 | 0 | 39 | 34 | 0 |
Pitching
Batters faced:
Aaliyah Gutierrez (15)
, NaTalia Sewell (24)
Other Information
| Location: | Liberal, KS |
| Attendance: | 0 |
