app
16
gs
0
w
1
l
0
sv
0
ip
21.0
era
2.67
whip
1.24
k
16
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Appearances | 16 | 46th | 9 | 51st | - | - |
| Games started | 0 | 72nd | 0 | 67th | - | - |
| Wins | 1 | 55th | 0 | 58th | - | - |
| Losses | 0 | 66th | 0 | 55th | - | - |
| Saves | 0 | 21st | 0 | 16th | - | - |
| Complete Games | - | - | - | - | - | - |
| Shutouts | - | - | - | - | - | - |
| Innings Pitched | 21.0 | 62nd | 11.0 | 61st | - | - |
| Hits | 21 | 68th | 14 | 65th | - | - |
| Runs | 13 | 70th | 12 | 64th | - | - |
| Earned Runs | 8 | 71st | 8 | 63rd | - | - |
| Walks | 5 | 71st | 4 | 65th | - | - |
| Strikeouts | 16 | 54th | 8 | 56th | - | - |
| Strikeouts per Game | 5.33 | - | 5.09 | - | - | - |
| Doubles Allowed | 3 | 24th | 2 | 23rd | - | - |
| Triples Allowed | - | - | - | - | - | - |
| WHIP | 1.24 | - | 1.64 | - | - | - |
| Home Runs Allows | 2 | 62nd | 2 | 51st | - | - |
| At Bats Against | 86 | 56th | 50 | 54th | - | - |
| Batting Average Against | .244 | 15th | .280 | 23rd | - | - |
| Earned Run Average | 2.67 | - | 5.09 | - | - | - |
| Wild pitches | 1 | 5th | 1 | 2nd | - | - |
| Hit Batters | 1 | 4th | 0 | 1st | - | - |
| Balks | 0 | 1st | 0 | 1st | - | - |
| Sacrifice Flies Allowed | - | - | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 7 | vs. Seward County | W, 9-1 |
| May 8 | vs. Seward County | W, 7-2 |
| May 13 | vs. McCook Community College | W, 13-0 |
| May 14 | vs. McCook Community College | W, 5-2 |
| May 24 | vs. College of Central Florida | L, 7-3 |
| May 25 | vs. Wallace State Community College-Hanceville | L, 8-1 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 # | vs. KC Peppers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 # | vs. Highland (KS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | vs. Weatherford College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Murray State College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Grayson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Grayson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Friends University | W, 16-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 15 | at Friends University | W, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 18 | at Vernon College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Vernon College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Clarendon College | W, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 19 | at Clarendon College | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Northern Oklahoma College-Tonkawa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | vs. Crowder College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | vs. Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 # | vs. Tulsa Elite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. State Fair Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Northern Oklahoma College-Tonkawa | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Northern Oklahoma College-Tonkawa | W, 7-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 2 | at Pratt | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Pratt | W, 18-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 5 | Hutchinson | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Hutchinson | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Colby | W, 11-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 9 | Colby | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Barton | W, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 16 | Barton | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Dodge City | W, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Dodge City | W, 11-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 26 | at Garden City | W, 20-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 26 | at Garden City | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Labette | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Labette | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Pratt | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Pratt | W, 15-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 3 | Bethany College JV | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Bethany College JV | W, 24-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 6 | at Hutchinson | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Hutchinson | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Colby | W, 11-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 9 | at Colby | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Seward County | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Seward County | W, 25-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Northwest Kansas Technical College | W, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Northwest Kansas Technical College | W, 11-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 20 | at Barton | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Barton | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Seward County | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Seward County | W, 16-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 27 | at Northwest Kansas Technical College | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Northwest Kansas Technical College | W, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Dodge City | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Dodge City | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Garden City | W, 25-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Garden City | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Cowley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Cowley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | vs. Northwest Kansas Technical College | W, 12-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 7 | vs. Barton | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Seward County | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Seward County | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. McCook Community College | W, 13-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 14 | vs. McCook Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 24 | vs. College of Central Florida | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | vs. Wallace State Community College-Hanceville | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 22 # | vs. KC Peppers | - | - | - | - | - | |
| Feb 8 # | vs. Highland (KS) | - | - | - | - | - | |
| Feb 11 | vs. Weatherford College | W, 6-0 | - | - | - | - | - |
| Feb 11 | vs. Murray State College | W, 3-2 | - | - | - | - | - |
| Feb 13 | at Grayson College | - | - | - | - | - | |
| Feb 13 | at Grayson College | - | - | - | - | - | |
| Feb 15 | at Friends University | W, 16-0 | 1 | 0 | 0 | - | - |
| Feb 15 | at Friends University | W, 10-0 | 1 | 0 | 0 | - | - |
| Feb 18 | at Vernon College | - | - | - | - | - | |
| Feb 18 | at Vernon College | - | - | - | - | - | |
| Feb 19 | at Clarendon College | W, 8-0 | 1 | 0 | 0 | - | - |
| Feb 19 | at Clarendon College | W, 15-2 | - | - | - | - | - |
| Feb 25 | vs. Northern Oklahoma College-Tonkawa | - | - | - | - | - | |
| Feb 25 | vs. Crowder College | - | - | - | - | - | |
| Feb 26 | vs. Three Rivers Community College - MO | - | - | - | - | - | |
| Feb 26 # | vs. Tulsa Elite | - | - | - | - | - | |
| Feb 27 | vs. State Fair Community College | - | - | - | - | - | |
| Mar 1 | at Northern Oklahoma College-Tonkawa | W, 1-0 | - | - | - | - | - |
| Mar 1 | at Northern Oklahoma College-Tonkawa | W, 7-1 | 1 | 0 | 0 | - | - |
| Mar 2 | at Pratt | W, 11-2 | - | - | - | - | - |
| Mar 2 | at Pratt | W, 18-0 | 1 | 0 | 0 | - | - |
| Mar 5 | Hutchinson | L, 6-5 | - | - | - | - | - |
| Mar 5 | Hutchinson | W, 8-0 | - | - | - | - | - |
| Mar 7 | at Hesston College | - | - | - | - | - | |
| Mar 7 | at Hesston College | - | - | - | - | - | |
| Mar 9 | Colby | W, 11-2 | 1 | 0 | 0 | - | - |
| Mar 9 | Colby | W, 8-0 | - | - | - | - | - |
| Mar 16 | Barton | W, 8-0 | 1 | 0 | 0 | - | - |
| Mar 16 | Barton | W, 14-3 | - | - | - | - | - |
| Mar 20 | at Dodge City | W, 18-1 | - | - | - | - | - |
| Mar 20 | at Dodge City | W, 11-3 | 1 | 0 | 0 | - | - |
| Mar 26 | at Garden City | W, 20-3 | 1 | 0 | 0 | - | - |
| Mar 26 | at Garden City | W, 16-2 | - | - | - | - | - |
| Mar 28 | Labette | W, 9-1 | - | - | - | - | - |
| Mar 28 | Labette | W, 10-1 | - | - | - | - | - |
| Apr 2 | Pratt | W, 13-0 | - | - | - | - | - |
| Apr 2 | Pratt | W, 15-0 | 1 | 0 | 0 | - | - |
| Apr 3 | Bethany College JV | W, 14-2 | - | - | - | - | - |
| Apr 3 | Bethany College JV | W, 24-1 | 1 | 0 | 0 | - | - |
| Apr 6 | at Hutchinson | L, 3-2 | - | - | - | - | - |
| Apr 6 | at Hutchinson | W, 12-11 | - | - | - | - | - |
| Apr 9 | at Colby | W, 11-5 | 1 | 0 | 0 | - | - |
| Apr 9 | at Colby | W, 6-3 | - | - | - | - | - |
| Apr 11 | Seward County | W, 5-4 | - | - | - | - | - |
| Apr 11 | Seward County | W, 25-5 | - | - | - | - | - |
| Apr 14 | Northwest Kansas Technical College | W, 18-1 | - | - | - | - | - |
| Apr 14 | Northwest Kansas Technical College | W, 11-1 | 1 | 0 | 0 | - | - |
| Apr 20 | at Barton | W, 6-2 | - | - | - | - | - |
| Apr 20 | at Barton | W, 9-0 | - | - | - | - | - |
| Apr 26 | at Seward County | W, 9-1 | - | - | - | - | - |
| Apr 26 | at Seward County | W, 16-5 | 1 | 0 | 0 | 0 | 0 |
| Apr 27 | at Northwest Kansas Technical College | W, 13-0 | - | - | - | - | - |
| Apr 27 | at Northwest Kansas Technical College | W, 18-1 | - | - | - | - | - |
| Apr 29 | Dodge City | W, 11-3 | - | - | - | - | - |
| Apr 29 | Dodge City | W, 7-3 | - | - | - | - | - |
| Apr 30 | Garden City | W, 25-6 | - | - | - | - | - |
| Apr 30 | Garden City | W, 9-0 | - | - | - | - | - |
| May 2 | at Cowley | - | - | - | - | - | |
| May 2 | at Cowley | - | - | - | - | - | |
| May 6 | vs. Northwest Kansas Technical College | W, 12-0 | 1 | 0 | 0 | - | - |
| May 7 | vs. Barton | W, 10-0 | - | - | - | - | - |
| May 7 | vs. Seward County | W, 9-1 | - | - | - | - | - |
| May 8 | vs. Seward County | W, 7-2 | - | - | - | - | - |
| May 13 | vs. McCook Community College | W, 13-0 | 1 | 0 | 0 | - | - |
| May 14 | vs. McCook Community College | W, 5-2 | - | - | - | - | - |
| May 24 | vs. College of Central Florida | L, 7-3 | - | - | - | - | - |
| May 25 | vs. Wallace State Community College-Hanceville | L, 8-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 # | vs. KC Peppers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 # | vs. Highland (KS) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | vs. Weatherford College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Murray State College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Grayson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Grayson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Friends University | W, 16-0 | 1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 2 | 14.00 | - | - |
| Feb 15 | at Friends University | W, 10-0 | 1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 7.00 | - | - |
| Feb 18 | at Vernon College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Vernon College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Clarendon College | W, 8-0 | 1 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | - | .00 | - | 1.00 |
| Feb 19 | at Clarendon College | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Northern Oklahoma College-Tonkawa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | vs. Crowder College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | vs. Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 # | vs. Tulsa Elite | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. State Fair Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Northern Oklahoma College-Tonkawa | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Northern Oklahoma College-Tonkawa | W, 7-1 | 1 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | - | .00 | - | 1.00 |
| Mar 2 | at Pratt | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Pratt | W, 18-0 | 1 | 0 | 0 | 2.0 | - | - | - | 0.00 | 3 | 10.50 | - | - |
| Mar 5 | Hutchinson | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Hutchinson | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Colby | W, 11-2 | 1 | 0 | 0 | 1.0 | 2 | 1 | - | 0.00 | - | .00 | - | 3.00 |
| Mar 9 | Colby | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Barton | W, 8-0 | 1 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | - | .00 | - | 1.00 |
| Mar 16 | Barton | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Dodge City | W, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Dodge City | W, 11-3 | 1 | 0 | 0 | 1.0 | 3 | 3 | 2 | 14.00 | - | .00 | 1 | 3.00 |
| Mar 26 | at Garden City | W, 20-3 | 1 | 0 | 0 | 1.0 | 3 | 1 | 1 | 7.00 | 1 | 7.00 | - | 4.00 |
| Mar 26 | at Garden City | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Labette | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Labette | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Pratt | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Pratt | W, 15-0 | 1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 7.00 | - | - |
| Apr 3 | Bethany College JV | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Bethany College JV | W, 24-1 | 1 | 0 | 0 | 2.0 | 2 | 1 | - | 0.00 | 4 | 14.00 | - | 1.00 |
| Apr 6 | at Hutchinson | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Hutchinson | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Colby | W, 11-5 | 1 | 0 | 0 | 1.0 | 3 | 4 | 4 | 28.00 | - | .00 | - | 4.00 |
| Apr 9 | at Colby | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Seward County | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Seward County | W, 25-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Northwest Kansas Technical College | W, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Northwest Kansas Technical College | W, 11-1 | 1 | 0 | 0 | 2.0 | 1 | 1 | 1 | 3.50 | 3 | 10.50 | 1 | 1.00 |
| Apr 20 | at Barton | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Barton | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Seward County | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Seward County | W, 16-5 | 1 | 0 | 0 | 1.0 | 1 | 2 | 0 | 0.00 | 0 | .00 | 0 | 1.00 |
| Apr 27 | at Northwest Kansas Technical College | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Northwest Kansas Technical College | W, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Dodge City | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Dodge City | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Garden City | W, 25-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Garden City | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Cowley | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Cowley | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | vs. Northwest Kansas Technical College | W, 12-0 | 1 | 1 | 0 | 3.0 | 3 | - | - | 0.00 | 1 | 2.33 | - | 1.33 |
| May 7 | vs. Barton | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Seward County | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Seward County | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. McCook Community College | W, 13-0 | 1 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | vs. McCook Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 24 | vs. College of Central Florida | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | vs. Wallace State Community College-Hanceville | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 # | vs. KC Peppers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 # | vs. Highland (KS) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | vs. Weatherford College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Murray State College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Grayson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Grayson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Friends University | W, 16-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | at Friends University | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | at Vernon College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Vernon College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Clarendon College | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | at Clarendon College | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Northern Oklahoma College-Tonkawa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | vs. Crowder College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | vs. Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 # | vs. Tulsa Elite | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. State Fair Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Northern Oklahoma College-Tonkawa | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Northern Oklahoma College-Tonkawa | W, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | at Pratt | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Pratt | W, 18-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | Hutchinson | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Hutchinson | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Colby | W, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | Colby | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Barton | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | Barton | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Dodge City | W, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Dodge City | W, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Garden City | W, 20-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Garden City | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Labette | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
