March 2, 2022 Butler (KS) at Pratt

(10-0, 2-0)
18

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Butler (KS) | 5 | 5 | 0 | 4 | 4 | 18 | 16 | 0 |
| Pratt | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Box Score
Butler (KS)
Pratt
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
ss Madi Young
|
1 | 2 | 0 | 0 | 2 | 0 | 0 |
|
lf Paige Paxton
|
2 | 1 | 0 | 1 | 0 | 0 | 0 |
|
2b Emily Adler
|
3 | 1 | 1 | 0 | 0 | 0 | 1 |
|
3b Ari Cordova
|
3 | 1 | 1 | 1 | 0 | 0 | 0 |
| 2 | 2 | 1 | 3 | 0 | 0 | 0 | |
|
1b Reese Briggs
|
2 | 1 | 1 | 1 | 0 | 1 | 0 |
| 2 | 2 | 1 | 3 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 1 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 1 | 3 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Totals | 32 | 18 | 16 | 18 | 5 | 3 | 6 |
Batting
2B:
Gianna De Luca-Paape
, Briona Woods (2)
HR:
Gentry Shepherd
, Kendyl Anderson
RBI:
Paige Paxton
, Ari Cordova
, Ryanna Valdivia (3)
, Reese Briggs
, Gentry Shepherd (3)
, Brianna Acosta
, Amayiah Hall (2)
, Alex Olson
, Briona Woods (2)
, Kendyl Anderson (2)
, Sydney Adler
Sac Fly:
Alex Olson
, Sydney Adler
Baserunning
SB:
Madi Young (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 17 | 0 | 1 | 0 | 2 | 10 | 11 |
Batting
2B:
Aspen Warren
Fielding
E:
Brooklyn Humble
, Payton Woody
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Allyson Montgomery (W, 4-0) | 3.0 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 14 | 12 | 0 |
| Ariel Matula | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 6 | 0 |
| Totals | 5.0 | 2 | 0 | 0 | 2 | 10 | 0 | 0 | 20 | 18 | 0 |
Pitching
Batters faced:
Allyson Montgomery (14)
, Ariel Matula (6)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kendra Bay | 2.0 | 7 | 10 | 6 | 2 | 2 | 1 | 0 | 17 | 14 | 0 |
| Brianna Aragon | 2.2 | 10 | 8 | 8 | 2 | 0 | 1 | 0 | 21 | 18 | 0 |
| Bryanna Gallagher | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Totals | 5.0 | 17 | 18 | 14 | 5 | 3 | 2 | 0 | 40 | 33 | 0 |
Pitching
Batters faced:
Kendra Bay (17)
, Brianna Aragon (21)
, Bryanna Gallagher (2)
HBP:
Kendra Bay
, Brianna Aragon
Other Information
| Location: | Pratt, KS |
| Attendance: | 0 |
| Weather: | |
