Kansas City Kansas at Neosho County October 18, 2025
Box Score
Kansas City Kansas
Neosho County
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Carson Cole
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
13
Wyatt Osborn
|
0 | 0 | 0 | 0 |
|
14
Natan Masi
|
4 | 2 | 0 | 0 |
|
15
Alan Nataren
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 5 | 2 | 2 | 0 | |
|
11
Rhys Brunton
|
0 | 0 | 0 | 0 |
| 3 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 5 | 3 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Kleber Meneses Fabian | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Josh Bogan | 8 | 0 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Neosho County
1st
|
20:00 | Keane Hazeldine (Malique Roach) | 0 - 1 |
|
Neosho County
1st
|
22:00 | Callum Niven (Chris Armitage) | 0 - 2 |
|
Neosho County
1st
|
39:00 | Callum Niven (Malique Roach & Zak ElHannach) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Neosho County
1st
|
0:00 | Yellow card - Andres Tamayo |
|
Neosho County
1st
|
0:00 | Yellow card - Adam Larkin |
|
Neosho County
1st
|
0:00 | Yellow card - Zak ElHannach |
|
Neosho County
1st
|
0:00 | Yellow card - Callum Niven |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kansas City Kansas | 3 | 8 | 11 |
| Neosho County | 10 | 7 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Kansas City Kansas | 2 | 6 | 8 |
| Neosho County | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kansas City Kansas | 0 | 0 | 0 |
| Neosho County | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kansas City Kansas | 0 | 0 | 0 |
| Neosho County | 0 | 0 | 0 |
| Date/Time | October 18, 2025 - 3:30 PM |
|---|---|
| Location | @Chanute, KS |
| Game length | 3:09 |
| Attendance | 0 |
| Scorer: | Neosho Athletics |


