Johnson County at Pratt October 15, 2025
Box Score
Johnson County
Pratt
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
15
Khoi Woods
|
1 | 1 | 1 | 0 |
|
16
Parker Hylok
|
0 | 0 | 0 | 0 |
|
19
Sei Fowler
|
1 | 1 | 1 | 0 |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
22
Conor Meyers
|
1 | 0 | 0 | 1 |
|
23
Ben Points
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 5 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Cooper Burandt | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Miles Copeland | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Johnson County
1st
|
26:31 | Sei Fowler (unassisted) | 1 - 0 |
|
Johnson County
2nd
|
86:19 | Khoi Woods (Conor Meyers) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Johnson County
1st
|
20:00 | Yellow card - Frankie Shaw |
|
Johnson County
2nd
|
48:00 | Yellow card - Isaac Chandler |
|
Johnson County
2nd
|
60:00 | Yellow card - Michael Bernabe |
|
Johnson County
2nd
|
85:00 | Yellow card - David Hernandez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson County | 5 | 3 | 8 |
| Pratt | 2 | 3 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson County | 2 | 3 | 5 |
| Pratt | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson County | 2 | 0 | 2 |
| Pratt | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson County | 7 | 6 | 13 |
| Pratt | 2 | 7 | 9 |
| Date/Time | October 15, 2025 - 5:00 PM |
|---|---|
| Location | Pratt, KS |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Charles Keefer |


