Neosho County at Johnson County October 11, 2025
Box Score
Neosho County
Johnson County
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 2 | 1 | 1 | 0 | |
| 2 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 8 | 4 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 12 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
|
16
Parker Hylok
|
1 | 0 | 0 | 0 |
|
19
Sei Fowler
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 11 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Josh Bogan | 11 | 2 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Daniel Wozniak | 12 | 2 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Neosho County
1st
|
41:53 | Danny Carroll (Chris Armitage) | 1 - 0 |
|
Johnson County
2nd
|
54:35 | Michael Bernabe (unassisted) - PK | 1 - 1 |
|
Johnson County
2nd
|
56:27 | Tyler Beckford (unassisted) - PK | 1 - 2 |
|
Neosho County
2nd
|
86:44 | Paul Eder (Callum Niven) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Neosho County
1st
|
21:28 | Yellow card - Callum Niven |
|
Neosho County
1st
|
27:06 | Yellow card - Peyton McCawley |
|
Neosho County
2nd
|
51:00 | Yellow card - Danny Carroll |
|
Neosho County
2nd
|
52:11 | Yellow card - Chris Armitage |
|
Neosho County
2nd
|
54:25 | Yellow card - Robin Swagemakers |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Neosho County | 10 | 10 | 20 |
| Johnson County | 12 | 7 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Neosho County | 4 | 2 | 6 |
| Johnson County | 3 | 7 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Neosho County | 3 | 8 | 11 |
| Johnson County | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Neosho County | 12 | 11 | 23 |
| Johnson County | 11 | 8 | 19 |
| Date/Time | October 11, 2025 - 7:00 PM |
|---|---|
| Location | Overland Park, Kan. |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Tyler Cundith |


