Neosho County at Pratt October 8, 2025
Box Score
Neosho County
Pratt
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | |
|
14
Cohen Izzard
|
0 | 0 | 0 | 0 |
| 3 | 3 | 1 | 2 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
19
Salim Bah
|
0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
|
24
Andres Giron
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 5 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Josh Bogan | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Andres Ballaster Martinez | 6 | 3 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Neosho County
1st
|
3:00 | Keelan Coleman (Keane Hazeldine) | 1 - 0 |
|
Pratt
1st
|
4:00 | Liam Donoghue (Jacob Ashley Brown) | 1 - 1 |
|
Neosho County
1st
|
43:00 | Keane Hazeldine (Keelan Coleman) | 2 - 1 |
|
Neosho County
2nd
|
66:00 | Adam Larkin (Keane Hazeldine) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Neosho County
1st
|
0:00 | Yellow card - Callum Niven |
|
Neosho County
1st
|
0:00 | Yellow card - Freddie Fenton |
|
Neosho County
1st
|
0:00 | Yellow card - Frankie Shaw |
|
Neosho County
1st
|
0:00 | Yellow card - Lehny Pascal |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Neosho County | 6 | 8 | 14 |
| Pratt | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Neosho County | 2 | 2 | 4 |
| Pratt | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Neosho County | 2 | 3 | 5 |
| Pratt | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Neosho County | 0 | 0 | 0 |
| Pratt | 0 | 0 | 0 |
| Date/Time | October 8, 2025 - 4:00 PM |
|---|---|
| Location | Pratt, KS |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Neosho Athletics |


