Dodge City
12

Musashi Tanaka

g
3
a
1
pts
7
gw
2
Player Stats
  Overall OR Conference CR NATIONAL NR
Games 17 41st 10 1st - -
Games started 14 36th 7 46th - -
Goals 3 24th 2 13th - -
Assists 1 54th 0 55th - -
Points 7 33rd 4 18th - -
Shots 23 16th 12 14th - -
Shot Pct .130 60th .167 43rd - -
Penalty kicks 0-0 179th 0-0 178th - -
Game-winning goals 2 8th 1 6th - -
Recent Results
Date Opponent Result
Oct 8 at Garden City L, 2-1
Oct 12 vs. Indian Hills Community College W, 2-1
Oct 15 vs. Barton L, 3-2
Oct 19 Seward County W, 4-2
Oct 22 Cowley L, 3-1
Nov 2 #4 Garden City L, 3-1
Date Opponent Score gp gs g a pts
Aug 14 # at McPherson College   - - - - -
Aug 17 # at Fort Hays State University   - - - - -
Aug 23 Lamar Community College W, 10-1 1 1 0 1 1
Aug 27 at Northern Oklahoma College-Enid W, 1-0 1 1 1 0 2
Aug 31 at Northeastern Junior College T, 1-1 1 1 0 0 0
Sep 6 Western Texas College W, 2-1 1 1 0 0 0
Sep 10 at Coffeyville T, 2-2 1 1 0 0 0
Sep 13 Garden City W, 4-3 1 1 0 0 0
Sep 21 Barton W, 2-1 1 - 0 0 0
Sep 24 at Seward County W, 3-2 1 - 0 0 0
Sep 27 at Cowley L, 4-0 1 - 0 0 0
Oct 1 at Trinidad State College W, 4-0 1 1 0 0 0
Oct 4 Coffeyville T, 1-1 1 1 0 0 0
Oct 8 at Garden City L, 2-1 1 1 0 0 0
Oct 12 vs. Indian Hills Community College W, 2-1 1 1 0 0 0
Oct 15 vs. Barton L, 3-2 1 1 0 0 0
Oct 19 Seward County W, 4-2 1 1 2 0 4
Oct 22 Cowley L, 3-1 1 1 0 0 0
Nov 2 #4 Garden City L, 3-1 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 14 # at McPherson College   - - - - -
Aug 17 # at Fort Hays State University   - - - - -
Aug 23 Lamar Community College W, 10-1 1 2 .000 1 .500
Aug 27 at Northern Oklahoma College-Enid W, 1-0 1 1 1.000 1 1.000
Aug 31 at Northeastern Junior College T, 1-1 1 1 .000 1 1.000
Sep 6 Western Texas College W, 2-1 1 5 .000 1 .200
Sep 10 at Coffeyville T, 2-2 1 0 - 0 -
Sep 13 Garden City W, 4-3 1 2 .000 0 .000
Sep 21 Barton W, 2-1 1 0 - 0 -
Sep 24 at Seward County W, 3-2 1 0 - 0 -
Sep 27 at Cowley L, 4-0 1 3 .000 1 .333
Oct 1 at Trinidad State College W, 4-0 1 0 - 0 -
Oct 4 Coffeyville T, 1-1 1 1 .000 0 .000
Oct 8 at Garden City L, 2-1 1 1 .000 1 1.000
Oct 12 vs. Indian Hills Community College W, 2-1 1 1 .000 0 .000
Oct 15 vs. Barton L, 3-2 1 1 .000 0 .000
Oct 19 Seward County W, 4-2 1 3 .667 2 .667
Oct 22 Cowley L, 3-1 1 1 .000 0 .000
Nov 2 #4 Garden City L, 3-1 1 1 .000 0 .000

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 14 # at McPherson College   - - - - -
Aug 17 # at Fort Hays State University   - - - - -
Aug 23 Lamar Community College W, 10-1 1 0 0 0-0 0
Aug 27 at Northern Oklahoma College-Enid W, 1-0 1 0 0 0-0 1
Aug 31 at Northeastern Junior College T, 1-1 1 0 0 0-0 0
Sep 6 Western Texas College W, 2-1 1 0 0 0-0 0
Sep 10 at Coffeyville T, 2-2 1 0 0 0-0 0
Sep 13 Garden City W, 4-3 1 0 0 0-0 0
Sep 21 Barton W, 2-1 1 0 0 0-0 0
Sep 24 at Seward County W, 3-2 1 0 0 0-0 0
Sep 27 at Cowley L, 4-0 1 0 0 0-0 0
Oct 1 at Trinidad State College W, 4-0 1 0 0 0-0 0
Oct 4 Coffeyville T, 1-1 1 0 0 0-0 0
Oct 8 at Garden City L, 2-1 1 0 0 0-0 0
Oct 12 vs. Indian Hills Community College W, 2-1 1 0 0 0-0 0
Oct 15 vs. Barton L, 3-2 1 0 0 0-0 0
Oct 19 Seward County W, 4-2 1 0 0 0-0 1
Oct 22 Cowley L, 3-1 1 0 0 0-0 0
Nov 2 #4 Garden City L, 3-1 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
Total 17 14 3 1 7
Conference 10 7 2 0 4
Exhibition - - - - 0
           
Home 8 7 2 1 5
Away 7 5 1 0 2
Neutral 2 2 0 0 0
           
Wins 9 7 3 1 7
Losses 5 4 0 0 0
           
August 3 3 1 1 3
September 6 3 0 0 0
October 7 7 2 0 4
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 17 1.35 .130 .47 .348
Conference 10 1.20 .167 .40 .333
Exhibition - - - - -
           
Home 8 1.88 .133 .50 .267
Away 7 .86 .167 .57 .667
Neutral 2 1.00 .000 .00 .000
           
Wins 9 1.56 .214 .56 .357
Losses 5 1.40 .000 .40 .286
           
August 3 1.33 .250 1.00 .750
September 6 1.67 .000 .33 .200
October 7 1.14 .250 .43 .375
November 1 1.00 .000 .00 .000
  gp sh sh% sog sog%
Total 17 23 .130 8 .348
Conference 10 12 .167 4 .333
Exhibition - - - - -
           
Home 8 15 .133 4 .267
Away 7 6 .167 4 .667
Neutral 2 2 .000 0 .000
           
Wins 9 14 .214 5 .357
Losses 5 7 .000 2 .286
           
August 3 4 .250 3 .750
September 6 10 .000 2 .200
October 7 8 .250 3 .375
November 1 1 .000 0 .000
  gp yc rc pk gw
Total 17 0 0 0-0 2
Conference 10 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 1
Away 7 0 0 0-0 1
Neutral 2 0 0 0-0 0
           
Wins 9 0 0 0-0 2
Losses 5 0 0 0-0 0
           
August 3 0 0 0-0 1
September 6 0 0 0-0 0
October 7 0 0 0-0 1
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 17 14 .18 .06 .41
Conference 10 7 .20 .00 .40
Exhibition - - - - -
           
Home 8 7 .25 .13 .63
Away 7 5 .14 .00 .29
Neutral 2 2 .00 .00 .00
           
Wins 9 7 .33 .11 .78
Losses 5 4 .00 .00 .00
           
August 3 3 .33 .33 1.00
September 6 3 .00 .00 .00
October 7 7 .29 .00 .57
November 1 1 .00 .00 .00