Coffeyville at Dodge City October 4, 2025
Box Score
Coffeyville
Dodge City
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 4 | 3 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 9 | 1 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tsubasa Nakamura | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Rensho Ishikawa | 9 | 1 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dodge City
1st
|
33:52 | David Garcia (unassisted) | 0 - 1 |
|
Coffeyville
2nd
|
87:48 | Amin Jouali (Ivanytskyy Lev & Diego Mejia) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Coffeyville
1st
|
31:15 | Yellow card - Davide Dalla Frances |
|
Coffeyville
1st
|
31:15 | Red card - Davide Dalla Frances |
|
Coffeyville
1st
|
35:10 | Yellow card - Zade Douglas |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coffeyville | 3 | 13 | 16 |
| Dodge City | 8 | 0 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Coffeyville | 3 | 0 | 3 |
| Dodge City | 1 | 7 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coffeyville | 1 | 9 | 10 |
| Dodge City | 4 | 0 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coffeyville | 3 | 4 | 7 |
| Dodge City | 3 | 2 | 5 |
| Date/Time | October 4, 2025 - 5:00 PM |
|---|---|
| Location | Dodge City, KS |
| Game length | 1:58 |
| Attendance | 0 |
| Scorer: | Jacob Ripple |


