gp
12
gs
12
min
1080:00
ga
31
gaa
2.58
sv
74
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games played | 12 | 4th | 10 | 1st | - | - |
| Games started | 12 | 4th | 10 | 1st | - | - |
| Minutes | 1080:00 | 3rd | 900:00 | 1st | - | - |
| Goals against | 31 | 9th | 28 | 7th | - | - |
| Goals-against average | 2.58 | 9th | 2.80 | 7th | - | - |
| Saves | 74 | 1st | 64 | 1st | - | - |
| Save pct | .705 | 7th | .696 | 5th | - | - |
| Wins | 1 | 13th | 0 | 8th | - | - |
| Losses | 9 | 195th | 9 | 195th | - | - |
| Ties | 0 | 1st | 0 | 1st | - | - |
| Shutouts | 1/0 | 7th | 0/0 | 81st | - | - |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Oklahoma Panhandle State University | - | - | - | - | - | - | |
| Aug 19 # | at Tabor College | - | - | - | - | - | - | |
| Aug 23 | Trinidad State College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Aug 30 | Tabor College | W, 3-0 | - | - | - | - | - | - |
| Sep 10 | Barton | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 14 | Cowley | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 20 | Lamar Community College | W, 4-0 | - | - | - | - | - | - |
| Sep 24 | Dodge City | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 26 | at Trinidad State College | W, 6-1 | - | - | - | - | - | - |
| Oct 1 | Garden City | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 5 | vs. Barton | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 8 | at Cowley | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 11 | at Coffeyville | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 12 | at Metropolitan Community College | L, 4-2 | - | - | - | - | - | - |
| Oct 15 | at Lamar Community College | W, 2-1 | - | - | - | - | - | - |
| Oct 19 | at Dodge City | L, 4-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 25 | at Garden City | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 27 | Coffeyville | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 1 | at #1 Cowley | L, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at Oklahoma Panhandle State University | - | - | - | - | - | |
| Aug 19 # | at Tabor College | - | - | - | - | - | |
| Aug 23 | Trinidad State College | W, 2-0 | 1 | 1 | 0 | 1 | 1.000 |
| Aug 30 | Tabor College | W, 3-0 | - | - | - | - | - |
| Sep 10 | Barton | L, 4-0 | 1 | 1 | 4 | 5 | .556 |
| Sep 14 | Cowley | L, 3-1 | 1 | 1 | 3 | 8 | .727 |
| Sep 20 | Lamar Community College | W, 4-0 | - | - | - | - | - |
| Sep 24 | Dodge City | L, 3-2 | 1 | 1 | 3 | 11 | .786 |
| Sep 26 | at Trinidad State College | W, 6-1 | - | - | - | - | - |
| Oct 1 | Garden City | L, 1-0 | 1 | 1 | 1 | 5 | .833 |
| Oct 5 | vs. Barton | L, 4-1 | 1 | 1 | 4 | 4 | .500 |
| Oct 8 | at Cowley | L, 2-0 | 1 | 1 | 2 | 6 | .750 |
| Oct 11 | at Coffeyville | L, 3-0 | 1 | 1 | 3 | 7 | .700 |
| Oct 12 | at Metropolitan Community College | L, 4-2 | - | - | - | - | - |
| Oct 15 | at Lamar Community College | W, 2-1 | - | - | - | - | - |
| Oct 19 | at Dodge City | L, 4-2 | 1 | 1 | 4 | 5 | .556 |
| Oct 25 | at Garden City | T, 1-1 | 1 | 1 | 1 | 10 | .909 |
| Oct 27 | Coffeyville | L, 3-1 | 1 | 1 | 3 | 3 | .500 |
| Nov 1 | at #1 Cowley | L, 3-1 | 1 | 1 | 3 | 9 | .750 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 2.58 | 2.58 | 6.17 |
| Conference | 10 | 10 | 2.80 | 2.80 | 6.40 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 2.33 | 2.33 | 5.50 |
| Away | 5 | 5 | 2.60 | 2.60 | 7.40 |
| Neutral | 1 | 1 | 4.00 | 4.00 | 4.00 |
| Wins | 1 | 1 | .00 | 0.00 | 1.00 |
| Losses | 10 | 10 | 3.00 | 3.00 | 6.30 |
| August | 1 | 1 | .00 | 0.00 | 1.00 |
| September | 3 | 3 | 3.33 | 3.33 | 8.00 |
| October | 7 | 7 | 2.57 | 2.57 | 5.71 |
| November | 1 | 1 | 3.00 | 3.00 | 9.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 12 | 1 | 9 | 0 | 1/0 | 1080:00 |
| Conference | 10 | 0 | 9 | 0 | 0/0 | 900:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 1 | 5 | 0 | 1/0 | 540:00 |
| Away | 5 | 0 | 3 | 0 | 0/0 | 450:00 |
| Neutral | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Wins | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Losses | 10 | 0 | 9 | 0 | 0/0 | 900:00 |
| August | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| September | 3 | 0 | 3 | 0 | 0/0 | 270:00 |
| October | 7 | 0 | 6 | 0 | 0/0 | 630:00 |
| November | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 12 | 90:00 |
| Conference | 10 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 6 | 90:00 |
| Away | 5 | 90:00 |
| Neutral | 1 | 90:00 |
| Wins | 1 | 90:00 |
| Losses | 10 | 90:00 |
| August | 1 | 90:00 |
| September | 3 | 90:00 |
| October | 7 | 90:00 |
| November | 1 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 31 | 74 | .705 |
| Conference | 10 | 10 | 28 | 64 | .696 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 14 | 33 | .702 |
| Away | 5 | 5 | 13 | 37 | .740 |
| Neutral | 1 | 1 | 4 | 4 | .500 |
| Wins | 1 | 1 | 0 | 1 | 1.000 |
| Losses | 10 | 10 | 30 | 63 | .677 |
| August | 1 | 1 | 0 | 1 | 1.000 |
| September | 3 | 3 | 10 | 24 | .706 |
| October | 7 | 7 | 18 | 40 | .690 |
| November | 1 | 1 | 3 | 9 | .750 |
