Barton at Seward County September 10, 2025
Box Score
Barton
Seward County
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
09
Angel Sainz
|
0 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | |
|
11
Luca Madiai
|
1 | 1 | 0 | 1 |
|
12
Keagan Lewis
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 1 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
- Yellow card 75:39
- Red card 90:00
TM
Team
|
1 | 0 | 0 | 0 |
| TOTALS | 13 | 9 | 4 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Jevic Mwanza
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
29
Joao Reis
|
1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
36
Martin Dunn
|
0 | 0 | 0 | 0 |
|
39
Bakary Sané
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
- Yellow card 43:52
- Red card 80:00
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Keagan Lewis | 1 | 0 | 1 | 18:05 | |
| 33 - Gabriel Bergamin (W, 2-0-0) | 1 | 0 | 1 | 71:55 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Miguel Kwiatkowski (L, 2-1-0) | 9 | 4 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Barton
1st
|
8:30 | Masaki Tsuji (5) (Rafael Soares) | 1 - 0 |
|
Barton
1st
|
35:17 | Dahman Zucchini (2) (Luca Madiai) | 2 - 0 |
|
Barton
2nd
|
63:04 | Diogo Gimenez (2) (Masaki Tsuji) | 3 - 0 |
|
Barton
2nd
|
89:29 | Luan Cony (1) (Angel Sainz) | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Barton
1st
|
22:33 | Yellow card - Diogo Gimenez |
|
Barton
1st
|
43:52 | Yellow card - Team |
|
Barton
2nd
|
55:00 | Yellow card - Zak McGall |
|
Barton
2nd
|
69:37 | Red card - Etienne Grandjean |
|
Barton
2nd
|
75:39 | Yellow card - Team |
|
Barton
2nd
|
80:00 | Red card - Team |
|
Barton
2nd
|
90:00 | Yellow card - Msafiri Ebunga |
|
Barton
2nd
|
90:00 | Yellow card - Simone Pitale |
|
Barton
2nd
|
90:00 | Red card - Zak McGall |
|
Barton
2nd
|
90:00 | Yellow card - Rafael Silva |
|
Barton
2nd
|
90:00 | Yellow card - Gabriel Bergamin |
|
Barton
2nd
|
90:00 | Red card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Barton | 8 | 5 | 13 |
| Seward County | 2 | 2 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Barton | 0 | 2 | 2 |
| Seward County | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Barton | 1 | 1 | 2 |
| Seward County | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Barton | 0 | 0 | 0 |
| Seward County | 0 | 0 | 0 |
| Date/Time | September 10, 2025 - 8:00 PM |
|---|---|
| Location | Liberal, KS |
| Stadium | Redskin Field |
| Game length | 2:10 |
| Attendance | 0 |
Play By Play
| 0:00 | Gabriel Bergamin at goalie for Barton Community Col. | ||
| 0:00 | Miguel Kwiatkowski at goalie for Seward County. | ||
| 3:41 | Shot by Barton Community Col Rafael Calmon, Save (by goalie) Miguel Kwiatkowski. | ||
| 7:10 | Shot by Barton Community Col Sho Kinjo, Save (by goalie) Miguel Kwiatkowski. | ||
| 8:30 | Goal!GOAL by Barton Community Col Masaki Tsuji (FIRST GOAL), Assist by Rafael Soares, goal number 5 for season. ( 1 - 0 ) |
||
| 12:51 | Shot by Seward County Suain Moncayo, High. | ||
| 15:12 | Shot by Barton Community Col Samuele Mailer, Wide. | ||
| 22:33 | Yellow card on Barton Community Col Diogo Gimenez. | ||
| 22:49 | Shot by Seward County Joao Reis, High. | ||
| 22:59 | Substitution!Seward County substitution: Joao Reis for Suain Moncayo. | ||
| 27:16 | Substitution!Seward County substitution: Suain Moncayo for Renan Maestri. | ||
| 27:16 | Substitution!Seward County substitution: Nicola Ricciuti for Chad Haynes. | ||
| 29:33 | Corner kick by Barton Community Col Rafael Soares [29:33]. | ||
| 29:43 | Shot by Barton Community Col Rafael Soares, Save (by goalie) Miguel Kwiatkowski. | ||
| 29:43 | Shot by Barton Community Col Christopher Goerler, High. | ||
| 29:58 | Substitution!Barton Community Col substitution: Luca Madiai for Diogo Gimenez. | ||
| 33:29 | Substitution!Seward County substitution: Msafiri Ebunga for Zak McGall. | ||
| 33:29 | Substitution!Barton Community Col substitution: Dahman Zucchini for Rafael Calmon. | ||
| 35:17 | Goal!GOAL by Barton Community Col Dahman Zucchini, Assist by Luca Madiai, goal number 2 for season. ( 2 - 0 ) |
||
| 35:17 | Substitution!Seward County substitution: Enrico De Lellis for Simone Pitale. | ||
| 35:53 | Shot by Barton Community Col Samuele Mailer, Save (by goalie) Miguel Kwiatkowski. | ||
| 36:35 | Substitution!Barton Community Col substitution: Rafael Silva for Lucas Meibom. | ||
| 36:35 | Substitution!Seward County substitution: Edward Ramirez Rodri for Alessandro Gotelli. | ||
| 43:52 | Yellow card on Seward County Team. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Barton Community Col: #11 Luca Madiai, #13 Rayen Covic, #14 Samuele Mailer, #16 Kotaro Kimura, #17 Rafael Silva, #20 Sho Kinjo, #28 Dahman Zucchini, #33 Gabriel Bergamin, #05 Christopher Goerler, #08 Gabriel Henrique, #07 Gustavo Soares. | ||
| 45:00 | For Seward County: #1 Miguel Kwiatkowski, #3 Luiz Henrique Moraes, #8 Melvin Soto, #9 Fernando Moura Filho, #10 Chad Haynes, #20 Renan Maestri, #21 Felipe Souza Lima, #27 Simone Pitale, #32 Leonardo Sapelli Bar, #34 Edward Ramirez Rodri, #36 Martin Dunn. | ||
| 45:35 | Shot by Seward County Fernando Moura Filho, Save (by goalie) Gabriel Bergamin. | ||
| 47:27 | Shot by Barton Community Col Luca Madiai, Save (by goalie) Miguel Kwiatkowski. | ||
| 54:06 | Corner kick by Seward County Renan Maestri [54:06]. | ||
| 55:00 | Yellow card on Seward County Zak McGall. | ||
| 61:33 | Substitution!Seward County substitution: Suain Moncayo for Martin Dunn. | ||
| 61:33 | Substitution!Seward County substitution: Zak McGall for Fernando Moura Filho. | ||
| 61:33 | Substitution!Barton Community Col substitution: Masaki Tsuji for Luca Madiai. | ||
| 62:36 | Corner kick by Barton Community Col Masaki Tsuji [62:36]. | ||
| 63:04 | Goal!GOAL by Barton Community Col Diogo Gimenez, Assist by Masaki Tsuji, goal number 2 for season. ( 3 - 0 ) |
||
| 63:58 | Substitution!Seward County substitution: Mickael Dualibi Hadd for Edward Ramirez Rodri. | ||
| 69:37 | Red card on Barton Community Col Etienne Grandjean. | ||
| 71:26 | Substitution!Seward County substitution: Joao Siqueira for Felipe Souza Lima. | ||
| 71:55 | Keagan Lewis at goalie for Barton Community Col. | ||
| 73:39 | Substitution!Seward County substitution: Pedro Mendonca for Suain Moncayo. | ||
| 73:39 | Substitution!Seward County substitution: Zahit Garibay for Chad Haynes. | ||
| 74:47 | Shot by Barton Community Col Team, High. | ||
| 74:47 | Shot by Barton Community Col Gabriel Henrique, High. | ||
| 75:39 | Yellow card on Barton Community Col Team. | ||
| 76:47 | Shot by Seward County Msafiri Ebunga, Save (by goalie) Keagan Lewis. | ||
| 79:22 | Substitution!Seward County substitution: Jevic Mwanza for Chad Haynes. | ||
| 79:22 | Substitution!Seward County substitution: Bernardo Moreira for Alessandro Gotelli. | ||
| 80:00 | Red card on Seward County Team. | ||
| 84:08 | Substitution!Seward County substitution: Giezi Gonzales for Pedro Mendonca. | ||
| 84:08 | Substitution!Seward County substitution: Bakary Sané for Msafiri Ebunga. | ||
| 89:29 | Goal!GOAL by Barton Community Col Luan Cony, Assist by Angel Sainz, goal number 1 for season. ( 4 - 0 ) |
||
| 90:00 | Yellow card on Seward County Msafiri Ebunga. | ||
| 90:00 | Yellow card on Seward County Simone Pitale. | ||
| 90:00 | Red card on Seward County Zak McGall. | ||
| 90:00 | Yellow card on Barton Community Col Rafael Silva. | ||
| 90:00 | Yellow card on Barton Community Col Gabriel Bergamin. | ||
| 90:00 | Red card on Barton Community Col Team. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


