g
1
a
1
pts
3
gw
0
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games | 13 | 163rd | 7 | 160th | - | - |
| Games started | 9 | 128th | 6 | 102nd | - | - |
| Goals | 1 | 88th | 1 | 50th | - | - |
| Assists | 1 | 81st | 1 | 38th | - | - |
| Points | 3 | 104th | 3 | 59th | - | - |
| Shots | 2 | 169th | 1 | 155th | - | - |
| Shot Pct | .500 | 7th | 1.000 | 1st | - | - |
| Penalty kicks | 0-0 | 205th | 0-0 | 203rd | - | - |
| Game-winning goals | 0 | 63rd | 0 | 38th | - | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at Kansas Wesleyan University | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Aug 23 | at Tabor College (JV) | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Aug 28 | at Northern Oklahoma College-Enid | T, 0-0 | - | - | - | - | - |
| Sep 2 | at Neosho County | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Allen | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Southeast Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Johnson County | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Hesston College | W, 4-2 | - | - | - | - | - |
| Sep 23 | Central (NE) | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 27 | Neosho County | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Allen | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Hesston College | W, 4-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 7 | at Southeast Community College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Johnson County | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 13 | Garden City | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | at Central (NE) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at Kansas Wesleyan University | W, 1-0 | 1 | 0 | - | 0 | - |
| Aug 23 | at Tabor College (JV) | W, 6-0 | 1 | 0 | - | 0 | - |
| Aug 28 | at Northern Oklahoma College-Enid | T, 0-0 | - | - | - | - | - |
| Sep 2 | at Neosho County | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 6 | Allen | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 13 | Southeast Community College | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 16 | Johnson County | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 18 | at Hesston College | W, 4-2 | - | - | - | - | - |
| Sep 23 | Central (NE) | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 27 | Neosho County | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 30 | at Allen | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 4 | Hesston College | W, 4-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 7 | at Southeast Community College | L, 5-1 | 1 | 0 | - | 0 | - |
| Oct 11 | at Johnson County | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 13 | Garden City | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Central (NE) | L, 2-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at Kansas Wesleyan University | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 23 | at Tabor College (JV) | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at Northern Oklahoma College-Enid | T, 0-0 | - | - | - | - | - |
| Sep 2 | at Neosho County | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Allen | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Southeast Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Johnson County | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Hesston College | W, 4-2 | - | - | - | - | - |
| Sep 23 | Central (NE) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Neosho County | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Allen | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Hesston College | W, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 7 | at Southeast Community College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Johnson County | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Garden City | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Central (NE) | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 9 | 1 | 1 | 3 |
| Conference | 7 | 6 | 1 | 1 | 3 |
| Exhibition | 1 | - | 0 | 0 | 0 |
| Home | 7 | 5 | 1 | 1 | 3 |
| Away | 6 | 4 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 3 | 2 | 1 | 1 | 3 |
| Losses | 10 | 7 | 0 | 0 | 0 |
| August | 1 | - | 0 | 0 | 0 |
| September | 7 | 6 | 0 | 0 | 0 |
| October | 5 | 3 | 1 | 1 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | .15 | .500 | .08 | .500 |
| Conference | 7 | .14 | 1.000 | .14 | 1.000 |
| Exhibition | 1 | .00 | - | .00 | - |
| Home | 7 | .29 | .500 | .14 | .500 |
| Away | 6 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 3 | .33 | 1.000 | .33 | 1.000 |
| Losses | 10 | .10 | .000 | .00 | .000 |
| August | 1 | .00 | - | .00 | - |
| September | 7 | .14 | .000 | .00 | .000 |
| October | 5 | .20 | 1.000 | .20 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 2 | .500 | 1 | .500 |
| Conference | 7 | 1 | 1.000 | 1 | 1.000 |
| Exhibition | 1 | 0 | - | 0 | - |
| Home | 7 | 2 | .500 | 1 | .500 |
| Away | 6 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 3 | 1 | 1.000 | 1 | 1.000 |
| Losses | 10 | 1 | .000 | 0 | .000 |
| August | 1 | 0 | - | 0 | - |
| September | 7 | 1 | .000 | 0 | .000 |
| October | 5 | 1 | 1.000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 2 | 0 | 0-0 | 0 |
| Conference | 7 | 1 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 7 | 1 | 0 | 0-0 | 0 |
| Away | 6 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 3 | 1 | 0 | 0-0 | 0 |
| Losses | 10 | 1 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 5 | 2 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 9 | .08 | .08 | .23 |
| Conference | 7 | 6 | .14 | .14 | .43 |
| Exhibition | 1 | - | .00 | .00 | .00 |
| Home | 7 | 5 | .14 | .14 | .43 |
| Away | 6 | 4 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 2 | .33 | .33 | 1.00 |
| Losses | 10 | 7 | .00 | .00 | .00 |
| August | 1 | - | .00 | .00 | .00 |
| September | 7 | 6 | .00 | .00 | .00 |
| October | 5 | 3 | .20 | .20 | .60 |
