Johnson County at Pratt September 16, 2023
Box Score
Johnson County
Pratt
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
11
Nate Getahun
|
0 | 0 | 0 | 0 |
| 3 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
16
TJ Rouse
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 1 | |
|
29
Tre Smith
|
1 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | |
|
11
Adam Delaney
|
1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
15
Igor Lange
|
0 | 0 | 0 | 0 |
|
17
Lewys Scott
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
24
Gregor Brown
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brody Macoubrie | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Brandon Bumgarner | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Johnson County
1st
|
44:10 | Dominic Zuniga (Brian Aleman) | 1 - 0 |
|
Johnson County
1st
|
44:58 | Nick McTighe (Jordan Gaona) | 2 - 0 |
|
Pratt
2nd
|
48:30 | Gustavo Dias Juliani (unassisted) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Pratt
2nd
|
48:00 | Yellow card - Jack Lay |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson County | 7 | 4 | 11 |
| Pratt | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson County | 1 | 0 | 1 |
| Pratt | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson County | 5 | 4 | 9 |
| Pratt | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson County | 5 | 5 | 10 |
| Pratt | 0 | 0 | 0 |
| Date/Time | September 16, 2023 - 5:00 PM |
|---|---|
| Location | Pratt, Kan. |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Randy Strange |


