Metropolitan Community College at Johnson County September 22, 2023
Box Score
Metropolitan Community College
Johnson County
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Fernando Perez
|
0 | 0 | 0 | 0 |
|
1
Brendan Adams
|
0 | 0 | 0 | 0 |
|
3
Keegan Davis
|
0 | 0 | 0 | 0 |
|
4
Jose Flores Zea
|
0 | 0 | 0 | 0 |
|
5
Micah Siems
|
0 | 0 | 0 | 0 |
|
6
Daniel Aguilar
|
0 | 0 | 0 | 0 |
|
7
Abraham Ntaregnanya
|
0 | 0 | 0 | 0 |
|
8
Leandro Zuniga
|
0 | 0 | 0 | 0 |
|
9
Mazigh Hamchaoui
|
0 | 0 | 0 | 0 |
|
10
Jorge Venegas
|
0 | 0 | 0 | 0 |
|
11
Dionisis Karahalios
|
0 | 0 | 0 | 0 |
|
14
Janmarco Garcia
|
0 | 0 | 0 | 0 |
|
- Yellow card 40:00
15
Tucker Lawson
|
0 | 0 | 1 | 0 |
|
17
Emanuel Salmeron-Dominguez
|
0 | 0 | 0 | 0 |
|
19
Mortazah Panja
|
0 | 0 | 0 | 0 |
|
- Yellow card 8:00
20
Anthony Perez-Torres
|
0 | 0 | 0 | 0 |
|
21
Carlos Pavan
|
0 | 0 | 0 | 0 |
|
27
Elijah Loeb
|
0 | 0 | 0 | 0 |
|
28
Oobai Dah
|
0 | 0 | 0 | 1 |
|
TM
Team
|
10 | 7 | 0 | 0 |
| TOTALS | 0 | 7 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Nate Getahun
|
0 | 0 | 0 | 0 |
| 3 | 2 | 0 | 0 | |
|
14
Cade Gassman
|
0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 1 | |
|
29
Tre Smith
|
0 | 0 | 0 | 0 |
|
TM
Team
|
3 | 1 | 0 | 0 |
| TOTALS | 25 | 13 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Fernando Perez | 7 | 1 | 6 | 45:00 | |
| 1 - Brendan Adams | 6 | 0 | 6 | 45:00 | |
| TOTALS | 13 | 1 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ben Seffens | 1 | 0 | 1 | 45:00 | |
| 1 - Brody Macoubrie | 6 | 1 | 5 | 45:00 | |
| TOTALS | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Johnson County
1st
|
16:00 | Nick McTighe (Jordan Gaona) | 0 - 1 |
|
Metropolitan Community College
2nd
|
84:40 | Tucker Lawson (Oobai Dah) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Metropolitan Community College
1st
|
8:00 | Yellow card - Anthony Perez-Torres |
|
Metropolitan Community College
1st
|
40:00 | Yellow card - Tucker Lawson |
|
Metropolitan Community College
2nd
|
73:00 | Yellow card - Ryan Masterson |
|
Metropolitan Community College
2nd
|
75:00 | Yellow card - Owen White |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Metropolitan Community College | 0 | 0 | 0 |
| Johnson County | 14 | 11 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Metropolitan Community College | 0 | 0 | 0 |
| Johnson County | 1 | 5 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Metropolitan Community College | 0 | 0 | 0 |
| Johnson County | 6 | 4 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Metropolitan Community College | 0 | 0 | 0 |
| Johnson County | 6 | 5 | 11 |
| Date/Time | September 22, 2023 - 6:00 PM |
|---|---|
| Location | Overland Park, Kan. |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Randy Strange |


