Hesston College at Garden City September 8, 2021
Box Score
Hesston College
Garden City
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
11
Sami Miri
|
0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 1 | |
|
14
Basia Moeti
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
19
Sam Otto
|
0 | 0 | 0 | 0 |
|
20
Isaac Troyer
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
23
Andrew Foltz
|
0 | 0 | 0 | 0 |
|
24
Billy Cuesto
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 1 | |
| 4 | 3 | 1 | 1 | |
| 2 | 2 | 1 | 1 | |
|
12
Adam Sloan
|
0 | 0 | 0 | 0 |
|
15
Leslie Green
|
0 | 0 | 0 | 0 |
|
16
Cian Carty
|
2 | 1 | 1 | 1 |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 2 | 2 | 1 | 1 | |
|
22
Harvey Bates
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 | |
|
26
Toby Mattock
|
0 | 0 | 0 | 0 |
|
88
Ben Chapman
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 12 | 7 | 7 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Andrew Foltz | 11 | 7 | 4 | 45:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Reece McGlynn | 2 | 1 | 1 | 45:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Garden City
1st
|
2:49 | Georgie Downes (Cian Carty) - * | 0 - 1 |
|
Garden City
1st
|
10:16 | Cian Carty (Juan Sebastian-Sanch) | 0 - 2 |
|
Garden City
1st
|
16:27 | Cameron O'Brien (Guilherme Girotto) | 0 - 3 |
|
Garden City
1st
|
26:28 | Juan Sebastian-Sanch (Douglas Moura) | 0 - 4 |
|
Garden City
1st
|
30:27 | Jake Noble (Cameron O'Brien) - * | 0 - 5 |
|
Hesston College
2nd
|
85:11 | Treston Carlson (Joshua Dodson) - * | 1 - 5 |
|
Garden City
2nd
|
87:47 | Henka Scheepers (Billy Murray) - * | 1 - 6 |
|
Garden City
2nd
|
87:59 | Douglas Moura (Angelo Willms) - * | 1 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Garden City
1st
|
33:31 | Yellow card - Cameron O'Brien |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hesston College | 6 | 2 | 8 |
| Garden City | 13 | 3 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hesston College | 4 | 1 | 5 |
| Garden City | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hesston College | 0 | 2 | 2 |
| Garden City | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hesston College | 1 | 5 | 6 |
| Garden City | 3 | 1 | 4 |
| Date/Time | September 8, 2021 - 3:30 PM |
|---|---|
| Location | Garden City, kS |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Mike Pilosof |
Play By Play
| 0:00 | Andrew Foltz at goalie for Hesston College. | ||
| 0:00 | Reece McGlynn at goalie for Garden City Communit. | ||
| 2:05 | Shot by Hesston College Lusanda Nyathi, Wide. | ||
| 2:49 | Goal!GOAL by Garden City Communit Georgie Downes (FIRST GOAL), Assist by Cian Carty * ( 0 - 1 ) |
||
| 11:48 | Shot by Garden City Communit Cameron O'Brien, Save (by goalie) Andrew Foltz. | ||
| 15:03 | Shot by Garden City Communit Ben Chapman, Wide Right. | ||
| Foul on Hesston College. | |||
| 45:00 | For Hesston College: #4 Ethan Presas, #5 Adrian Muhabuki, #7 Ryusei Ogawa, #11 Sami Miri, #14 Basia Moeti, #16 Abwe Abandelwa, #17 Patrick Uwimana, #19 Sam Otto, #20 Isaac Troyer, #25 Jeffery Halstead. | ||
| 3:35 | Shot by Garden City Communit Juan Sebastian-Sanch, Save (by goalie) Andrew Foltz. | ||
| 5:53 | Shot by Hesston College Ryusei Ogawa, Wide. | ||
| 9:44 | Shot by Garden City Communit Douglas Moura, Defensive Save by Team. | ||
| 10:01 | Corner kick by Garden City Communit Juan Sebastian-Sanch [10:01]. | ||
| 10:16 | Goal!GOAL by Garden City Communit Cian Carty, Assist by Juan Sebastian-Sanch ( 0 - 2 ) |
||
| 16:27 | Goal!GOAL by Garden City Communit Cameron O'Brien, Assist by Guilherme Girotto ( 0 - 3 ) |
||
| Foul on Garden City Communit. | |||
| Foul on Garden City Communit. | |||
| 27:50 | Shot by Hesston College Ryusei Ogawa, Save (by goalie) Reece McGlynn. | ||
| 30:27 | Goal!GOAL by Garden City Communit Jake Noble, Assist by Cameron O'Brien * ( 0 - 4 ) |
||
| 45:00 | For Garden City Communit: #2 Dan Tibbett, #3 Jake Noble, #9 Billy Murray, #10 Cameron O'Brien, #12 Adam Sloan, #15 Leslie Green, #16 Cian Carty, #17 Georgie Downes, #21 Douglas Moura, #88 Ben Chapman. | ||
| 22:10 | Substitution!Garden City Communit substitution: Dan Tibbett for Ross Brownlie. | ||
| 23:03 | Shot by Garden City Communit Cameron O'Brien, High. | ||
| 25:34 | Shot by Hesston College Ryusei Ogawa, Defensive Save by Cian Carty. | ||
| 26:28 | Goal!GOAL by Garden City Communit Juan Sebastian-Sanch, Assist by Douglas Moura ( 0 - 5 ) |
||
| 27:13 | Shot by Garden City Communit Guilherme Girotto, Wide Right. | ||
| 33:31 | Yellow card on Garden City Communit Cameron O'Brien. | ||
| 33:40 | Shot by Hesston College Ryusei Ogawa, Defensive Save by Adam Sloan. | ||
| 36:05 | Shot by Hesston College Abwe Abandelwa, Wide. | ||
| Foul on Garden City Communit. | |||
| 40:12 | Corner kick by Garden City Communit Douglas Moura [40:12]. | ||
| 40:47 | Offside against Garden City Communit. | ||
| 41:32 | Shot by Garden City Communit Cameron O'Brien, Save (by goalie) Andrew Foltz. | ||
| 41:42 | Corner kick by Garden City Communit Cian Carty [41:42]. | ||
| 43:24 | Shot by Garden City Communit Cian Carty, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Hesston College: #7 Ryusei Ogawa, #8 David Lain, #10 Lusanda Nyathi, #11 Sami Miri, #14 Basia Moeti, #16 Abwe Abandelwa, #17 Patrick Uwimana, #19 Sam Otto, #21 Armando Ramirez, #25 Jeffery Halstead. | ||
| 45:00 | For Garden City Communit: #2 Dan Tibbett, #4 Ross Brownlie, #10 Cameron O'Brien, #11 Juan Sebastian-Sanch, #12 Adam Sloan, #15 Leslie Green, #16 Cian Carty, #21 Douglas Moura, #24 Guilherme Girotto, #88 Ben Chapman. | ||
| 46:25 | Corner kick by Garden City Communit Cian Carty [46:25]. | ||
| 49:42 | Corner kick by Hesston College Ryusei Ogawa [49:42]. | ||
| Foul on Hesston College. | |||
| Foul on Garden City Communit. | |||
| Foul on Hesston College. | |||
| Foul on Hesston College. | |||
| 90:00 | For Garden City Communit: #2 Dan Tibbett, #4 Ross Brownlie, #6 Henka Scheepers, #9 Billy Murray, #11 Juan Sebastian-Sanch, #12 Adam Sloan, #18 Henrique Ogima, #22 Harvey Batess, #24 Guilherme Girotto, #26 Toby Mattock. | ||
| 62:42 | Shot by Hesston College Lusanda Nyathi, High. | ||
| 64:55 | Shot by Garden City Communit Billy Murray, Save (by goalie) Andrew Foltz. | ||
| Foul on Hesston College. | |||
| Foul on Hesston College. | |||
| 90:00 | For Garden City Communit: #2 Dan Tibbett, #3 Jake Noble, #4 Ross Brownlie, #6 Henka Scheepers, #9 Billy Murray, #12 Adam Sloan, #19 Angelo Willms, #22 Harvey Batess, #26 Toby Mattock, #88 Ben Chapman. | ||
| 90:00 | For Hesston College: #5 Adrian Muhabuki, #7 Ryusei Ogawa, #8 David Lain, #10 Lusanda Nyathi, #12 Treston Carlson, #13 Joshua Dodson, #19 Sam Otto, #20 Isaac Troyer, #25 Jeffery Halstead, #99 Mohammed Bushra. | ||
| 79:21 | Corner kick by Hesston College Sam Otto [79:21]. | ||
| 84:24 | Corner kick by Garden City Communit Ben Chapman [84:24]. | ||
| 85:11 | Goal!GOAL by Hesston College Treston Carlson, Assist by Joshua Dodson * ( 1 - 5 ) |
||
| 86:50 | Substitution!Garden City Communit substitution: Douglas Moura for Ross Brownlie. | ||
| 87:47 | Goal!GOAL by Garden City Communit Henka Scheepers, Assist by Billy Murray * ( 1 - 6 ) |
||
| 87:59 | Goal!GOAL by Garden City Communit Douglas Moura, Assist by Angelo Willms * ( 1 - 7 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


