g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games | 10 | 111th | 8 | 87th | - | - |
| Games started | 10 | 59th | 8 | 47th | - | - |
| Goals | 0 | 113th | 0 | 91st | - | - |
| Assists | 0 | 102nd | 0 | 83rd | - | - |
| Points | 0 | 212th | 0 | 207th | - | - |
| Shots | 10 | 37th | 6 | 43rd | - | - |
| Shot Pct | .000 | 105th | .000 | 85th | - | - |
| Penalty kicks | 0-0 | 141st | 0-0 | 141st | - | - |
| Game-winning goals | 0 | 44th | 0 | 35th | - | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Mar 26 # | at Pratt | - | - | - | - | - | |
| Apr 2 | Neosho County | L, 1-0 | - | - | - | - | - |
| Apr 5 | at Cowley | L, 8-1 | - | - | - | - | - |
| Apr 11 | Coffeyville | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 14 | at Hesston College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 17 | at Kansas City Kansas | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 19 | Barton | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 21 | at Dodge City | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Apr 28 | Cowley | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| May 1 | at Johnson County | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| May 5 | at Southeast Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| May 8 | Trinidad State Junior College | - | - | - | - | - | |
| May 12 | at Barton | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| May 15 | Dodge City | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| May 19 | at Coffeyville | L, 5-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Mar 26 # | at Pratt | - | - | - | - | - | |
| Apr 2 | Neosho County | L, 1-0 | - | - | - | - | - |
| Apr 5 | at Cowley | L, 8-1 | - | - | - | - | - |
| Apr 11 | Coffeyville | L, 4-0 | 1 | 0 | - | 0 | - |
| Apr 14 | at Hesston College | L, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Apr 17 | at Kansas City Kansas | L, 1-0 | 1 | 3 | .000 | 3 | 1.000 |
| Apr 19 | Barton | L, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Apr 21 | at Dodge City | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Apr 28 | Cowley | L, 6-0 | 1 | 0 | - | 0 | - |
| May 1 | at Johnson County | L, 6-0 | 1 | 0 | - | 0 | - |
| May 5 | at Southeast Community College | W, 3-2 | 1 | 2 | .000 | 1 | .500 |
| May 8 | Trinidad State Junior College | - | - | - | - | - | |
| May 12 | at Barton | L, 4-1 | 1 | 0 | - | 0 | - |
| May 15 | Dodge City | L, 6-0 | 1 | 0 | - | 0 | - |
| May 19 | at Coffeyville | L, 5-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Mar 26 # | at Pratt | - | - | - | - | - | |
| Apr 2 | Neosho County | L, 1-0 | - | - | - | - | - |
| Apr 5 | at Cowley | L, 8-1 | - | - | - | - | - |
| Apr 11 | Coffeyville | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 14 | at Hesston College | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Apr 17 | at Kansas City Kansas | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 19 | Barton | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 21 | at Dodge City | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Apr 28 | Cowley | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| May 1 | at Johnson County | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| May 5 | at Southeast Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| May 8 | Trinidad State Junior College | - | - | - | - | - | |
| May 12 | at Barton | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| May 15 | Dodge City | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| May 19 | at Coffeyville | L, 5-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 10 | 10 | 0 | 0 | 0 |
| Conference | 8 | 8 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 4 | 4 | 0 | 0 | 0 |
| Away | 6 | 6 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 1 | 1 | 0 | 0 | 0 |
| Losses | 8 | 8 | 0 | 0 | 0 |
| April | 6 | 6 | 0 | 0 | 0 |
| May | 4 | 4 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 10 | 1.00 | .000 | .60 | .600 |
| Conference | 8 | .75 | .000 | .63 | .833 |
| Exhibition | - | - | - | - | - |
| Home | 4 | .50 | .000 | .50 | 1.000 |
| Away | 6 | 1.33 | .000 | .67 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 2.00 | .000 | 1.00 | .500 |
| Losses | 8 | .88 | .000 | .63 | .714 |
| April | 6 | 1.33 | .000 | .83 | .625 |
| May | 4 | .50 | .000 | .25 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 10 | 10 | .000 | 6 | .600 |
| Conference | 8 | 6 | .000 | 5 | .833 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 2 | .000 | 2 | 1.000 |
| Away | 6 | 8 | .000 | 4 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 2 | .000 | 1 | .500 |
| Losses | 8 | 7 | .000 | 5 | .714 |
| April | 6 | 8 | .000 | 5 | .625 |
| May | 4 | 2 | .000 | 1 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 10 | 2 | 0 | 0-0 | 0 |
| Conference | 8 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 2 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 1 | 0 | 0-0 | 0 |
| April | 6 | 2 | 0 | 0-0 | 0 |
| May | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 10 | 10 | .00 | .00 | .00 |
| Conference | 8 | 8 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | .00 | .00 | .00 |
| Away | 6 | 6 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | .00 | .00 | .00 |
| Losses | 8 | 8 | .00 | .00 | .00 |
| April | 6 | 6 | .00 | .00 | .00 |
| May | 4 | 4 | .00 | .00 | .00 |
