Hesston College at Pratt October 19, 2019
Box Score
Hesston College
Pratt
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
TM
Team
|
3 | 2 | 0 | 0 |
| TOTALS | 0 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 2 | 1 | 1 | |
| 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 4 | 2 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Emre Turuscu
|
0 | 4 | 2 | 0 |
| 0 | 0 | 0 | 0 | |
|
16
Brad Huslig
|
0 | 0 | 0 | 0 |
| 0 | 1 | 1 | 0 | |
| 0 | 2 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
|
20
Callum Milne
|
0 | 0 | 0 | 0 |
|
22
Samuel Newey
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 15 | 8 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Rylan Walter | 7 | 1 | 6 | 45:00 | |
| 1 - Clayton Scott | 2 | 0 | 2 | 45:00 | |
| TOTALS | 9 | 1 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pratt
1st
|
0:00 | Clayton Scott (Andrea Migliozzi) | 0 - 1 |
|
Pratt
1st
|
0:00 | Davan Duggan-Flynn (unassisted) | 0 - 2 |
|
Pratt
1st
|
0:00 | Clayton Simmons (unassisted) | 0 - 3 |
|
Pratt
1st
|
0:00 | Emre Turuscu (Nadir Cano-Lorente) | 0 - 4 |
|
Pratt
1st
|
0:00 | Emre Turuscu (unassisted) | 0 - 5 |
|
Pratt
1st
|
0:00 | Andrea Migliozzi (unassisted) | 0 - 6 |
|
Pratt
1st
|
0:00 | Andrea Migliozzi (unassisted) | 0 - 7 |
|
Pratt
1st
|
0:00 | Nadir Cano-Lorente (Clayton Scott) | 0 - 8 |
|
Hesston College
2nd
|
89:00 | Itallo da Silva Dias (unassisted) | 1 - 8 |
| Period | Time | Fouls |
|---|---|---|
|
Hesston College
1st
|
0:00 | Yellow card - Theo Clement |
|
Hesston College
1st
|
0:00 | Yellow card - Reese Gomez |
|
Hesston College
1st
|
0:00 | Red card - Tanner Anderson |
|
Hesston College
1st
|
0:00 | Yellow card - Aaron Valenciana |
|
Hesston College
1st
|
0:00 | Yellow card - Ethan Hill |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hesston College | 0 | 0 | 0 |
| Pratt | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hesston College | 0 | 0 | 0 |
| Pratt | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hesston College | 0 | 0 | 0 |
| Pratt | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hesston College | 0 | 0 | 0 |
| Pratt | 0 | 0 | 0 |
| Date/Time | October 19, 2019 - 3:00 PM |
|---|---|
| Location | Pratt, KS |
| Game length | 1:45 |
| Attendance | 0 |
| Scorer: | Nick Cicere |


