| Rk | Name | Team | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|---|---|
| 1 | G Arraes | Barton | 25 | 24 | .80 | .36 | 1.96 |
| 1 | V Gonzalez | Barton | 25 | 23 | .04 | .20 | .28 |
| 1 | A Hill | Barton | 25 | 9 | .16 | .28 | .60 |
| 1 | H Kimura | Barton | 25 | 22 | .12 | .12 | .36 |
| 1 | R Rouaud | Barton | 25 | 22 | .12 | .04 | .28 |
| 1 | S Wakabayashi | Barton | 25 | 22 | .12 | .08 | .32 |
| 7 | R Hernandez | Barton | 24 | 1 | .08 | .21 | .38 |
| 7 | D Viader | Barton | 24 | 10 | .08 | .54 | .71 |
| 9 | M Magana | Barton | 23 | 11 | .26 | .43 | .96 |
| 9 | D Marcu | Barton | 23 | 16 | .30 | .39 | 1.00 |
| 9 | C N'goma | Barton | 23 | 10 | .04 | .04 | .13 |
| 12 | C Camilli | Barton | 22 | 19 | .14 | .05 | .32 |
| 12 | A Fernandez | Barton | 22 | 18 | .05 | .00 | .09 |
| 12 | T Rochester | Barton | 22 | 12 | .45 | .14 | 1.05 |
| 12 | N Torres | Barton | 22 | 12 | .23 | .27 | .73 |
| 16 | T Abe | Barton | 21 | 7 | .05 | .05 | .14 |
| 17 | D Ribeiro | Barton | 20 | 3 | .15 | .20 | .50 |
| 18 | V Choi | Johnson County | 19 | 15 | .21 | .00 | .42 |
| 18 | J Dasylva | Cloud County | 19 | 18 | .53 | .37 | 1.42 |
| 18 | A Dorovic | Cowley | 19 | 9 | .11 | .05 | .26 |
| 18 | J Garcia | Cowley | 19 | 13 | .00 | .11 | .11 |
| 18 | S Gimenez | Cowley | 19 | 19 | .68 | .58 | 1.95 |
| 18 | E Goulart | Johnson County | 19 | 7 | .16 | .32 | .63 |
| 18 | B Hasenohr | Johnson County | 19 | 19 | .00 | .05 | .05 |
| 18 | P Ivaskoski | Johnson County | 19 | 19 | .00 | .00 | .00 |
| 18 | S Janneh | Johnson County | 19 | 15 | .26 | .42 | .95 |
| 18 | S Min Cho | Johnson County | 19 | 19 | .37 | .26 | 1.00 |
| 18 | I Palacio | Cowley | 19 | 19 | .32 | .11 | .74 |
| 18 | R Santos | Neosho County | 19 | 16 | .21 | .26 | .68 |
| 30 | V Albino | Neosho County | 18 | 16 | .06 | .06 | .17 |
| 30 | C Albuquerque | Cloud County | 18 | 18 | .00 | .06 | .06 |
| 30 | B Alvarez | Dodge City | 18 | 2 | .11 | .00 | .22 |
| 30 | L Andrews | Johnson County | 18 | 18 | .06 | .06 | .17 |
| 30 | F Baeza | Barton | 18 | 18 | .00 | .06 | .06 |
| 30 | A Belcher | Neosho County | 18 | 8 | .50 | .11 | 1.11 |
| 30 | B Bissessur | Cloud County | 18 | 17 | .39 | .17 | .94 |
| 30 | A Chazaro | Johnson County | 18 | 13 | .44 | .28 | 1.17 |
| 30 | B Cutini Alvarenga | Dodge City | 18 | 14 | .00 | .06 | .06 |
| 30 | J Dezile | Dodge City | 18 | 17 | .39 | .11 | .89 |
| 30 | P Fikipo | Cloud County | 18 | 15 | .00 | .00 | .00 |
| 30 | E Flores | Johnson County | 18 | 4 | .11 | .11 | .33 |
| 30 | L Freitas | Cowley | 18 | 3 | .17 | .11 | .44 |
| 30 | M Guagliardo | Cowley | 18 | 18 | .00 | .00 | .00 |
| 30 | N Magri | Cowley | 18 | 18 | .00 | .00 | .00 |
| 30 | M Martinez | Dodge City | 18 | 1 | .06 | .06 | .17 |
| 30 | A Novas | Neosho County | 18 | 7 | .39 | .06 | .83 |
| 30 | C O'Neill | Dodge City | 18 | 11 | .28 | .22 | .78 |
| 30 | F Pasetto de Souza | Cloud County | 18 | 18 | .22 | .39 | .83 |
| 30 | L Santiago | Cloud County | 18 | 18 | .00 | .06 | .06 |
| 30 | C Trapero | Cowley | 18 | 12 | .44 | .17 | 1.06 |
| 30 | J Victor | Cowley | 18 | 18 | .06 | .00 | .11 |
| 52 | G Amaral | Cowley | 17 | 4 | .00 | .12 | .12 |
| 52 | R Biff | Neosho County | 17 | 17 | .06 | .00 | .12 |
| 52 | L Borges | Neosho County | 17 | 16 | .00 | .00 | .00 |
| 52 | K Colaci Horbunov | Neosho County | 17 | 15 | .29 | .24 | .82 |
| 52 | B Etzold | Dodge City | 17 | 17 | .06 | .06 | .18 |
| 52 | C Faro | Cloud County | 17 | 15 | .35 | .18 | .88 |
| 52 | E Gabriel Da Silva | Dodge City | 17 | 11 | .18 | .06 | .41 |
| 52 | E Grizzetti | Dodge City | 17 | 16 | .00 | .12 | .12 |
| 52 | S Hernandez | Dodge City | 17 | 9 | .18 | .12 | .47 |
| 52 | W Hobat | Cloud County | 17 | 16 | .00 | .18 | .18 |
| 52 | E Martins | Cowley | 17 | 15 | .35 | .35 | 1.06 |
| 52 | D Oliveira | Cloud County | 17 | 16 | .24 | .12 | .59 |
| 52 | C Roemer | Barton | 17 | 3 | .29 | .41 | 1.00 |
| 52 | J Sanchez | Johnson County | 17 | 7 | .00 | .06 | .06 |
| 52 | H Torregrossa | Dodge City | 17 | 17 | .24 | .18 | .65 |
| 52 | L Velazco | Cloud County | 17 | 13 | .12 | .06 | .29 |
| 52 | M Vinicius | Johnson County | 17 | 17 | .12 | .12 | .35 |
| 52 | M de Sousa | Cloud County | 17 | 4 | .12 | .06 | .29 |
| 70 | U Argumedo-Contreras | Pratt | 16 | 16 | .00 | .25 | .25 |
| 70 | T Avila | Cloud County | 16 | 16 | .06 | .00 | .13 |
| 70 | M Bakit | Johnson County | 16 | 2 | .06 | .13 | .25 |
| 70 | J Brett | Pratt | 16 | 10 | .25 | .13 | .63 |
| 70 | C Cartwright | Pratt | 16 | 6 | .06 | .06 | .19 |
| 70 | N Cervantes | Dodge City | 16 | 5 | .00 | .00 | .00 |
| 70 | F D'Aulerio | Pratt | 16 | 16 | .81 | .19 | 1.81 |
| 70 | A Flores | Allen | 16 | 7 | .00 | .06 | .06 |
| 70 | K Guthrie | Dodge City | 16 | 16 | .13 | .06 | .31 |
| 70 | G Lemos Borba | Dodge City | 16 | 14 | .19 | .25 | .63 |
| 70 | A Migliozzi | Pratt | 16 | 15 | .06 | .38 | .50 |
| 70 | R Nembhard | Allen | 16 | 16 | .25 | .06 | .56 |
| 70 | J Pedro Medeiros | Neosho County | 16 | 12 | .00 | .06 | .06 |
| 70 | I Pellegrino | Cowley | 16 | 15 | .56 | .44 | 1.56 |
| 70 | C Reyna | Pratt | 16 | 16 | .00 | .13 | .13 |
| 70 | R Ribeiro Callegari | Dodge City | 16 | 16 | .00 | .00 | .00 |
| 70 | A Ward | Pratt | 16 | 16 | .00 | .00 | .00 |
| 70 | G Yanez | Allen | 16 | 1 | .13 | .00 | .25 |
| 88 | C Alvarez | Dodge City | 15 | 12 | .00 | .13 | .13 |
| 88 | A Bolivar | Dodge City | 15 | 8 | .40 | .20 | 1.00 |
| 88 | N Burkett | Allen | 15 | 15 | .07 | .00 | .13 |
| 88 | W Canales | Allen | 15 | 11 | .33 | .07 | .73 |
| 88 | E Carvalho | Neosho County | 15 | 13 | .27 | .33 | .87 |
| 88 | R Diez | Cowley | 15 | 15 | .00 | .00 | .00 |
| 88 | J DonJuan | Dodge City | 15 | 1 | .27 | .13 | .67 |
| 88 | R Emeriau | Garden City | 15 | 4 | .67 | .00 | 1.33 |
| 88 | V Farina | Pratt | 15 | 12 | .07 | .00 | .13 |
| 88 | R Farrow-Blance | Pratt | 15 | 14 | .33 | .13 | .80 |
| 88 | A Garcia | Johnson County | 15 | 11 | .00 | .00 | .00 |
| 88 | A Garza | Allen | 15 | 10 | .00 | .00 | .00 |
| 88 | V Hernandez | Neosho County | 15 | 10 | .07 | .07 | .20 |
| 88 | S Jakovljevic | Neosho County | 15 | 11 | .07 | .07 | .20 |
| 88 | K Kropp | Pratt | 15 | - | .07 | .00 | .13 |
| 88 | M Marquez | Cloud County | 15 | 3 | .20 | .07 | .47 |
| 88 | A Mata | Neosho County | 15 | 8 | .07 | .13 | .27 |
| 88 | S Ouriques Nicolodi | Dodge City | 15 | 1 | .07 | .07 | .20 |
| 88 | L Ovcinikovas | Cowley | 15 | 2 | .07 | .00 | .13 |
| 88 | P Rocha | Neosho County | 15 | 5 | .47 | .13 | 1.07 |
| 88 | L Rupp | Johnson County | 15 | 11 | .07 | .00 | .13 |
| 88 | M Sabatini | Johnson County | 15 | 2 | .00 | .20 | .20 |
| 88 | C Scott | Pratt | 15 | 14 | .00 | .00 | .00 |
| 88 | M Shumaker | Pratt | 15 | 9 | .07 | .00 | .13 |
| 88 | J Trejo | Allen | 15 | 11 | .00 | .20 | .20 |
| 113 | L Alanis | Johnson County | 14 | 8 | .29 | .00 | .57 |
| 113 | B Allen | Allen | 14 | 12 | .00 | .14 | .14 |
| 113 | M Benaissa | Garden City | 14 | 4 | .00 | .00 | .00 |
| 113 | G Bittencourt | Coffeyville | 14 | 10 | .43 | .14 | 1.00 |
| 113 | H Blanckaert | Neosho County | 14 | 11 | .00 | .00 | .00 |
| 113 | Y Cherubin | Pratt | 14 | 12 | .07 | .07 | .21 |
| 113 | S Clark | Pratt | 14 | 12 | .07 | .14 | .29 |
| 113 | A Cuevas | Allen | 14 | 13 | .00 | .07 | .07 |
| 113 | J Depaz | Garden City | 14 | 3 | .00 | .07 | .07 |
| 113 | O Ferrufino | Allen | 14 | 5 | .00 | .00 | .00 |
| 113 | T Hamadou | Garden City | 14 | 4 | .00 | .00 | .00 |
| 113 | D Hawley | Allen | 14 | - | .00 | .07 | .07 |
| 113 | G Henrique Lira | Coffeyville | 14 | 8 | .21 | .00 | .43 |
| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | G Arraes | Barton | 25 | 2.80 | .286 | 1.76 | .629 |
| 1 | V Gonzalez | Barton | 25 | .92 | .043 | .52 | .565 |
| 1 | A Hill | Barton | 25 | .76 | .211 | .48 | .632 |
| 1 | H Kimura | Barton | 25 | .48 | .250 | .20 | .417 |
| 1 | R Rouaud | Barton | 25 | .32 | .375 | .16 | .500 |
| 1 | S Wakabayashi | Barton | 25 | .60 | .200 | .32 | .533 |
| 7 | R Hernandez | Barton | 24 | .58 | .143 | .33 | .571 |
| 7 | D Viader | Barton | 24 | .38 | .222 | .25 | .667 |
| 9 | M Magana | Barton | 23 | 1.04 | .250 | .65 | .625 |
| 9 | D Marcu | Barton | 23 | 1.52 | .200 | 1.04 | .686 |
| 9 | C N'goma | Barton | 23 | .17 | .250 | .04 | .250 |
| 12 | C Camilli | Barton | 22 | .68 | .200 | .41 | .600 |
| 12 | A Fernandez | Barton | 22 | .45 | .100 | .18 | .400 |
| 12 | T Rochester | Barton | 22 | 2.00 | .227 | 1.23 | .614 |
| 12 | N Torres | Barton | 22 | .73 | .313 | .41 | .563 |
| 16 | T Abe | Barton | 21 | .29 | .167 | .10 | .333 |
| 17 | D Ribeiro | Barton | 20 | .50 | .300 | .45 | .900 |
| 18 | V Choi | Johnson County | 19 | .63 | .333 | .32 | .500 |
| 18 | J Dasylva | Cloud County | 19 | 3.53 | .149 | 2.32 | .657 |
| 18 | A Dorovic | Cowley | 19 | .58 | .182 | .26 | .455 |
| 18 | J Garcia | Cowley | 19 | .32 | .000 | .32 | 1.000 |
| 18 | S Gimenez | Cowley | 19 | 2.63 | .260 | 1.68 | .640 |
| 18 | E Goulart | Johnson County | 19 | 1.21 | .130 | .63 | .522 |
| 18 | B Hasenohr | Johnson County | 19 | .11 | .000 | .05 | .500 |
| 18 | P Ivaskoski | Johnson County | 19 | .16 | .000 | .11 | .667 |
| 18 | S Janneh | Johnson County | 19 | 1.47 | .179 | .79 | .536 |
| 18 | S Min Cho | Johnson County | 19 | 1.16 | .318 | .74 | .636 |
| 18 | I Palacio | Cowley | 19 | 2.00 | .158 | 1.11 | .553 |
| 18 | R Santos | Neosho County | 19 | 1.68 | .125 | .74 | .438 |
| 30 | V Albino | Neosho County | 18 | .56 | .100 | .17 | .300 |
| 30 | C Albuquerque | Cloud County | 18 | .06 | .000 | .06 | 1.000 |
| 30 | B Alvarez | Dodge City | 18 | .33 | .333 | .17 | .500 |
| 30 | L Andrews | Johnson County | 18 | .39 | .143 | .22 | .571 |
| 30 | F Baeza | Barton | 18 | .00 | - | .00 | - |
| 30 | A Belcher | Neosho County | 18 | 2.78 | .180 | 1.11 | .400 |
| 30 | B Bissessur | Cloud County | 18 | 1.67 | .233 | 1.06 | .633 |
| 30 | A Chazaro | Johnson County | 18 | 2.11 | .211 | 1.44 | .684 |
| 30 | B Cutini Alvarenga | Dodge City | 18 | .72 | .000 | .11 | .154 |
| 30 | J Dezile | Dodge City | 18 | 1.50 | .259 | .94 | .630 |
| 30 | P Fikipo | Cloud County | 18 | .28 | .000 | .11 | .400 |
| 30 | E Flores | Johnson County | 18 | .56 | .200 | .33 | .600 |
| 30 | L Freitas | Cowley | 18 | 1.22 | .136 | .44 | .364 |
| 30 | M Guagliardo | Cowley | 18 | .50 | .000 | .22 | .444 |
| 30 | N Magri | Cowley | 18 | .22 | .000 | .06 | .250 |
| 30 | M Martinez | Dodge City | 18 | 1.17 | .048 | .33 | .286 |
| 30 | A Novas | Neosho County | 18 | 1.61 | .241 | .83 | .517 |
| 30 | C O'Neill | Dodge City | 18 | .44 | .625 | .33 | .750 |
| 30 | F Pasetto de Souza | Cloud County | 18 | 2.00 | .111 | 1.28 | .639 |
| 30 | L Santiago | Cloud County | 18 | .22 | .000 | .06 | .250 |
| 30 | C Trapero | Cowley | 18 | 1.28 | .348 | 1.00 | .783 |
| 30 | J Victor | Cowley | 18 | .11 | .500 | .11 | 1.000 |
| 52 | G Amaral | Cowley | 17 | .00 | - | .06 | - |
| 52 | R Biff | Neosho County | 17 | .88 | .067 | .29 | .333 |
| 52 | L Borges | Neosho County | 17 | .65 | .000 | .35 | .545 |
| 52 | K Colaci Horbunov | Neosho County | 17 | 2.06 | .143 | .71 | .343 |
| 52 | B Etzold | Dodge City | 17 | .18 | .333 | .06 | .333 |
| 52 | C Faro | Cloud County | 17 | 1.71 | .207 | .82 | .483 |
| 52 | E Gabriel Da Silva | Dodge City | 17 | 1.12 | .158 | .35 | .316 |
| 52 | E Grizzetti | Dodge City | 17 | .47 | .000 | .06 | .125 |
| 52 | S Hernandez | Dodge City | 17 | 1.24 | .143 | .35 | .286 |
| 52 | W Hobat | Cloud County | 17 | .35 | .000 | .12 | .333 |
| 52 | E Martins | Cowley | 17 | 1.88 | .188 | .88 | .469 |
| 52 | D Oliveira | Cloud County | 17 | 2.00 | .118 | 1.06 | .529 |
| 52 | C Roemer | Barton | 17 | 1.82 | .161 | .94 | .516 |
| 52 | J Sanchez | Johnson County | 17 | .35 | .000 | .18 | .500 |
| 52 | H Torregrossa | Dodge City | 17 | .88 | .267 | .29 | .333 |
| 52 | L Velazco | Cloud County | 17 | .65 | .182 | .29 | .455 |
| 52 | M Vinicius | Johnson County | 17 | 1.12 | .105 | .59 | .526 |
| 52 | M de Sousa | Cloud County | 17 | 1.00 | .118 | .59 | .588 |
| 70 | U Argumedo-Contreras | Pratt | 16 | .69 | .000 | .63 | .909 |
| 70 | T Avila | Cloud County | 16 | .25 | .250 | .19 | .750 |
| 70 | M Bakit | Johnson County | 16 | .69 | .091 | .19 | .273 |
| 70 | J Brett | Pratt | 16 | .75 | .333 | .69 | .917 |
| 70 | C Cartwright | Pratt | 16 | .31 | .200 | .31 | 1.000 |
| 70 | N Cervantes | Dodge City | 16 | .06 | .000 | .06 | 1.000 |
| 70 | F D'Aulerio | Pratt | 16 | 1.69 | .481 | 1.56 | .926 |
| 70 | A Flores | Allen | 16 | .13 | .000 | .00 | .000 |
| 70 | K Guthrie | Dodge City | 16 | .56 | .222 | .19 | .333 |
| 70 | G Lemos Borba | Dodge City | 16 | 1.06 | .176 | .44 | .412 |
| 70 | A Migliozzi | Pratt | 16 | .56 | .111 | .50 | .889 |
| 70 | R Nembhard | Allen | 16 | 2.31 | .108 | 1.06 | .459 |
| 70 | J Pedro Medeiros | Neosho County | 16 | .25 | .000 | .00 | .000 |
| 70 | I Pellegrino | Cowley | 16 | 3.88 | .145 | 2.38 | .613 |
| 70 | C Reyna | Pratt | 16 | .38 | .000 | .31 | .833 |
| 70 | R Ribeiro Callegari | Dodge City | 16 | .06 | .000 | .06 | 1.000 |
| 70 | A Ward | Pratt | 16 | .19 | .000 | .13 | .667 |
| 70 | G Yanez | Allen | 16 | .50 | .250 | .25 | .500 |
| 88 | C Alvarez | Dodge City | 15 | .33 | .000 | .20 | .600 |
| 88 | A Bolivar | Dodge City | 15 | 1.13 | .353 | .73 | .647 |
| 88 | N Burkett | Allen | 15 | .13 | .500 | .07 | .500 |
| 88 | W Canales | Allen | 15 | 3.00 | .111 | 1.53 | .511 |
| 88 | E Carvalho | Neosho County | 15 | 3.07 | .087 | 1.73 | .565 |
| 88 | R Diez | Cowley | 15 | .00 | - | .00 | - |
| 88 | J DonJuan | Dodge City | 15 | .60 | .444 | .33 | .556 |
| 88 | R Emeriau | Garden City | 15 | 3.47 | .192 | .93 | .269 |
| 88 | V Farina | Pratt | 15 | .67 | .100 | .47 | .700 |
| 88 | R Farrow-Blance | Pratt | 15 | .53 | .625 | .53 | 1.000 |
| 88 | A Garcia | Johnson County | 15 | .00 | - | .00 | - |
| 88 | A Garza | Allen | 15 | .07 | .000 | .07 | 1.000 |
| 88 | V Hernandez | Neosho County | 15 | .53 | .125 | .27 | .500 |
| 88 | S Jakovljevic | Neosho County | 15 | .27 | .250 | .07 | .250 |
| 88 | K Kropp | Pratt | 15 | 1.00 | .067 | 1.00 | 1.000 |
| 88 | M Marquez | Cloud County | 15 | .87 | .231 | .53 | .615 |
| 88 | A Mata | Neosho County | 15 | 1.07 | .063 | .47 | .438 |
| 88 | S Ouriques Nicolodi | Dodge City | 15 | .47 | .143 | .13 | .286 |
| 88 | L Ovcinikovas | Cowley | 15 | .33 | .200 | .13 | .400 |
| 88 | P Rocha | Neosho County | 15 | 1.87 | .250 | 1.00 | .536 |
| 88 | L Rupp | Johnson County | 15 | .13 | .500 | .13 | 1.000 |
| 88 | M Sabatini | Johnson County | 15 | .40 | .000 | .20 | .500 |
| 88 | C Scott | Pratt | 15 | .00 | - | .00 | - |
| 88 | M Shumaker | Pratt | 15 | .00 | - | .00 | - |
| 88 | J Trejo | Allen | 15 | .33 | .000 | .07 | .200 |
| 113 | L Alanis | Johnson County | 14 | .79 | .364 | .64 | .818 |
| 113 | B Allen | Allen | 14 | 1.21 | .000 | .50 | .412 |
| 113 | M Benaissa | Garden City | 14 | .50 | .000 | .00 | .000 |
| 113 | G Bittencourt | Coffeyville | 14 | 1.00 | .429 | .79 | .786 |
| 113 | H Blanckaert | Neosho County | 14 | .00 | - | .00 | - |
| 113 | Y Cherubin | Pratt | 14 | .50 | .143 | .50 | 1.000 |
| 113 | S Clark | Pratt | 14 | .29 | .250 | .29 | 1.000 |
| 113 | A Cuevas | Allen | 14 | .21 | .000 | .00 | .000 |
| 113 | J Depaz | Garden City | 14 | .64 | .000 | .07 | .111 |
| 113 | O Ferrufino | Allen | 14 | .14 | .000 | .14 | 1.000 |
| 113 | T Hamadou | Garden City | 14 | .43 | .000 | .00 | .000 |
| 113 | D Hawley | Allen | 14 | .14 | .000 | .14 | 1.000 |
| 113 | G Henrique Lira | Coffeyville | 14 | .29 | .750 | .50 | 1.750 |
| Rk | Name | Team | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|---|---|
| 1 | P Ivaskoski | Johnson County | 19 | 19 | 2.21 | 2.20 | 6.79 |
| 2 | C Albuquerque | Cloud County | 18 | 18 | .89 | 0.90 | 5.11 |
| 2 | F Baeza | Barton | 18 | 18 | .56 | 0.54 | 3.22 |
| 4 | R Ribeiro Callegari | Dodge City | 16 | 16 | .75 | 0.75 | 2.25 |
| 5 | R Diez | Cowley | 15 | 15 | 1.33 | 1.33 | 2.93 |
| 5 | C Scott | Pratt | 15 | 14 | 2.00 | 2.19 | 6.67 |
| 7 | H Blanckaert | Neosho County | 14 | 11 | 1.00 | 1.19 | 4.86 |
| 7 | S Clark | Pratt | 4 | 2 | .14 | 0.80 | .64 |
| 9 | B White | Hesston College | 9 | 9 | 2.25 | 3.71 | 5.17 |
| 10 | F Keiblinger | Kansas City Kansas | 11 | 11 | 1.27 | 1.23 | 4.55 |
| 10 | F Mendez | Neosho County | 10 | 8 | 1.09 | 1.55 | 4.45 |
| 12 | G Melo | Garden City | 9 | 9 | 1.00 | 1.44 | 4.20 |
| 12 | Z Wilce | Allen | 9 | 8 | 1.70 | 2.14 | 6.00 |
| 14 | M Thomlinson | Garden City | 6 | 3 | .89 | 1.65 | 3.33 |
| 14 | D Thomson | Northwest Kansas Technical College | 8 | 5 | .78 | 1.24 | 1.56 |
| 16 | F Domingos | Coffeyville | 8 | 8 | 2.25 | 2.23 | 4.38 |
| 16 | J Ortiz | Northwest Kansas Technical College | 8 | 6 | 2.00 | 3.15 | 2.63 |
| 16 | O Semmle | Barton | 7 | 7 | 1.50 | 1.65 | 2.38 |
| 19 | J Figueroa Jimenez | Dodge City | 5 | 2 | 1.14 | 2.97 | .71 |
| 19 | D Ganoza | Hesston College | 6 | 1 | .86 | 2.03 | 2.00 |
| 21 | G Alves | Allen | 5 | 4 | 1.00 | 1.23 | 3.80 |
| 21 | L Hibos | Garden City | 1 | 1 | .40 | 3.60 | .80 |
| 21 | V Moraes | Coffeyville | 2 | 2 | 1.00 | 5.00 | 2.20 |
| 21 | X Villa | Allen | 5 | 3 | 2.60 | 3.41 | 5.80 |
| 25 | A Gravel | Cowley | 4 | 4 | 1.25 | 1.23 | 2.50 |
| 26 | E Sontoy | Coffeyville | 3 | 3 | 3.00 | 4.50 | 2.67 |
| 26 | B Walken | Johnson County | 3 | 0 | .33 | 2.25 | 1.33 |
| 28 | K Lammering | Cloud County | 2 | 1 | 4.00 | 4.50 | 4.50 |
| 29 | S Chantre | Barton | - | - | - | - | - |
| Rk | Name | Team | gp | min/g |
|---|---|---|---|---|
| 1 | P Ivaskoski | Johnson County | 19 | 90:26 |
| 2 | C Albuquerque | Cloud County | 18 | 88:29 |
| 2 | F Baeza | Barton | 18 | 92:47 |
| 4 | R Ribeiro Callegari | Dodge City | 16 | 90:14 |
| 5 | R Diez | Cowley | 15 | 90:32 |
| 5 | C Scott | Pratt | 15 | 82:20 |
| 7 | H Blanckaert | Neosho County | 14 | 75:56 |
| 7 | S Clark | Pratt | 4 | 16:04 |
| 9 | B White | Hesston College | 9 | 54:32 |
| 10 | F Keiblinger | Kansas City Kansas | 11 | 93:27 |
| 10 | F Mendez | Neosho County | 10 | 63:16 |
| 12 | G Melo | Garden City | 9 | 62:38 |
| 12 | Z Wilce | Allen | 9 | 71:24 |
| 14 | M Thomlinson | Garden City | 6 | 48:34 |
| 14 | D Thomson | Northwest Kansas Technical College | 8 | 56:20 |
| 16 | F Domingos | Coffeyville | 8 | 91:00 |
| 16 | J Ortiz | Northwest Kansas Technical College | 8 | 57:11 |
| 16 | O Semmle | Barton | 7 | 82:04 |
| 19 | J Figueroa Jimenez | Dodge City | 5 | 34:36 |
| 19 | D Ganoza | Hesston College | 6 | 37:56 |
| 21 | G Alves | Allen | 5 | 73:12 |
| 21 | L Hibos | Garden City | 1 | 10:00 |
| 21 | V Moraes | Coffeyville | 2 | 18:00 |
| 21 | X Villa | Allen | 5 | 68:36 |
| 25 | A Gravel | Cowley | 4 | 91:15 |
| 26 | E Sontoy | Coffeyville | 3 | 60:00 |
| 26 | B Walken | Johnson County | 3 | 13:20 |
| 28 | K Lammering | Cloud County | 2 | 80:00 |
| 29 | S Chantre | Barton | - | 0:00 |
| Rk | Name | Team | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| 1 | G Arraes | Barton | 25 | 70 | .286 | 44 | .629 |
| 1 | V Gonzalez | Barton | 25 | 23 | .043 | 13 | .565 |
| 1 | A Hill | Barton | 25 | 19 | .211 | 12 | .632 |
| 1 | H Kimura | Barton | 25 | 12 | .250 | 5 | .417 |
| 1 | R Rouaud | Barton | 25 | 8 | .375 | 4 | .500 |
| 1 | S Wakabayashi | Barton | 25 | 15 | .200 | 8 | .533 |
| 7 | R Hernandez | Barton | 24 | 14 | .143 | 8 | .571 |
| 7 | D Viader | Barton | 24 | 9 | .222 | 6 | .667 |
| 9 | M Magana | Barton | 23 | 24 | .250 | 15 | .625 |
| 9 | D Marcu | Barton | 23 | 35 | .200 | 24 | .686 |
| 9 | C N'goma | Barton | 23 | 4 | .250 | 1 | .250 |
| 12 | C Camilli | Barton | 22 | 15 | .200 | 9 | .600 |
| 12 | A Fernandez | Barton | 22 | 10 | .100 | 4 | .400 |
| 12 | T Rochester | Barton | 22 | 44 | .227 | 27 | .614 |
| 12 | N Torres | Barton | 22 | 16 | .313 | 9 | .563 |
| 16 | T Abe | Barton | 21 | 6 | .167 | 2 | .333 |
| 17 | D Ribeiro | Barton | 20 | 10 | .300 | 9 | .900 |
| 18 | V Choi | Johnson County | 19 | 12 | .333 | 6 | .500 |
| 18 | J Dasylva | Cloud County | 19 | 67 | .149 | 44 | .657 |
| 18 | A Dorovic | Cowley | 19 | 11 | .182 | 5 | .455 |
| 18 | J Garcia | Cowley | 19 | 6 | .000 | 6 | 1.000 |
| 18 | S Gimenez | Cowley | 19 | 50 | .260 | 32 | .640 |
| 18 | E Goulart | Johnson County | 19 | 23 | .130 | 12 | .522 |
| 18 | B Hasenohr | Johnson County | 19 | 2 | .000 | 1 | .500 |
| 18 | P Ivaskoski | Johnson County | 19 | 3 | .000 | 2 | .667 |
| 18 | S Janneh | Johnson County | 19 | 28 | .179 | 15 | .536 |
| 18 | S Min Cho | Johnson County | 19 | 22 | .318 | 14 | .636 |
| 18 | I Palacio | Cowley | 19 | 38 | .158 | 21 | .553 |
| 18 | R Santos | Neosho County | 19 | 32 | .125 | 14 | .438 |
| 30 | V Albino | Neosho County | 18 | 10 | .100 | 3 | .300 |
| 30 | C Albuquerque | Cloud County | 18 | 1 | .000 | 1 | 1.000 |
| 30 | B Alvarez | Dodge City | 18 | 6 | .333 | 3 | .500 |
| 30 | L Andrews | Johnson County | 18 | 7 | .143 | 4 | .571 |
| 30 | F Baeza | Barton | 18 | 0 | - | 0 | - |
| 30 | A Belcher | Neosho County | 18 | 50 | .180 | 20 | .400 |
| 30 | B Bissessur | Cloud County | 18 | 30 | .233 | 19 | .633 |
| 30 | A Chazaro | Johnson County | 18 | 38 | .211 | 26 | .684 |
| 30 | B Cutini Alvarenga | Dodge City | 18 | 13 | .000 | 2 | .154 |
| 30 | J Dezile | Dodge City | 18 | 27 | .259 | 17 | .630 |
| 30 | P Fikipo | Cloud County | 18 | 5 | .000 | 2 | .400 |
| 30 | E Flores | Johnson County | 18 | 10 | .200 | 6 | .600 |
| 30 | L Freitas | Cowley | 18 | 22 | .136 | 8 | .364 |
| 30 | M Guagliardo | Cowley | 18 | 9 | .000 | 4 | .444 |
| 30 | N Magri | Cowley | 18 | 4 | .000 | 1 | .250 |
| 30 | M Martinez | Dodge City | 18 | 21 | .048 | 6 | .286 |
| 30 | A Novas | Neosho County | 18 | 29 | .241 | 15 | .517 |
| 30 | C O'Neill | Dodge City | 18 | 8 | .625 | 6 | .750 |
| 30 | F Pasetto de Souza | Cloud County | 18 | 36 | .111 | 23 | .639 |
| 30 | L Santiago | Cloud County | 18 | 4 | .000 | 1 | .250 |
