gp
8
gs
5
min
507:00
ga
7
gaa
1.24
sv
14
Player Stats
| Overall | OR | Conference | CR | NATIONAL | NR | |
|---|---|---|---|---|---|---|
| Games played | 8 | - | 6 | - | - | - |
| Games started | 5 | - | 5 | - | - | - |
| Minutes | 507:00 | - | 405:00 | - | - | - |
| Goals against | 7 | - | 7 | - | - | - |
| Goals-against average | 1.24 | - | 1.56 | - | - | - |
| Saves | 14 | - | 11 | - | - | - |
| Save pct | .667 | - | .611 | - | - | - |
| Wins | 1 | - | 1 | - | - | - |
| Losses | 4 | - | 4 | - | - | - |
| Ties | 0 | - | 0 | - | - | - |
| Shutouts | 1/0 | - | 1/0 | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 3 | Hesston College | W, 1-0 |
| Oct 6 | Dodge City | T, 0-0 |
| Oct 13 | at Cloud County | L, 4-1 |
| Oct 17 | at Garden City | T, 2-2 |
| Oct 20 | Barton | L, 2-1 |
| Oct 22 | Pratt | L, 2-1 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Colorado Christian University | W, 2-0 | - | - | - | - | - |
| Aug 25 | at Cowley | L, 2-1 | 1 | 0 | 0 | 1 | 1.000 |
| Aug 30 | Northeastern Junior College | L, 4-0 | 1 | 0 | 0 | 2 | 1.000 |
| Sep 8 | at Hesston College | W, 4-0 | 1 | 1 | 0 | 0 | - |
| Sep 12 | at Dodge City | L, 1-0 | 1 | 1 | 1 | 2 | .667 |
| Sep 15 | at Pratt | L, 2-0 | 1 | 0 | 0 | 2 | 1.000 |
| Sep 19 | Cloud County | L, 1-0 | 1 | 1 | 1 | 0 | .000 |
| Sep 22 | Garden City | L, 2-1 | 1 | 1 | 2 | 4 | .667 |
| Sep 26 | at Barton | L, 5-0 | 1 | 1 | 3 | 3 | .500 |
| Oct 3 | Hesston College | W, 1-0 | - | - | - | - | - |
| Oct 6 | Dodge City | T, 0-0 | - | - | - | - | - |
| Oct 13 | at Cloud County | L, 4-1 | - | - | - | - | - |
| Oct 17 | at Garden City | T, 2-2 | - | - | - | - | - |
| Oct 20 | Barton | L, 2-1 | - | - | - | - | - |
| Oct 22 | Pratt | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Colorado Christian University | W, 2-0 | - | - | - | - | - | - |
| Aug 25 | at Cowley | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Aug 30 | Northeastern Junior College | L, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 57:00 |
| Sep 8 | at Hesston College | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 12 | at Dodge City | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 15 | at Pratt | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 19 | Cloud County | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 22 | Garden City | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 26 | at Barton | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Oct 3 | Hesston College | W, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 6 | Dodge City | T, 0-0 | - | - | - | - | - | - |
| Oct 13 | at Cloud County | L, 4-1 | - | - | - | - | - | - |
| Oct 17 | at Garden City | T, 2-2 | - | - | - | - | - | - |
| Oct 20 | Barton | L, 2-1 | - | - | - | - | - | - |
| Oct 22 | Pratt | L, 2-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 8 | 5 | 7 | 14 | .667 |
| Conference | 6 | 5 | 7 | 11 | .611 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 2 | 3 | 6 | .667 |
| Away | 5 | 3 | 4 | 8 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 0 | - |
| Losses | 7 | 4 | 7 | 14 | .667 |
| August | 2 | 0 | 0 | 3 | 1.000 |
| September | 6 | 5 | 7 | 11 | .611 |
| October | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 8 | 1 | 4 | 0 | 1/0 | 507:00 |
| Conference | 6 | 1 | 4 | 0 | 1/0 | 405:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 2 | 0 | 0/0 | 237:00 |
| Away | 5 | 1 | 2 | 0 | 1/0 | 270:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Losses | 7 | 0 | 4 | 0 | 0/0 | 417:00 |
| August | 2 | 0 | 0 | 0 | 0/0 | 102:00 |
| September | 6 | 1 | 4 | 0 | 1/0 | 405:00 |
| October | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 8 | 5 | .78 | 1.24 | 1.56 |
| Conference | 6 | 5 | 1.00 | 1.56 | 1.57 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 2 | .75 | 1.14 | 1.50 |
| Away | 5 | 3 | .80 | 1.33 | 1.60 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | .00 | 0.00 | .00 |
| Losses | 7 | 4 | 1.00 | 1.51 | 2.00 |
| August | 2 | 0 | .00 | 0.00 | 1.50 |
| September | 6 | 5 | 1.17 | 1.56 | 1.83 |
| October | - | - | - | - | - |
| gp | min/g | |
|---|---|---|
| Total | 8 | 56:20 |
| Conference | 6 | 57:51 |
| Exhibition | - | 0:00 |
| Home | 3 | 59:15 |
| Away | 5 | 54:00 |
| Neutral | - | 0:00 |
| Wins | 1 | 45:00 |
| Losses | 7 | 59:34 |
| August | 2 | 51:00 |
| September | 6 | 67:30 |
| October | - | 0:00 |
