g
2
a
2
pts
6
gw
0
Player Stats
| Overall | OR | Conference | CR | NATIONAL | NR | |
|---|---|---|---|---|---|---|
| Games | 10 | - | - | - | - | - |
| Games started | 7 | - | - | - | - | - |
| Goals | 2 | - | - | - | - | - |
| Assists | 2 | - | - | - | - | - |
| Points | 6 | - | 0 | - | - | - |
| Shots | 7 | - | - | - | - | - |
| Shot Pct | .286 | - | - | - | - | - |
| Penalty kicks | 0-0 | - | 0-0 | - | - | - |
| Game-winning goals | 0 | - | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 16 | at Cloud County | L, 7-1 |
| Oct 18 | Central Christian College Reserves | |
| Oct 19 | Bethany College Reserves | |
| Oct 21 | at Northwest Kansas Technical College | |
| Oct 23 | Garden City | L, 5-0 |
| Oct 24 | Northwest Kansas Technical College | L, 1-0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Bethel College Scrimmage | - | - | - | - | - | |
| Aug 25 | Bethany College Reserves | W, 8-1 | 1 | 1 | 2 | 1 | 5 |
| Aug 27 | Southwestern Adventist | W, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Aug 29 | Tabor College Reserves | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | at Neosho County | L, 4-0 | - | - | - | - | - |
| Sep 6 | Central Christian College Reserves | W, 6-0 | - | - | - | - | - |
| Sep 9 | Pratt | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Dodge City | L, 5-1 | - | - | - | - | - |
| Sep 16 | Garden City | - | - | - | - | - | |
| Sep 19 | at Barton | L, 7-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | Cloud County | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Kansas Wesleyan Reserves | W, 1-0 | - | - | - | - | - |
| Sep 26 | Northwest Kansas Technical College | L, 6-0 | - | - | - | - | - |
| Sep 29 | McPherson College Reserves | T, 1-1 | - | - | - | - | - |
| Oct 4 | at Pratt | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 7 | Dodge City | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Garden City | L, 3-2 | - | - | - | - | - |
| Oct 14 | Barton | - | - | - | - | - | |
| Oct 15 | Barton | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Cloud County | L, 7-1 | 1 | - | 0 | 0 | 0 |
| Oct 18 | Central Christian College Reserves | - | - | - | - | - | |
| Oct 19 | Bethany College Reserves | - | - | - | - | - | |
| Oct 21 | at Northwest Kansas Technical College | - | - | - | - | - | |
| Oct 23 | Garden City | L, 5-0 | - | - | - | - | - |
| Oct 24 | Northwest Kansas Technical College | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Bethel College Scrimmage | - | - | - | - | - | |
| Aug 25 | Bethany College Reserves | W, 8-1 | 1 | 3 | .667 | 2 | .667 |
| Aug 27 | Southwestern Adventist | W, 4-1 | 1 | 2 | .000 | 1 | .500 |
| Aug 29 | Tabor College Reserves | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 2 | at Neosho County | L, 4-0 | - | - | - | - | - |
| Sep 6 | Central Christian College Reserves | W, 6-0 | - | - | - | - | - |
| Sep 9 | Pratt | W, 4-3 | 1 | 0 | - | 0 | - |
| Sep 13 | at Dodge City | L, 5-1 | - | - | - | - | - |
| Sep 16 | Garden City | - | - | - | - | - | |
| Sep 19 | at Barton | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 21 | Cloud County | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 22 | Kansas Wesleyan Reserves | W, 1-0 | - | - | - | - | - |
| Sep 26 | Northwest Kansas Technical College | L, 6-0 | - | - | - | - | - |
| Sep 29 | McPherson College Reserves | T, 1-1 | - | - | - | - | - |
| Oct 4 | at Pratt | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 7 | Dodge City | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 11 | at Garden City | L, 3-2 | - | - | - | - | - |
| Oct 14 | Barton | - | - | - | - | - | |
| Oct 15 | Barton | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at Cloud County | L, 7-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 18 | Central Christian College Reserves | - | - | - | - | - | |
| Oct 19 | Bethany College Reserves | - | - | - | - | - | |
| Oct 21 | at Northwest Kansas Technical College | - | - | - | - | - | |
| Oct 23 | Garden City | L, 5-0 | - | - | - | - | - |
| Oct 24 | Northwest Kansas Technical College | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Bethel College Scrimmage | - | - | - | - | - | |
| Aug 25 | Bethany College Reserves | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | Southwestern Adventist | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | Tabor College Reserves | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Neosho County | L, 4-0 | - | - | - | - | - |
| Sep 6 | Central Christian College Reserves | W, 6-0 | - | - | - | - | - |
| Sep 9 | Pratt | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Dodge City | L, 5-1 | - | - | - | - | - |
| Sep 16 | Garden City | - | - | - | - | - | |
| Sep 19 | at Barton | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Cloud County | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Kansas Wesleyan Reserves | W, 1-0 | - | - | - | - | - |
| Sep 26 | Northwest Kansas Technical College | L, 6-0 | - | - | - | - | - |
| Sep 29 | McPherson College Reserves | T, 1-1 | - | - | - | - | - |
| Oct 4 | at Pratt | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Dodge City | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 11 | at Garden City | L, 3-2 | - | - | - | - | - |
| Oct 14 | Barton | - | - | - | - | - | |
| Oct 15 | Barton | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Cloud County | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Central Christian College Reserves | - | - | - | - | - | |
| Oct 19 | Bethany College Reserves | - | - | - | - | - | |
| Oct 21 | at Northwest Kansas Technical College | - | - | - | - | - | |
| Oct 23 | Garden City | L, 5-0 | - | - | - | - | - |
| Oct 24 | Northwest Kansas Technical College | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 10 | 7 | 2 | 2 | 6 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 7 | 2 | 2 | 6 |
| Away | 3 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 5 | 5 | 2 | 2 | 6 |
| Losses | 5 | 2 | 0 | 0 | 0 |
| August | 3 | 3 | 2 | 2 | 6 |
| September | 3 | 2 | 0 | 0 | 0 |
| October | 4 | 2 | 0 | 0 | 0 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 10 | 7 | .286 | 4 | .571 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 7 | 6 | .333 | 3 | .500 |
| Away | 3 | 1 | .000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 6 | .333 | 3 | .500 |
| Losses | 5 | 1 | .000 | 1 | 1.000 |
| August | 3 | 6 | .333 | 3 | .500 |
| September | 3 | 0 | - | 0 | - |
| October | 4 | 1 | .000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 10 | 1 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 1 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 5 | 1 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 4 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 10 | 7 | .20 | .20 | .60 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .29 | .29 | .86 |
| Away | 3 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | .40 | .40 | 1.20 |
| Losses | 5 | 2 | .00 | .00 | .00 |
| August | 3 | 3 | .67 | .67 | 2.00 |
| September | 3 | 2 | .00 | .00 | .00 |
| October | 4 | 2 | .00 | .00 | .00 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 10 | .70 | .286 | .40 | .571 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 7 | .86 | .333 | .43 | .500 |
| Away | 3 | .33 | .000 | .33 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 1.20 | .333 | .60 | .500 |
| Losses | 5 | .20 | .000 | .20 | 1.000 |
| August | 3 | 2.00 | .333 | 1.00 | .500 |
| September | 3 | .00 | - | .00 | - |
| October | 4 | .25 | .000 | .25 | 1.000 |
