Coffeyville at Allen October 14, 2015
Box Score
Coffeyville
Allen
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Lane Schicke
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Ryan Kerley
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
16
Andres Mora
|
2 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
24
James Ingram
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 6 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 2 | 0 | 0 | |
| 3 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 11 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Igor Luczensky | 11 | 2 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - James Everett | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Allen
1st
|
21:42 | Jordan Velasco (Troy Henry) | 0 - 1 |
|
Allen
2nd
|
50:31 | Caleb Cowsert (unassisted) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Allen
1st
|
0:00 | Yellow card - Jonathan Galvan |
|
Allen
1st
|
0:00 | Yellow card - Gabriel Trujillo |
|
Allen
1st
|
0:00 | Yellow card - Tino Soliz, Jr. |
|
Allen
1st
|
0:00 | Yellow card - Brian Gonzalez |
|
Allen
1st
|
0:00 | Yellow card - Carlos Maldonado |
|
Allen
1st
|
0:00 | Yellow card - Troy Henry |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coffeyville | 1 | 3 | 4 |
| Allen | 12 | 8 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Coffeyville | 4 | 6 | 10 |
| Allen | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coffeyville | 2 | 2 | 4 |
| Allen | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coffeyville | 8 | 9 | 17 |
| Allen | 6 | 11 | 17 |
| Date/Time | October 14, 2015 - 4:00 PM |
|---|---|
| Location | Iola, Ks |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Matt Abbott |


