gp
27
pts/g
2.7
fg %
49.0
3pt %
100.0
ft %
61.5
reb/g
2.5
a/g
0.4
Player Stats
| Overall | OR | Conference | CR | NATIONAL | NR | |
|---|---|---|---|---|---|---|
| Games | 27 | - | 8 | - | - | - |
| Games started | 6 | - | 4 | - | - | - |
| Minutes | 85 | - | 25 | - | - | - |
| Minutes per game | 3.1 | - | 3.1 | - | - | - |
| FG | 24-49 | - | 10-19 | - | - | - |
| FG Pct | 49.0 | - | 52.6 | - | - | - |
| 3PT | 1-1 | - | 1-1 | - | - | - |
| 3PT Pct | 100.0 | - | 100.0 | - | - | - |
| FT | 24-39 | - | 9-12 | - | - | - |
| FT Pct | 61.5 | - | 75.0 | - | - | - |
| Off rebounds | 22 | - | 7 | - | - | - |
| Def rebounds | 45 | - | 14 | - | - | - |
| Total rebounds | 67 | - | 21 | - | - | - |
| Rebounds per game | 2.5 | - | 2.6 | - | - | - |
| Personal fouls | 22 | - | 2 | - | - | - |
| Disqualifications | 0 | - | 0 | - | - | - |
| Assists | 11 | - | 5 | - | - | - |
| Turnovers | 27 | - | 8 | - | - | - |
| Assist to turnover ratio | 0.4 | - | 0.6 | - | - | - |
| Steals | 15 | - | 4 | - | - | - |
| Blocks | 3 | - | 1 | - | - | - |
| Points | 73 | - | 30 | - | - | - |
| Points per game | 2.7 | - | 3.8 | - | - | - |
| Points per 40.0 min | 34.4 | - | 48.0 | - | - | - |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | Next Level Prep | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Allen | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | vs. Independence | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | vs. Bethany College | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | vs. Iowa Western Community College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Southwestern JV | W, 78-44 | - | 1 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 5 | at Butler (KS) | L, 81-66 | - | - | - | - | - | - | - | - | - |
| Nov 8 | State Fair Community College | L, 78-56 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Eastern Oklahoma State College | L, 92-77 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Washburn JV | W, 79-63 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Ottawa JV | W, 92-62 | - | 1 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 19 | Link Year Prep | L, 88-80 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Northeastern Oklahoma A&M College | L, 72-65 | - | 1 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 25 | vs. Cincinnati State Technical & CC | W, 84-70 | - | 1 | 2-3 | 66.7 | 0-0 | - | 0-2 | 0.0 | 4 |
| Nov 26 | at Mineral Area College | L, 85-51 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 28 | at Westminister JV | W, 75-43 | - | 1 | 3-5 | 60.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Nov 30 | at State Fair Community College | L, 71-70 | - | 1 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 3 | at MCC-Penn Valley | L, 100-70 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 6 | Central Methodist JV | W, 62-33 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 9 | at Southeast Community College | L, 68-63 | - | 1 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 10 | vs. Central (NE) | W, 84-54 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 16 | Labette | W, 76-72 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | at Johnson County | W, 68-65 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | Hesston College | L, 66-62 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Jan 23 | Southeast Community College | L, 85-67 | - | 1 | 0-2 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| Jan 25 | at Washburn JV | W, 61-49 | 1 | 1 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 28 | at Kansas City Kansas | L, 78-56 | 1 | 1 | 4-5 | 80.0 | 0-0 | - | 4-4 | 100.0 | 12 |
| Feb 1 | Highland (KS) | W, 69-67 | 1 | 1 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
| Feb 4 | at Brown Mackie College | L, 81-79 | 1 | 23 | 2-3 | 66.7 | 0-0 | - | 1-1 | 100.0 | 5 |
| Feb 8 | at Labette | W, 67-53 | 1 | 1 | 1-2 | 50.0 | 0-0 | - | 2-4 | 50.0 | 4 |
| Feb 11 | Johnson County | L, 62-50 | 1 | 1 | 3-7 | 42.9 | 1-1 | 100.0 | 0-0 | - | 7 |
| Feb 15 | at Hesston College | W, 63-50 | - | 16 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 22 | Kansas City Kansas | L, 59-47 | - | 1 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 25 | at Highland (KS) | L, 48-43 | - | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 1 | Brown Mackie College | L, 71-66 | - | 1 | 0-1 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Mar 4 | at Kansas City Kansas | W, 60-59 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 6 | at Johnson County | L, 65-56 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | Next Level Prep | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Allen | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | vs. Independence | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | vs. Bethany College | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | vs. Iowa Western Community College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Southwestern JV | W, 78-44 | - | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Nov 5 | at Butler (KS) | L, 81-66 | - | - | - | - | - | - | - | - | - |
| Nov 8 | State Fair Community College | L, 78-56 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Eastern Oklahoma State College | L, 92-77 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Washburn JV | W, 79-63 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Ottawa JV | W, 92-62 | - | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Nov 19 | Link Year Prep | L, 88-80 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Northeastern Oklahoma A&M College | L, 72-65 | - | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 |
| Nov 25 | vs. Cincinnati State Technical & CC | W, 84-70 | - | 1 | 4 | 6 | 10 | 0 | 1 | 0 | 1 |
| Nov 26 | at Mineral Area College | L, 85-51 | - | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Nov 28 | at Westminister JV | W, 75-43 | - | 1 | 2 | 4 | 6 | 0 | 1 | 2 | 0 |
| Nov 30 | at State Fair Community College | L, 71-70 | - | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Dec 3 | at MCC-Penn Valley | L, 100-70 | - | 1 | 1 | 2 | 3 | 0 | 3 | 2 | 0 |
| Dec 6 | Central Methodist JV | W, 62-33 | - | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| Dec 9 | at Southeast Community College | L, 68-63 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 10 | vs. Central (NE) | W, 84-54 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 16 | Labette | W, 76-72 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan 18 | at Johnson County | W, 68-65 | - | 7 | 2 | 3 | 5 | 0 | 1 | 0 | 0 |
| Jan 21 | Hesston College | L, 66-62 | - | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Jan 23 | Southeast Community College | L, 85-67 | - | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 0 |
| Jan 25 | at Washburn JV | W, 61-49 | 1 | 1 | 2 | 4 | 6 | 0 | 1 | 0 | 0 |
| Jan 28 | at Kansas City Kansas | L, 78-56 | 1 | 1 | 2 | 4 | 6 | 2 | 2 | 0 | 1 |
| Feb 1 | Highland (KS) | W, 69-67 | 1 | 1 | 1 | 2 | 3 | 0 | 1 | 2 | 0 |
| Feb 4 | at Brown Mackie College | L, 81-79 | 1 | 23 | 1 | 3 | 4 | 2 | 1 | 0 | 0 |
| Feb 8 | at Labette | W, 67-53 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Feb 11 | Johnson County | L, 62-50 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Feb 15 | at Hesston College | W, 63-50 | - | 16 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Feb 22 | Kansas City Kansas | L, 59-47 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Feb 25 | at Highland (KS) | L, 48-43 | - | 12 | 0 | 3 | 3 | 0 | 2 | 1 | 0 |
| Mar 1 | Brown Mackie College | L, 71-66 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Mar 4 | at Kansas City Kansas | W, 60-59 | - | 1 | 0 | 3 | 3 | 0 | 1 | 1 | 0 |
| Mar 6 | at Johnson County | L, 65-56 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 10 # | Next Level Prep | - | - | - | - | |
| Oct 13 # | at Allen | - | - | - | - | |
| Oct 15 # | vs. TBA | - | - | - | - | |
| Oct 22 # | vs. Independence | - | - | - | - | |
| Oct 22 # | vs. Bethany College | - | - | - | - | |
| Oct 22 # | vs. Iowa Western Community College | - | - | - | - | |
| Nov 2 | Southwestern JV | W, 78-44 | - | 1 | - | 0.0 |
| Nov 5 | at Butler (KS) | L, 81-66 | - | - | - | - |
| Nov 8 | State Fair Community College | L, 78-56 | - | - | - | - |
| Nov 12 | at Eastern Oklahoma State College | L, 92-77 | - | - | - | - |
| Nov 16 | Washburn JV | W, 79-63 | - | - | - | - |
| Nov 18 | Ottawa JV | W, 92-62 | - | 0 | - | - |
| Nov 19 | Link Year Prep | L, 88-80 | - | - | - | - |
| Nov 22 | Northeastern Oklahoma A&M College | L, 72-65 | - | 3 | - | 0.0 |
| Nov 25 | vs. Cincinnati State Technical & CC | W, 84-70 | - | 2 | - | 0.0 |
| Nov 26 | at Mineral Area College | L, 85-51 | - | 1 | - | 0.0 |
| Nov 28 | at Westminister JV | W, 75-43 | - | 0 | - | 0.0 |
| Nov 30 | at State Fair Community College | L, 71-70 | - | 2 | - | - |
| Dec 3 | at MCC-Penn Valley | L, 100-70 | - | 1 | - | 0.0 |
| Dec 6 | Central Methodist JV | W, 62-33 | - | 1 | - | 1.0 |
| Dec 9 | at Southeast Community College | L, 68-63 | - | 1 | - | - |
| Dec 10 | vs. Central (NE) | W, 84-54 | - | 0 | - | - |
| Jan 16 | Labette | W, 76-72 | - | 0 | - | - |
| Jan 18 | at Johnson County | W, 68-65 | - | 0 | - | 0.0 |
| Jan 21 | Hesston College | L, 66-62 | - | 2 | - | 0.0 |
| Jan 23 | Southeast Community College | L, 85-67 | - | 1 | - | 1.0 |
| Jan 25 | at Washburn JV | W, 61-49 | 1 | 1 | - | 0.0 |
| Jan 28 | at Kansas City Kansas | L, 78-56 | 1 | 0 | - | 1.0 |
| Feb 1 | Highland (KS) | W, 69-67 | 1 | 1 | - | 0.0 |
| Feb 4 | at Brown Mackie College | L, 81-79 | 1 | 1 | - | 2.0 |
| Feb 8 | at Labette | W, 67-53 | 1 | 0 | - | 1.0 |
| Feb 11 | Johnson County | L, 62-50 | 1 | 0 | - | - |
| Feb 15 | at Hesston College | W, 63-50 | - | 0 | - | 0.3 |
| Feb 22 | Kansas City Kansas | L, 59-47 | - | 1 | - | 0.0 |
| Feb 25 | at Highland (KS) | L, 48-43 | - | 0 | 0 | 0.0 |
| Mar 1 | Brown Mackie College | L, 71-66 | - | 0 | - | 0.0 |
| Mar 4 | at Kansas City Kansas | W, 60-59 | - | 2 | - | 0.0 |
| Mar 6 | at Johnson County | L, 65-56 | - | 1 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 27 | 3.1 | 0.9-1.8 | 0.0-0.0 | 0.9-1.4 | 2.7 |
| Conference | 8 | 3.1 | 1.2-2.4 | 0.1-0.1 | 1.1-1.5 | 3.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 1.0 | 0.6-1.7 | 0.1-0.1 | 1.0-1.8 | 2.4 |
| Away | 14 | 5.1 | 1.1-1.9 | 0.0-0.0 | 0.9-1.2 | 3.1 |
| Neutral | 2 | 1.0 | 1.0-2.0 | 0.0-0.0 | 0.0-1.0 | 2.0 |
| Wins | 13 | 2.6 | 1.0-1.8 | 0.0-0.0 | 0.5-1.2 | 2.5 |
| Losses | 14 | 3.6 | 0.8-1.8 | 0.1-0.1 | 1.3-1.6 | 2.9 |
| November | 7 | 1.0 | 1.0-1.6 | 0.0-0.0 | 0.9-1.7 | 2.9 |
| December | 4 | 1.0 | 0.5-1.2 | 0.0-0.0 | 0.5-0.5 | 1.5 |
| January | 6 | 2.0 | 0.8-2.0 | 0.0-0.0 | 1.2-2.0 | 2.8 |
| February | 7 | 7.9 | 1.4-2.6 | 0.1-0.1 | 0.9-1.3 | 3.9 |
| March | 3 | 2.3 | 0.0-1.0 | 0.0-0.0 | 1.0-1.3 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 6 | 85 | 24-49 | 49.0 | 1-1 | 100.0 | 24-39 | 61.5 | 73 |
| Conference | 8 | 4 | 25 | 10-19 | 52.6 | 1-1 | 100.0 | 9-12 | 75.0 | 30 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 2 | 11 | 7-19 | 36.8 | 1-1 | 100.0 | 11-20 | 55.0 | 26 |
| Away | 14 | 4 | 72 | 15-26 | 57.7 | 0-0 | - | 13-17 | 76.5 | 43 |
| Neutral | 2 | - | 2 | 2-4 | 50.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Wins | 13 | 3 | 34 | 13-24 | 54.2 | 0-0 | - | 6-16 | 37.5 | 32 |
| Losses | 14 | 3 | 51 | 11-25 | 44.0 | 1-1 | 100.0 | 18-23 | 78.3 | 41 |
| November | 7 | - | 7 | 7-11 | 63.6 | 0-0 | - | 6-12 | 50.0 | 20 |
| December | 4 | - | 4 | 2-5 | 40.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| January | 6 | 2 | 12 | 5-12 | 41.7 | 0-0 | - | 7-12 | 58.3 | 17 |
| February | 7 | 4 | 55 | 10-18 | 55.6 | 1-1 | 100.0 | 6-9 | 66.7 | 27 |
| March | 3 | - | 7 | 0-3 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 85 | 3.1 | 11.3-23.1 | 0.5-0.5 | 100.0 | 11.3-18.4 | 34.4 |
| Conference | 8 | 25 | 3.1 | 16.0-30.4 | 1.6-1.6 | 100.0 | 14.4-19.2 | 48.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 11 | 1.0 | 25.5-69.1 | 3.6-3.6 | 100.0 | 40.0-72.7 | 94.5 |
| Away | 14 | 72 | 5.1 | 8.3-14.4 | 0.0-0.0 | - | 7.2-9.4 | 23.9 |
| Neutral | 2 | 2 | 1.0 | 40.0-80.0 | 0.0-0.0 | - | 0.0-40.0 | 80.0 |
| Wins | 13 | 34 | 2.6 | 15.3-28.2 | 0.0-0.0 | - | 7.1-18.8 | 37.6 |
| Losses | 14 | 51 | 3.6 | 8.6-19.6 | 0.8-0.8 | 100.0 | 14.1-18.0 | 32.2 |
| November | 7 | 7 | 1.0 | 40.0-62.9 | 0.0-0.0 | - | 34.3-68.6 | 114.3 |
| December | 4 | 4 | 1.0 | 20.0-50.0 | 0.0-0.0 | - | 20.0-20.0 | 60.0 |
| January | 6 | 12 | 2.0 | 16.7-40.0 | 0.0-0.0 | - | 23.3-40.0 | 56.7 |
| February | 7 | 55 | 7.9 | 7.3-13.1 | 0.7-0.7 | 100.0 | 4.4-6.5 | 19.6 |
| March | 3 | 7 | 2.3 | 0.0-17.1 | 0.0-0.0 | - | 17.1-22.9 | 17.1 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.8 | 1.7 | 2.5 | 0.4 | 1.0 | 0.6 | 0.1 |
| Conference | 8 | 0.9 | 1.8 | 2.6 | 0.6 | 1.0 | 0.5 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.7 | 0.8 | 1.5 | 0.5 | 0.7 | 0.6 | 0.1 |
| Away | 14 | 0.7 | 2.1 | 2.9 | 0.4 | 1.3 | 0.6 | 0.1 |
| Neutral | 2 | 2.0 | 3.0 | 5.0 | 0.0 | 0.5 | 0.0 | 0.5 |
| Wins | 13 | 1.1 | 1.9 | 3.0 | 0.3 | 0.9 | 0.6 | 0.1 |
| Losses | 14 | 0.6 | 1.4 | 2.0 | 0.5 | 1.1 | 0.5 | 0.1 |
| November | 7 | 1.1 | 2.0 | 3.1 | 0.1 | 0.9 | 0.7 | 0.3 |
| December | 4 | 0.5 | 0.8 | 1.3 | 0.3 | 1.0 | 0.8 | 0.0 |
| January | 6 | 1.3 | 2.2 | 3.5 | 0.5 | 1.0 | 0.5 | 0.2 |
| February | 7 | 0.6 | 1.6 | 2.1 | 0.9 | 1.3 | 0.4 | 0.0 |
| March | 3 | 0.0 | 1.3 | 1.3 | 0.0 | 0.7 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 6 | 22 | 45 | 67 | 11 | 27 | 15 | 3 |
| Conference | 8 | 4 | 7 | 14 | 21 | 5 | 8 | 4 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 2 | 8 | 9 | 17 | 5 | 8 | 7 | 1 |
| Away | 14 | 4 | 10 | 30 | 40 | 6 | 18 | 8 | 1 |
| Neutral | 2 | - | 4 | 6 | 10 | 0 | 1 | 0 | 1 |
| Wins | 13 | 3 | 14 | 25 | 39 | 4 | 12 | 8 | 1 |
| Losses | 14 | 3 | 8 | 20 | 28 | 7 | 15 | 7 | 2 |
| November | 7 | - | 8 | 14 | 22 | 1 | 6 | 5 | 2 |
| December | 4 | - | 2 | 3 | 5 | 1 | 4 | 3 | 0 |
| January | 6 | 2 | 8 | 13 | 21 | 3 | 6 | 3 | 1 |
| February | 7 | 4 | 4 | 11 | 15 | 6 | 9 | 3 | 0 |
| March | 3 | - | 0 | 4 | 4 | 0 | 2 | 1 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 10.4 | 21.2 | 31.5 | 5.2 | 12.7 | 7.1 | 1.4 |
| Conference | 8 | 11.2 | 22.4 | 33.6 | 8.0 | 12.8 | 6.4 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 29.1 | 32.7 | 61.8 | 18.2 | 29.1 | 25.5 | 3.6 |
| Away | 14 | 5.6 | 16.7 | 22.2 | 3.3 | 10.0 | 4.4 | 0.6 |
| Neutral | 2 | 80.0 | 120.0 | 200.0 | 0.0 | 20.0 | 0.0 | 20.0 |
| Wins | 13 | 16.5 | 29.4 | 45.9 | 4.7 | 14.1 | 9.4 | 1.2 |
| Losses | 14 | 6.3 | 15.7 | 22.0 | 5.5 | 11.8 | 5.5 | 1.6 |
| November | 7 | 45.7 | 80.0 | 125.7 | 5.7 | 34.3 | 28.6 | 11.4 |
| December | 4 | 20.0 | 30.0 | 50.0 | 10.0 | 40.0 | 30.0 | 0.0 |
| January | 6 | 26.7 | 43.3 | 70.0 | 10.0 | 20.0 | 10.0 | 3.3 |
| February | 7 | 2.9 | 8.0 | 10.9 | 4.4 | 6.5 | 2.2 | 0.0 |
| March | 3 | 0.0 | 22.9 | 22.9 | 0.0 | 11.4 | 5.7 | 0.0 |
