|
Highland Community College - Kansas at Butler Community College - KS - El Dorado, KS 10/18/2025 - 03:00 PM |
|
|
Highland (KS)
3 |
Butler (KS)
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Highland (KS) (0-7, 0-4) | 0 | 3 | 0 | 0 | 3 |
| Butler (KS) (4-1, 2-1) | 14 | 10 | 7 | 7 | 38 |
| El Dorado, KS | BG Products Veterans | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Butler (KS) | 1 | 15:00 | 06:10 | BUTLER C30 | 10 | 70 | TD |
| Highland (KS) | 1 | 08:50 | 02:16 | HIGHLAND25 | 5 | 12 | PUNT |
| Butler (KS) | 1 | 06:34 | 00:13 | BUTLER C32 | 1 | 68 | TD |
| Highland (KS) | 1 | 06:21 | 02:17 | HIGHLAND35 | 3 | -10 | PUNT |
| Butler (KS) | 1 | 04:04 | 05:34 | HIGHLAND50 | 10 | 33 | FGA |
| Highland (KS) | 2 | 13:25 | 01:58 | HIGHLAND28 | 3 | -1 | PUNT |
| Butler (KS) | 2 | 11:27 | 02:27 | BUTLER C40 | 3 | -4 | PUNT |
| Highland (KS) | 2 | 09:00 | 03:45 | BUTLER C47 | 7 | 27 | FGA |
| Butler (KS) | 2 | 05:07 | 02:05 | BUTLER C33 | 3 | 9 | PUNT |
| Highland (KS) | 2 | 03:02 | 01:18 | HIGHLAND05 | 3 | 1 | PUNT |
| Butler (KS) | 2 | 01:44 | 00:32 | HIGHLAND26 | 2 | 26 | TD |
| Highland (KS) | 2 | 01:10 | 00:48 | HIGHLAND26 | 3 | 7 | PUNT |
| Butler (KS) | 2 | 00:22 | 00:22 | BUTLER C49 | 1 | -6 | HALF |
| Highland (KS) | 3 | 15:00 | 02:26 | HIGHLAND25 | 3 | 2 | PUNT |
| Butler (KS) | 3 | 12:34 | 01:45 | BUTLER C23 | 5 | 70 | FUMB |
| Highland (KS) | 3 | 10:49 | 02:26 | HIGHLAND07 | 3 | 2 | PUNT |
| Butler (KS) | 3 | 08:23 | 02:46 | HIGHLAND22 | 6 | 22 | TD |
| Highland (KS) | 3 | 05:37 | 02:46 | HIGHLAND35 | 6 | 17 | DOWNS |
| Butler (KS) | 3 | 02:51 | 03:34 | BUTLER C48 | 6 | 52 | TD |
| Highland (KS) | 4 | 14:17 | 01:42 | HIGHLAND35 | 3 | 0 | PUNT |
| Butler (KS) | 4 | 12:35 | 03:13 | BUTLER C03 | 5 | 21 | PUNT |
| Highland (KS) | 4 | 09:22 | 05:13 | HIGHLAND24 | 8 | 13 | PUNT |
| Butler (KS) | 4 | 04:09 | 01:02 | BUTLER C33 | 2 | 39 | FUMB |
| Highland (KS) | 4 | 03:07 | 02:30 | HIGHLAND28 | 6 | 50 | DOWNS |
| Butler (KS) | 4 | 00:37 | 00:37 | BUTLER C37 | 1 | -5 | HALF |
