|
Highland Community C at Fort Scott Community - Fort Scott, KS 9/26/2015 - 7:00 PM |
|
|
Highland (KS)
31 |
Fort Scott
25 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Highland (KS) | 20 | 0 | 0 | 11 | 31 |
| Fort Scott | 9 | 13 | 0 | 3 | 25 |
| Fort Scott, KS | | |||||
| Scoring Summary |
|---|
| HCC 1st 13:10 Terry carries 5 yds, PAT kick by Bliss 7-0 |
| FSCC 1st 07:31 Taylor carries 2 yds, PAT kick by Lindenman 7-7 |
| HCC 1st 6:05 Render pass to Grant 31 yds, Bliss PAT 14-7 |
| HCC 1st 2:16 Render pass to Pugh 35 yds, Bliss PAT blocked and returned for defensive conversion 20-9 |
| FSCC 2nd 11:53 Taylor carries 27 yds, Lindenman PAT 20-16 |
| FSCC 2nd 01:07 Lindenman FG 26 yds 20-19 |
| FSCC 2nd 00:00 Lindenman FG 25 yds 20-22 |
| HCC 4th 9:48 Terry carries 16 yds, PAT pass from Render to Stone 28-22 |
| HCC 4th 4:35 FG by Bliss 18 yds 31-22 |
| FSCC 4th 2:08 FG by Lindenman 31 yds 31-25 |
| Highland (KS) | Statistics | Fort Scott |
|---|---|---|
| 10 | FIRST DOWNS | 28 |
| 3 5 2 |
Passing Rushing Penalty |
12 13 3 |
| 0% (0 of 18) | THIRD DOWN EFFICIENCY | 39% (7 of 18) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 297 | TOTAL OFFENSE | 359 |
| 53 5.6 |
Total Offensive Plays Average gain per play |
89 4.0 |
| 156 | NET YARDS PASSING | 227 |
| 12-24
6.5 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
25-38
6.0 0-0 0 |
| 141 | NET YARDS RUSHING | 132 |
| 29 4.9 |
Rushing Attempts Average gain per rush |
51 2.6 |
| 7-242 | PUNTS: Number-Yards | 6-171 |
| 34.6 | Average | 28.5 |
| 109 | TOTAL RETURN YARDS | 143 |
| 2-30 4-79 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-13 5-130 0 0 |
| 8-80 | PENALTIES: Number-Yards | 8-62 |
| 0 -0 | FUMBLES: Number-Lost | 2 -2 |
| 6-39 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 22:06 | TIME OF POSSESSION | 37:54 |
Highland (KS) |
Fort Scott |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Highland (KS) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 25 | Juan Jenkins | 4 | 6 | 10 | - | 3 - 12 | 1 | - | - | 1 | ||
| 10 | Tyree Horton | 8 | 1 | 9 | 1.5 - 6 | 1 - 4 | - | - | ||||
| 42 | Trey Garrett | 2 | 7 | 9 | - | - | - | - | ||||
| 99 | DeeIsaac Davis | 5 | 4 | 9 | 0.5 - 9 | 1 - 2 | - | - | 1 | |||
| 5 | Willie Fleming | 3 | 5 | 8 | - | - | - | - | ||||
| 13 | Hugh Smith | 2 | 6 | 8 | 1.5 - 10 | - | - | - | 4 | |||
| 46 | Tyler Sims | 1 | 7 | 8 | 1.5 - 5 | - | - | - | 2 | |||
| 3 | De'Andre Bozeman | 3 | 4 | 7 | - | - | - | - | 1 | |||
| 7 | Brock Polley | 3 | 4 | 7 | - | - | 1-0 | - | 1 | |||
| 43 | Jacob Rominger | 4 | 3 | 7 | - | - | - | - | ||||
| 6 | Chaz Union | 2 | 4 | 6 | - | - | - | - | ||||
| 8 | Joe Sanders | 2 | 4 | 6 | - | - | 1 | - | - | 1 | ||
| 81 | Logan Stoddard | 3 | 3 | 6 | - | 1 - 6 | 1-55 | - | ||||
| 35 | Nick Reesor | 2 | 3 | 5 | - | - | - | - | ||||
| 2 | Sam Adams | 3 | 1 | 4 | - | - | - | - | ||||
| 16 | Damarius Brinson | 3 | 1 | 4 | - | - | - | - | ||||
| 17 | Sam Jallah | 2 | 2 | 4 | - | - | - | - | ||||
| 20 | Immel Rai | 3 | 0 | 3 | - | - | - | - | ||||
| 92 | Phil Hoskins | 3 | 0 | 3 | - | 1 - 3 | - | - | ||||
| 32 | Damian Avery | 2 | 0 | 2 | - | - | - | - | ||||
| 54 | Terrance Sowers | 1 | 1 | 2 | - | - | - | - | ||||
| 58 | Derrick Gibbs | 0 | 2 | 2 | 0.5 - 0 | 2 - 0 | - | - | ||||
| 85 | Dylan Wheeler | 1 | 1 | 2 | 1 - 9 | 0.5 - 1 | - | - | ||||
| 51 | Jordan Hill | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Cody Swanson | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Hunter Poor | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Eb Covington | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| TOTALS | 63 | 72 | 135 | 6 - 39 | 10.5 - 29 | 2 | 2-55 | - | 2 | 9 | ||
| # | Fort Scott | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Jonathan Harris | 6 | 2 | 8 | - | 1 - 2 | - | - | 1 | |||
| 24 | Gabe Loyd | 6 | 1 | 7 | - | 2.5 - 6 | - | - | ||||
| 4 | Koron Crump | 3 | 3 | 6 | - | 1 - 1 | - | - | ||||
| 6 | Landon James-Wilson | 4 | 1 | 5 | - | 1 - 2 | - | - | 1 | |||
| 8 | Alexis Johnson | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 20 | Bernard Willingham | 3 | 0 | 3 | - | 1 - 4 | - | - | 2 | |||
| 89 | James Grizzle | 1 | 2 | 3 | - | 1.5 - 2 | - | - | ||||
| 2 | Malik Kearse | 1 | 1 | 2 | - | - | - | - | ||||
| 17 | Ethan Savoy | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 21 | Jakarri Hunt | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 28 | Donte Fils-Aime | 2 | 0 | 2 | - | - | - | - | ||||
| 3 | Wally Aime | 0 | 1 | 1 | - | - | - | - | ||||
| 5 | Devin Taylor | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Blake Lindenman | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Logan Edwards | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Demarco Shoat | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 35 | 14 | 49 | - | 8 - 17 | 0-0 | - | 5 | 1 | 1 | ||
| Other Information | |
|---|---|
|
Location: Fort Scott, KS Attendance: 0 |
Scorekeeper: Greg Delzeit |
