April 2, 2026 Johnson County at Allen

12

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnson County | 0 | 2 | 3 | 2 | 1 | 1 | 1 | 2 | 0 | 12 | 15 | 0 |
| Allen | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 5 | 13 | 1 |
Box Score
Johnson County
Allen
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 5 | 1 | 1 | 0 | 1 | 1 | 0 | |
|
3b Logan Groh
|
5 | 1 | 2 | 2 | 1 | 1 | 0 |
| 6 | 2 | 2 | 2 | 0 | 0 | 0 | |
| 3 | 3 | 2 | 1 | 1 | 0 | 0 | |
|
2b Briggs Roe
|
4 | 3 | 2 | 2 | 0 | 0 | 0 |
| 5 | 1 | 3 | 3 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | |
|
ss Lukas Wilson
|
4 | 0 | 0 | 0 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 42 | 12 | 15 | 12 | 4 | 3 | 0 |
Batting
2B:
Isaac Pamaran
, Boston Bruce
, Brayden Giesler
3B:
Ashton Hartwig
HR:
Ryan Bradford
, Logan Groh
, Colin Coonradt (2)
, Boston Bruce
, Briggs Roe
, Brayden Giesler
RBI:
Ryan Bradford
, Logan Groh (2)
, Colin Coonradt (2)
, Boston Bruce
, Briggs Roe (2)
, Brayden Giesler (3)
, Ashton Hartwig
Baserunning
SB:
Isaac Pamaran
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
3b Cooper Bates
|
4 | 1 | 2 | 0 | 1 | 1 | 0 |
|
rf Jose Zorilla
|
5 | 0 | 1 | 2 | 0 | 2 | 0 |
| 4 | 0 | 1 | 0 | 1 | 2 | 0 | |
| 5 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 3 | 2 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 5 | 13 | 5 | 3 | 8 | 0 |
Batting
2B:
Cooper Bates
3B:
Jose Zorilla
HR:
Nathan Villarreal
RBI:
Jose Zorilla (2)
, Nathan Villarreal (2)
, Shane Smith
GIDP:
Jeffrey Almonte
Fielding
E:
Nicky Moretto
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ronin Vicenti (W, 1-0) | 4.0 | 7 | 2 | 2 | 2 | 3 | 1 | 0 | 18 | 16 | 0 |
| Keston Holman | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 8 | 0 |
| Max Waldschmidt | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 6 | 5 | 0 |
| Colin Conrad | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 6 | 0 |
| Cooper Frazier | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| Totals | 9.0 | 13 | 5 | 5 | 3 | 8 | 1 | 0 | 41 | 38 | 0 |
Pitching
Batters faced:
Ronin Vicenti (18)
, Keston Holman (8)
, Max Waldschmidt (6)
, Colin Conrad (6)
, Cooper Frazier (3)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Smith | 2.0 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 11 | 0 | 0 |
| Jacob Doty | 2.0 | 5 | 5 | 5 | 0 | 0 | 3 | 0 | 11 | 0 | 0 |
| Keaton Hartman | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| Brannock Blankenship | 2.0 | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 12 | 0 | 0 |
| Jett Messenger | 1.0 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 7 | 0 | 0 |
| Jordan Harrison | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
| Totals | 9.0 | 15 | 12 | 12 | 4 | 3 | 7 | 0 | 49 | 0 | 0 |
Pitching
Batters faced:
Andrew Smith (11)
, Jacob Doty (11)
, Keaton Hartman (4)
, Brannock Blankenship (12)
, Jett Messenger (7)
, Jordan Harrison (4)
HBP:
Brannock Blankenship
, Jett Messenger (2)
Other Information
| Location: | 1801 N Cottonwood St, Iola, KS, 66749 |
| Attendance: | 0 |
