April 24, 2024 Kansas City Kansas at Fort Scott

(0-0)
8

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Kansas City Kansas | 1 | 0 | 3 | 0 | 2 | 2 | 0 | 8 | 13 | 1 |
| Fort Scott | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 7 | 9 | 1 |
Box Score
Kansas City Kansas
Fort Scott
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 3 | 1 | 0 | 0 | 0 | |
| 4 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 2 | 1 | 0 | 0 | |
| 4 | 1 | 2 | 2 | 0 | 1 | 0 | |
| 4 | 1 | 2 | 2 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
dh Levi Martin
|
3 | 1 | 0 | 0 | 0 | 2 | 0 |
|
cf Brady Kern
|
3 | 1 | 1 | 0 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 8 | 13 | 7 | 2 | 5 | 0 |
Batting
2B:
Jackson Mervosh
, Gehrig Goldbeck
, Frankie Santiago
HR:
Frankie Santiago
RBI:
Peyton Basler
, Gehrig Goldbeck (2)
, Brady Patterson (2)
, Frankie Santiago (2)
Sac Fly:
Gehrig Goldbeck
Baserunning
SB:
Brady Kern
CS:
Freddie Nolen IV
Fielding
E:
Jackson Mervosh
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 3 | 4 | |
|
2b Luke Stout
|
2 | 2 | 1 | 0 | 1 | 0 | 0 |
|
1b Jaret Nelson
|
4 | 1 | 2 | 2 | 0 | 0 | 3 |
| 2 | 1 | 0 | 0 | 1 | 1 | 3 | |
|
lf Joey Little
|
3 | 1 | 2 | 3 | 0 | 0 | 0 |
| 3 | 1 | 1 | 0 | 1 | 2 | 1 | |
|
cf Ayden Slott
|
4 | 1 | 1 | 0 | 0 | 0 | 3 |
| 2 | 0 | 1 | 0 | 2 | 0 | 0 | |
|
3b Nick Jones
|
4 | 0 | 1 | 2 | 0 | 2 | 3 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 7 | 9 | 7 | 5 | 8 | 17 |
Batting
HR:
Jaret Nelson
, Joey Little
RBI:
Jaret Nelson (2)
, Joey Little (3)
, Nick Jones (2)
Sac:
Ty Galusky
Sac Fly:
Joey Little
Baserunning
SB:
Ayden Slott
Fielding
E:
Nick Jones
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Maclane Finley | 3.0 | 7 | 4 | 4 | 2 | 4 | 1 | 0 | 18 | 0 | 0 |
| Bryson Vawter (W, 3-2) | 2.0 | 2 | 3 | 3 | 2 | 2 | 1 | 0 | 12 | 0 | 0 |
| Dalton Smith (Sv, 2) | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 | 0 | 0 |
| Totals | 7.0 | 9 | 7 | 7 | 5 | 8 | 2 | 0 | 37 | 0 | 0 |
Pitching
Batters faced:
Maclane Finley (18)
, Bryson Vawter (12)
, Dalton Smith (7)
HBP:
Bryson Vawter
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gavin Brummund | 5.0 | 10 | 6 | 5 | 1 | 2 | 1 | 0 | 25 | 23 | 0 |
| Lucas Rodenberg (L, 1-1) | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 8 | 6 | 0 |
| Wyatt Foley | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 0 |
| Totals | 7.0 | 13 | 8 | 7 | 2 | 5 | 1 | 0 | 36 | 32 | 0 |
Pitching
Batters faced:
Gavin Brummund (25)
, Lucas Rodenberg (8)
, Wyatt Foley (3)
HBP:
Lucas Rodenberg
Other Information
| Location: | Fort Scott CC |
| Attendance: | 0 |
