April 17, 2024 Johnson County at Labette

(0-0)
11

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Johnson County | 0 | 0 | 3 | 1 | 0 | 6 | 1 | 11 | 10 | 1 |
| Labette | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 |
Box Score
Johnson County
Labette
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
lf Jake McClure
|
3 | 2 | 1 | 1 | 0 | 1 | 0 |
|
ss Maddux Fleck
|
1 | 0 | 0 | 1 | 3 | 0 | 0 |
|
2b Jack Mosh
|
3 | 1 | 2 | 2 | 2 | 1 | 0 |
|
1b Dagen Brewer
|
2 | 1 | 1 | 1 | 0 | 0 | 0 |
|
dh Miken Miller
|
3 | 2 | 1 | 0 | 1 | 1 | 0 |
| 4 | 1 | 3 | 4 | 0 | 0 | 0 | |
|
3b Jordan Black
|
4 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 3 | 1 | 0 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 25 | 11 | 10 | 10 | 9 | 4 | 0 |
Batting
2B:
Ryker Edwards
3B:
Jack Mosh
HR:
Ryker Edwards
RBI:
Jake McClure
, Maddux Fleck
, Jack Mosh (2)
, Dagen Brewer
, Ryker Edwards (4)
, Easton Roe
Sac Fly:
Maddux Fleck
, Easton Roe
Baserunning
SB:
Jake McClure
, Maddux Fleck
Fielding
E:
Jordan Black
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 4 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 3 | 0 | |
|
lf Jared Mack
|
3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | 0 | 1 | 1 | 1 | 0 | 2 | |
|
rf Nick Dunn
|
3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | 0 | 1 | 0 | 0 | 2 | 1 | |
| 3 | 0 | 1 | 0 | 0 | 2 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 27 | 2 | 5 | 1 | 1 | 13 | 7 |
Batting
2B:
Javier Flores
RBI:
Edwin Lemus
Baserunning
SB:
Noah Goodshield
Fielding
E:
Jared Mack
, Jayden Thornton
DP:
Noah Goodshield
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Stone (W, 1-0) | 6.0 | 4 | 2 | 0 | 1 | 11 | 0 | 0 | 25 | 24 | 0 |
| Austin Berggren | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 4 | 0 |
| Totals | 7.0 | 5 | 2 | 0 | 1 | 13 | 0 | 0 | 29 | 28 | 0 |
Pitching
Batters faced:
Brandon Stone (25)
, Austin Berggren (4)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Seth Wright (L, 0-1) | 3.0 | 4 | 3 | 1 | 3 | 4 | 0 | 0 | 16 | 12 | 0 |
| Jayden Thornton | 2.1 | 4 | 5 | 5 | 3 | 0 | 0 | 0 | 14 | 11 | 0 |
| Dax Gardner | 1.2 | 2 | 3 | 3 | 3 | 1 | 1 | 1 | 10 | 7 | 0 |
| Totals | 7.0 | 10 | 11 | 9 | 9 | 5 | 1 | 1 | 40 | 30 | 0 |
Pitching
Batters faced:
Seth Wright (16)
, Jayden Thornton (14)
, Dax Gardner (10)
WP:
Dax Gardner
HBP:
Seth Wright
Other Information
| Location: | Labette |
| Attendance: | 0 |
