May 6, 2023 Kansas City Kansas at Highland (KS)

(0-0)
13

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kansas City Kansas | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 3 | 13 | 13 | 2 |
| Highland (KS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 2 |
Box Score
Kansas City Kansas
Highland (KS)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
cf Jett Buck
|
3 | 2 | 1 | 2 | 2 | 1 | 0 |
| 5 | 1 | 2 | 1 | 0 | 1 | 0 | |
|
1b Jase Woita
|
4 | 3 | 2 | 4 | 1 | 1 | 0 |
| 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 3 | 2 | 3 | 2 | 2 | 0 | 0 | |
| 4 | 2 | 1 | 2 | 1 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 36 | 13 | 13 | 12 | 12 | 6 | 0 |
Batting
2B:
Jackson Mervosh
, Pablo Sanchez
HR:
Jett Buck
, Jase Woita (2)
RBI:
Jett Buck (2)
, Hector Candelas
, Jase Woita (4)
, Jackson Mervosh (2)
, Pablo Sanchez (2)
, Levi Martin
Sac Fly:
Levi Martin
Baserunning
SB:
Gehrig Goldbeck
, Jackson Mervosh (2)
, Lee Allen Jr.
Fielding
E:
Matthew Buffington
, Jackson Mervosh
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
|
rf Caleb Asjes
|
3 | 0 | 1 | 0 | 0 | 1 | 0 |
|
lf Nolan Oliver
|
3 | 1 | 2 | 0 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 26 | 1 | 4 | 0 | 3 | 11 | 0 |
Baserunning
SB:
Zach Knowlton
, Caleb Asjes
, Nolan Oliver
Fielding
E:
Kyle McConachie
, Jake Bream
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Maclane Finley (W, 4-2) | 6.0 | 2 | 1 | 0 | 3 | 10 | 0 | 0 | 24 | 0 | 0 |
| Will Bartkoski | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 |
| Carson Rosen | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| Totals | 8.0 | 4 | 1 | 0 | 3 | 12 | 0 | 1 | 31 | 0 | 0 |
Pitching
Batters faced:
Maclane Finley (24)
, Will Bartkoski (4)
, Carson Rosen (3)
WP:
Will Bartkoski
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter Poole (L, 0-4) | 2.0 | 4 | 6 | 5 | 6 | 2 | 0 | 3 | 17 | 0 | 0 |
| Wyley Brown | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 9 | 0 | 0 |
| Levi Helm | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 |
| Colton Minks | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Nick Brubeck | 2.0 | 5 | 6 | 6 | 5 | 1 | 0 | 1 | 17 | 0 | 0 |
| Totals | 8.0 | 13 | 13 | 12 | 12 | 6 | 0 | 4 | 50 | 0 | 0 |
Pitching
Batters faced:
Carter Poole (17)
, Wyley Brown (9)
, Levi Helm (4)
, Colton Minks (3)
, Nick Brubeck (17)
WP:
Carter Poole (3)
, Nick Brubeck
HBP:
Nick Brubeck
Other Information
| Location: | Highland |
| Attendance: | 0 |
